Открытие Financial Statements (OFCB) |
|||||
Открытиеsmart-lab.ru | % | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Currency | RUB | RUB | RUB | ||
Financial report URL | |||||
Presentation URL | |||||
Net operating income, bln rub | ? | 84.7 | 99.4 | 67.1 | |
Net interest income, bln rub | ? | 65.6 | 49.9 | 34.8 | |
Net commission income, bln rub | ? | 4.50 | 5.10 | 4.40 | |
Income on securities, bln rub | ? | 36.2 | 29.8 | ||
Net profit, bln rub | ? | 12.9 | 3.59 | ||
Net profit not adj., bln rub | ? | 5.90 | 6.60 | 1.50 | |
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | ||
Dividend payout ratio, % | 0% | 0% | |||
OPEX, bln rub | 36.8 | 44.2 | 47.3 | ||
Creation of provision for loan impairment, bln rub | 23.0 | 49.2 | 34.3 | ||
Cash, bln rub | 175.1 | 205.4 | |||
Net debt, bln rub | 0.00 | -175.1 | -205.4 | ||
Bank assets, bln rub | 2 596 | 3 364 | 2 703 | ||
Capital, bln rub | 131.2 | 184.5 | 232.0 | ||
Loan portfolio, bln rub | 995.4 | 1 262 | 858.1 | ||
Corporate loans, bln rub | 803.5 | 1 093 | 739.1 | ||
Retail loans, bln rub | 191.9 | 169.2 | 119.0 | ||
Deposits, bln rub | 1 075 | 1 263 | 1 196 | ||
Retail deposits, bln rub | 530.5 | 495.9 | 313.6 | ||
Core capital adequacy ratio, % | ? | 8.30% | 10.6% | 12.3% | |
Total capital adequacy ratio, % | ? | 12.4% | 15.7% | 17.7% | |
Loan to deposit ratio, % | ? | 93% | 100% | 72% | |
Share of non-performing loans, % | ? | 2.60% | 4.90% | 7.50% | |
Ordinary share price, rub | 1 161 | 1 225 | 1 514 | ||
Number of ordinary shares, mln | 137.4 | 150.7 | 184.5 | ||
Free Float, % | 16.5% | ||||
Market cap, bln rub | 159.5 | 184.6 | 279.3 | ||
EV, bln rub | ? | 159.5 | 9.45 | 73.9 | |
EPS, rub | ? | 0.00 | 85.3 | 19.5 | |
ROE, % | ? | 4.1% | 3.4% | 0.7% | |
ROA, % | ? | 0.4% | 0.2% | 0.1% | |
Net intertest margin, % | ? | 4.50% | 3.80% | 4.40% | |
Bank margin, % | ? | 0.00% | 12.9% | 5.35% | |
P/E | ? | 14.4 | 77.8 | ||
P/B | ? | 1.22 | 1.00 | 1.20 | |
Employees, people | 15 705 | 14 925 | |||
Labour productivity, mln rub/person/year | 6.33 | 4.50 | |||
Expenses per employee, thousand rub | 0.00 | 0.00 | |||
Открытие shareholders |