POSI Financial Statements (POSI) |
||||||||||
Группа Позитивsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 22.11.2021 | 22.11.2021 | 05.04.2022 | 06.04.2023 | 09.04.2024 | 07.11.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||||
Annual report URL | ||||||||||
Presentation URL | ||||||||||
Revenue, bln rub | ? | 3.45 | 5.53 | 7.08 | 13.8 | 22.2 | 23.5 | |||
Operating Income, bln rub | 0.311 | 1.67 | 2.08 | 6.10 | 9.82 | 1.86 | ||||
EBITDA, bln rub | ? | 0.702 | 2.17 | 2.70 | 6.82 | 10.8 | 6.12 | |||
Net profit, bln rub | ? | 0.161 | 1.51 | 1.91 | 6.09 | 9.70 | 4.26 | |||
OCF, bln rub | ? | 1.23 | 1.26 | 2.07 | 4.25 | 5.46 | 5.07 | |||
CAPEX, bln rub | ? | 0.900 | 1.04 | 1.26 | 1.87 | 3.56 | 5.94 | |||
FCF, bln rub | ? | 0.241 | 0.092 | 0.692 | 2.23 | 1.72 | -1.19 | |||
Dividend payout, bln rub | 0.593 | 0.340 | 2.50 | 8.49 | 6.54 | |||||
Dividend, rub/share | ? | 95.6 | 74.4 | 37.87 | 129.37 | 99.19 | ||||
Ordinary share dividend yield, % | 0.0% | 9.6% | 8.8% | 3.0% | 6.5% | 4.8% | ||||
Preferred share dividend, rub/share | 95.6 | 69.24 | ||||||||
Preferred share dividend yield, % | 0.0% | 9.6% | 6.9% | |||||||
Dividend payout ratio, % | 0% | 39% | 18% | 41% | 88% | 154% | ||||
OPEX, bln rub | 2.57 | 3.03 | 4.13 | 6.37 | 10.9 | 15.8 | ||||
Cost of production, bln rub | 0.574 | 0.830 | 0.860 | 1.30 | 1.46 | 2.12 | ||||
Amortization, bln rub | 0.7 | 1.0 | 1.4 | |||||||
R&D, bln rub | 0.700 | 0.980 | 0.890 | 1.32 | 2.31 | 3.70 | ||||
Employment expenses, bln rub | 2.07 | 2.63 | 3.00 | 4.75 | 7.81 | 10.9 | ||||
Interest expenses, bln rub | 0.100 | 0.092 | 0.103 | 0.155 | 0.131 | 0.575 | ||||
Assets, bln rub | 5.07 | 6.50 | 9.37 | 17.5 | 28.4 | 23.8 | ||||
Net Assets, bln rub | ? | 1.000 | 2.50 | 3.50 | 8.30 | 13.2 | -1.91 | |||
Debt, bln rub | 1.32 | 1.40 | 2.31 | 4.80 | 5.68 | 17.5 | ||||
Cash, bln rub | 0.244 | 0.450 | 0.765 | 4.12 | 1.68 | 2.58 | ||||
Net debt, bln rub | 1.08 | 0.95 | 1.55 | 0.68 | 4.00 | 14.9 | ||||
Ordinary share price, rub | 1 000 | 1 000 | 848.2 | 1 258 | 2 004 | 2 075 | ||||
Number of ordinary shares, mln | 60.0 | 60.0 | 60.0 | 66.0 | 66.0 | 66.0 | ||||
Preferred share price, rub | 1 000 | 1 000 | 1 000 | |||||||
Number of preferred shares, mln | 6.00 | 6.00 | 6.00 | |||||||
Free Float, % | 10.5% | 12.2% | 21.0% | |||||||
Market cap, bln rub | 66.0 | 66.0 | 56.9 | 83.0 | 132.3 | 137.0 | ||||
EV, bln rub | ? | 67.1 | 67.0 | 58.4 | 83.7 | 136.3 | 151.9 | |||
Book value, bln rub | -1.87 | -1.00 | -0.83 | 3.13 | 5.66 | -12.2 | ||||
EPS, rub | ? | 2.68 | 25.2 | 31.8 | 92.3 | 147.0 | 64.5 | |||
FCF/share, rub | 4.02 | 1.53 | 11.5 | 33.8 | 26.1 | -18.0 | ||||
BV/share, rub | -31.2 | -16.7 | -13.8 | 47.4 | 85.8 | -184.6 | ||||
EBITDA margin, % | ? | 20.3% | 39.2% | 38.1% | 49.4% | 48.8% | 26.0% | |||
Net margin, % | ? | 4.7% | 27.3% | 27.0% | 44.1% | 43.7% | 18.1% | |||
FCF yield, % | ? | 0.4% | 0.2% | 1.4% | 2.7% | 1.3% | -0.9% | |||
ROE, % | ? | 16.1% | 60.4% | 54.6% | 73.4% | 73.5% | -222.6% | |||
ROA, % | ? | 3.2% | 23.2% | 20.4% | 34.7% | 34.2% | 17.9% | |||
P/E | ? | 409.9 | 43.7 | 29.8 | 13.6 | 13.6 | 32.2 | |||
P/FCF | 273.9 | 717.4 | 82.2 | 37.2 | 76.9 | -115.4 | ||||
P/S | ? | 19.1 | 11.9 | 8.04 | 6.01 | 5.96 | 5.82 | |||
P/BV | ? | -35.3 | -66.0 | -68.5 | 26.5 | 23.4 | -11.2 | |||
EV/EBITDA | ? | 95.5 | 30.9 | 21.6 | 12.3 | 12.6 | 24.8 | |||
Debt/EBITDA | 1.53 | 0.44 | 0.57 | 0.10 | 0.37 | 2.43 | ||||
Employees, people | 831 | 1 562 | ||||||||
Labour productivity, mln rub/person/year | 8.52 | 8.83 | ||||||||
Expenses per employee, thousand rub | 3 610 | 3 041 | ||||||||
R&D/CAPEX, % | 77.78% | 94.59% | 70.63% | 70.59% | 64.89% | 62.24% | ||||
CAPEX/Revenue, % | 26% | 19% | 18% | 14% | 16% | 25% | ||||
POSI shareholders |