Протек Financial Statements (PRTK) |
|||||||
Протекsmart-lab.ru | % | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
Report date | 30.06.2018 | 20.04.2018 | 20.04.2018 | 24.04.2019 | 28.04.2020 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Presentation URL | |||||||
Revenue, bln rub | ? | 195.3 | 241.5 | 258.5 | 251.7 | 265.6 | |
EBITDA, bln rub | ? | 11.5 | 10.4 | 9.52 | 9.28 | 9.70 | |
Net profit, bln rub | ? | 11.0 | 6.11 | 5.88 | 6.18 | 3.48 | |
CAPEX, bln rub | ? | 1.89 | 5.14 | 4.02 | 3.38 | 5.66 | |
Dividend payout, bln rub | 12.4 | 3.95 | 2.99 | ||||
Dividend, rub/share | ? | 23.5 | 7.5 | 5.67 | |||
Ordinary share dividend yield, % | 38.5% | 7.5% | 5.2% | 0.0% | 0.0% | ||
Dividend payout ratio, % | 113% | 65% | 51% | 0% | 0% | ||
Cost of production, bln rub | 168.6 | 212.1 | 227.1 | 217.5 | 228.7 | ||
R&D, bln rub | 0.069 | 0.146 | 0.128 | 0.079 | 0.109 | ||
Employment expenses, bln rub | 35.4 | 0.263 | 3.75 | 10.6 | 11.9 | ||
Interest expenses, bln rub | 0.021 | 0.045 | 0.228 | 0.139 | 0.000 | ||
Assets, bln rub | 107.9 | 120.7 | 135.6 | 132.1 | 162.2 | ||
Net Assets, bln rub | ? | 34.3 | 30.7 | 33.4 | 39.6 | 41.7 | |
Debt, bln rub | 0.330 | 0.246 | 5.88 | 3.09 | 2.24 | ||
Cash, bln rub | 12.4 | 8.23 | 3.07 | 12.2 | 6.43 | ||
Net debt, bln rub | -12.1 | -7.98 | 2.82 | -9.15 | -4.19 | ||
Ordinary share price, rub | 61.1 | 99.5 | 109.7 | 78.0 | 100.3 | ||
Number of ordinary shares, mln | 527.1 | 527.1 | 527.1 | 527.1 | 527.1 | ||
Free Float, % | 11.6% | 11.3% | |||||
Market cap, bln rub | 32.2 | 52.5 | 57.8 | 41.1 | 52.9 | ||
EV, bln rub | ? | 20.1 | 44.5 | 60.6 | 32.0 | 48.7 | |
Book value, bln rub | 27.4 | 23.3 | 22.8 | 28.5 | 31.1 | ||
EPS, rub | ? | 20.8 | 11.6 | 11.2 | 11.7 | 6.60 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 51.9 | 44.3 | 43.2 | 54.0 | 58.9 | ||
EBITDA margin, % | ? | 5.9% | 4.3% | 3.7% | 3.7% | 3.7% | |
Net margin, % | ? | 5.6% | 2.5% | 2.3% | 2.5% | 1.3% | |
FCF yield, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
ROE, % | ? | 32.0% | 19.9% | 17.6% | 15.6% | 8.3% | |
ROA, % | ? | 10.2% | 5.1% | 4.3% | 4.7% | 2.1% | |
P/E | ? | 2.94 | 8.58 | 9.83 | 6.65 | 15.2 | |
P/S | ? | 0.16 | 0.22 | 0.22 | 0.16 | 0.20 | |
P/BV | ? | 1.18 | 2.25 | 2.54 | 1.44 | 1.70 | |
EV/EBITDA | ? | 1.75 | 4.26 | 6.37 | 3.44 | 5.02 | |
Debt/EBITDA | -1.05 | -0.76 | 0.30 | -0.99 | -0.43 | ||
Employees, people | 11 800 | 13 700 | 15 350 | 17 050 | |||
Labour productivity, mln rub/person/year | 16.6 | 17.6 | 16.8 | 14.8 | |||
Expenses per employee, thousand rub | 3 000 | 19.2 | 244.4 | 624.5 | |||
R&D/CAPEX, % | 3.65% | 2.84% | 3.19% | 2.34% | 1.93% | ||
CAPEX/Revenue, % | 1% | 2% | 2% | 1% | 2% | ||
Протек shareholders |