RussNeft NK Financial Statements (RNFT) |
|||||||
Русснефтьsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 14.02.2020 | 15.02.2021 | 22.02.2022 | 16.02.2023 | 14.02.2024 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Oil production, mln tonnes | 6.55 | 5.87 | 6.68 | 6.91 | |||
Gas production, bln m3 | 2.13 | 1.85 | 2.17 | ||||
Revenue, bln rub | ? | 192.3 | 131.8 | 229.3 | 274.8 | 238.8 | |
Operating Income, bln rub | 29.2 | 5.35 | 48.3 | 27.7 | 40.5 | ||
Net profit, bln rub | ? | 15.0 | -14.6 | 19.4 | 8.41 | 31.8 | |
OCF, bln rub | ? | 47.9 | 16.6 | 31.2 | 36.1 | 49.5 | |
CAPEX, bln rub | ? | 25.2 | 13.1 | 19.2 | 26.1 | 19.8 | |
FCF, bln rub | ? | 22.7 | 3.75 | 12.0 | 10.0 | 29.7 | |
Dividend payout, bln rub | 4.46 | 4.46 | 4.39 | 10.6 | |||
Dividend, rub/share | ? | 0 | 0 | 0 | 0 | 0 | |
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Preferred share dividend, rub/share | 45.3 | 45.3 | |||||
Dividend payout ratio, % | 30% | 0% | 23% | 126% | 0% | ||
OPEX, bln rub | 13.8 | 14.5 | 16.1 | 19.2 | 20.0 | ||
Cost of production, bln rub | 149.3 | 111.9 | 164.9 | 227.9 | 178.5 | ||
Employment expenses, bln rub | 5.92 | 8.28 | 10.8 | 8.69 | 10.4 | ||
Interest expenses, bln rub | 8.26 | 7.73 | 5.81 | 5.66 | 10.5 | ||
Assets, bln rub | 294.2 | 292.6 | 298.0 | 311.8 | 364.7 | ||
Net Assets, bln rub | ? | 99.8 | 80.6 | 97.9 | 101.7 | 122.8 | |
Debt, bln rub | 74.8 | 89.5 | 83.3 | 72.8 | 81.0 | ||
Cash, bln rub | 1.36 | 4.07 | 8.47 | 1.54 | 9.52 | ||
Net debt, bln rub | 73.5 | 85.4 | 74.8 | 71.3 | 71.5 | ||
Ordinary share price, rub | 550.2 | 233.0 | 153.4 | 81.3 | 132.3 | ||
Number of ordinary shares, mln | 294.1 | 294.1 | 294.1 | 294.1 | 294.1 | ||
Number of preferred shares, mln | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | ||
Market cap, bln rub | 161.8 | 68.5 | 45.1 | 23.9 | 38.9 | ||
EV, bln rub | ? | 235.3 | 153.9 | 119.9 | 95.2 | 110.4 | |
Book value, bln rub | 99.8 | 80.6 | 97.9 | 101.7 | 122.8 | ||
EPS, rub | ? | 50.9 | -49.5 | 66.1 | 28.6 | 108.1 | |
FCF/share, rub | 77.3 | 12.7 | 40.9 | 34.1 | 100.9 | ||
BV/share, rub | 339.2 | 274.1 | 332.7 | 345.7 | 417.5 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Net margin, % | ? | 7.8% | -11.0% | 8.5% | 3.1% | 13.3% | |
FCF yield, % | ? | 14.1% | 5.5% | 26.6% | 41.9% | 76.2% | |
ROE, % | ? | 15.0% | -18.1% | 19.9% | 8.3% | 25.9% | |
ROA, % | ? | 5.1% | -5.0% | 6.5% | 2.7% | 8.7% | |
P/E | ? | 10.8 | -4.71 | 2.32 | 2.84 | 1.22 | |
P/FCF | 7.12 | 18.3 | 3.75 | 2.38 | 1.31 | ||
P/S | ? | 0.84 | 0.52 | 0.20 | 0.09 | 0.16 | |
P/BV | ? | 1.62 | 0.85 | 0.46 | 0.24 | 0.32 | |
Employees, people | 8 000 | 7 978 | 7 733 | 7 118 | |||
Labour productivity, mln rub/person/year | 16.5 | 28.7 | 35.5 | 33.5 | |||
Expenses per employee, thousand rub | 1 035 | 1 359 | 1 123 | 1 461 | |||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 13% | 10% | 8% | 9% | 8% | ||
RussNeft NK shareholders |