TNS energo Rostov-na-Dony Financial Statements (RTSB) |
|||||||
ТНС энерго Ростов-на-Донуsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 24.03.2020 | 30.03.2021 | 29.04.2022 | 28.02.2023 | 03.04.2024 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Revenue, bln rub | ? | 51.1 | 51.1 | 56.2 | 58.0 | 61.9 | |
Operating Income, bln rub | 1.98 | 2.36 | 1.84 | 2.78 | 3.00 | ||
Net profit, bln rub | ? | 0.377 | 0.080 | 0.082 | 0.470 | 5.58 | |
OCF, bln rub | ? | -0.625 | 0.457 | 2.14 | 2.42 | 2.34 | |
CAPEX, bln rub | ? | 0.042 | 0.010 | 0.198 | 0.190 | 0.330 | |
FCF, bln rub | ? | -0.667 | 0.447 | 1.94 | 2.23 | 2.01 | |
Dividend payout, bln rub | 0.332 | 0.332 | |||||
Dividend, rub/share | ? | 0.03667 | 0.03502 | ||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 5.6% | 5.9% | 0.0% | ||
Preferred share dividend, rub/share | 0.03667 | 0.05121 | |||||
Preferred share dividend yield, % | 0.0% | 0.0% | 6.9% | 8.6% | 0.0% | ||
Dividend payout ratio, % | 0% | 0% | 405% | 71% | 0% | ||
OPEX, bln rub | 22.7 | 22.7 | 25.5 | 26.4 | 29.1 | ||
Cost of production, bln rub | 26.4 | 26.1 | 28.9 | 28.8 | 29.8 | ||
Employment expenses, bln rub | 0.916 | 0.870 | 0.875 | 0.950 | 1.000 | ||
Interest expenses, bln rub | 0.570 | 0.556 | 0.451 | 0.420 | 0.090 | ||
Assets, bln rub | 12.1 | 11.9 | 9.84 | 9.04 | 13.0 | ||
Net Assets, bln rub | ? | 0.636 | 0.713 | 0.872 | 1.05 | 6.33 | |
Debt, bln rub | 5.16 | 4.92 | 3.00 | 1.55 | 0.000 | ||
Cash, bln rub | 0.340 | 0.580 | 0.620 | 1.16 | 1.38 | ||
Net debt, bln rub | 4.82 | 4.34 | 2.38 | 0.39 | -1.38 | ||
Ordinary share price, rub | 0.345 | 0.480 | 0.652 | 0.596 | 3.61 | ||
Number of ordinary shares, mln | 8 129 | 8 129 | 8 129 | 8 129 | 8 129 | ||
Preferred share price, rub | 0.220 | 0.477 | 0.529 | 0.593 | 1.34 | ||
Number of preferred shares, mln | 925.7 | 925.7 | 925.7 | 925.7 | 925.7 | ||
Market cap, bln rub | 3.01 | 4.34 | 5.79 | 5.39 | 30.5 | ||
EV, bln rub | ? | 7.83 | 8.68 | 8.17 | 5.78 | 29.2 | |
Book value, bln rub | 0.64 | 0.71 | 0.87 | 1.05 | 6.33 | ||
EPS, rub | ? | 0.05 | 0.01 | 0.01 | 0.06 | 0.69 | |
FCF/share, rub | -0.08 | 0.05 | 0.24 | 0.27 | 0.25 | ||
BV/share, rub | 0.08 | 0.09 | 0.11 | 0.13 | 0.78 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Net margin, % | ? | 0.7% | 0.2% | 0.1% | 0.8% | 9.0% | |
FCF yield, % | ? | -23.8% | 11.5% | 36.6% | 46.0% | 6.9% | |
ROE, % | ? | 59.3% | 11.2% | 9.4% | 44.8% | 88.2% | |
ROA, % | ? | 3.1% | 0.7% | 0.8% | 5.2% | 42.9% | |
P/E | ? | 7.98 | 54.3 | 70.6 | 11.5 | 5.47 | |
P/FCF | -4.51 | 9.72 | 2.98 | 2.42 | 15.2 | ||
P/S | ? | 0.06 | 0.09 | 0.10 | 0.09 | 0.49 | |
P/BV | ? | 4.73 | 6.09 | 6.64 | 5.14 | 4.83 | |
Employees, people | 1 351 | ||||||
Labour productivity, mln rub/person/year | 37.8 | ||||||
Expenses per employee, thousand rub | 644.0 | ||||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 0% | 0% | 0% | 0% | 1% | ||
TNS energo Rostov-na-Dony shareholders |