Ruspolimet Financial Statements (RUSP) |
|||||||
Русполиметsmart-lab.ru | % | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
Report date | 04.04.2018 | 31.07.2019 | 31.07.2019 | 01.04.2022 | 01.04.2022 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Revenue, bln rub | ? | 8.51 | 10.00 | 12.7 | 14.1 | 16.6 | |
Operating Income, bln rub | 1.25 | 0.972 | 1.82 | 3.01 | 3.11 | ||
Net profit, bln rub | ? | 0.428 | 0.267 | 0.804 | 1.41 | 1.81 | |
OCF, bln rub | ? | 1.97 | 0.227 | 2.10 | 1.91 | 1.38 | |
CAPEX, bln rub | ? | 1.26 | 0.437 | 1.63 | 1.34 | 1.40 | |
FCF, bln rub | ? | 0.715 | -0.210 | 0.470 | 0.570 | -0.020 | |
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | |||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0% | ||
OPEX, bln rub | 1.06 | 1.15 | 1.40 | 1.43 | 1.41 | ||
Cost of production, bln rub | 6.20 | 7.90 | 9.50 | 9.70 | 12.1 | ||
Employment expenses, bln rub | 1.19 | 1.63 | 2.10 | 2.05 | 2.07 | ||
Interest expenses, bln rub | 0.645 | 0.488 | 0.433 | 0.347 | 0.346 | ||
Assets, bln rub | 15.8 | 17.6 | 18.0 | 20.6 | 23.2 | ||
Net Assets, bln rub | ? | 5.25 | 5.50 | 6.30 | 7.71 | 9.50 | |
Debt, bln rub | 6.30 | 6.77 | 5.39 | 6.36 | 6.42 | ||
Cash, bln rub | 0.452 | 0.730 | 0.354 | 1.19 | 0.970 | ||
Net debt, bln rub | 5.85 | 6.04 | 5.04 | 5.17 | 5.45 | ||
Ordinary share price, rub | 0.471 | 0.500 | 0.480 | 0.750 | |||
Number of ordinary shares, mln | 5 013 | 5 013 | 5 013 | 5 013 | 5 013 | ||
Market cap, bln rub | 2.36 | 2.51 | 2.41 | 3.76 | 0.00 | ||
EV, bln rub | ? | 8.21 | 8.55 | 7.44 | 8.93 | 5.45 | |
Book value, bln rub | 5.25 | 5.50 | 6.30 | 7.71 | 9.50 | ||
EPS, rub | ? | 0.09 | 0.05 | 0.16 | 0.28 | 0.36 | |
FCF/share, rub | 0.14 | -0.04 | 0.09 | 0.11 | 0.00 | ||
BV/share, rub | 1.05 | 1.10 | 1.26 | 1.54 | 1.90 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Net margin, % | ? | 5.0% | 2.7% | 6.4% | 10.0% | 10.9% | |
FCF yield, % | ? | 30.3% | -8.4% | 19.5% | 15.2% | ||
ROE, % | ? | 8.2% | 4.9% | 12.8% | 18.3% | 19.0% | |
ROA, % | ? | 2.7% | 1.5% | 4.5% | 6.8% | 7.8% | |
P/E | ? | 5.52 | 9.39 | 2.99 | 2.66 | 0.00 | |
P/FCF | 3.30 | -11.9 | 5.12 | 6.59 | 0.00 | ||
P/S | ? | 0.28 | 0.25 | 0.19 | 0.27 | 0.00 | |
P/BV | ? | 0.45 | 0.46 | 0.38 | 0.49 | 0.00 | |
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 15% | 4% | 13% | 9% | 8% | ||
Ruspolimet shareholders |