JSC "Ryazanenergosbyt" Financial Statements (RZSB)

Рязаньэнергосбыт РЭСКsmart-lab.ru %   2019 2020 2021 2022 2023   LTM ?
Report date 03.03.2020 09.03.2021 09.03.2022 13.03.2023 12.03.2024   31.10.2024
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Annual report URL  
Revenue, bln rub ? 11.0 11.4 12.4 13.0 14.0   14.3
Operating Income, bln rub 0.290 0.510 0.730 1.03 1.15   1.08
Net profit, bln rub ? 0.127 0.330 0.520 0.834 1.01   0.955
OCF, bln rub ? 0.193 0.446 0.603 0.800 0.940  
CAPEX, bln rub ? 0.019 0.011 0.026 0.038 0.140  
FCF, bln rub ? 0.174 0.435 0.577 0.760 0.800  
Dividend payout, bln rub 0.127 0.300 0.497 0.744 0.872   0.872
Dividend, rub/share ? 0.615 1.45 2.4 3.5959 4.2158   4.2158
Ordinary share dividend yield, % 13.1% 14.8% 13.5% 18.9% 13.4%   14.6%
Dividend payout ratio, % 100% 91% 96% 89% 86%   91%
OPEX, bln rub 0.520 0.565 0.557 0.610 0.790   0.831
Cost of production, bln rub 10.2 10.3 11.1 11.4 12.0   12.4
Employment expenses, bln rub 0.305 0.334 0.330 0.380 0.386  
Assets, bln rub 1.39 1.72 2.09 2.49 2.74   2.34
Net Assets, bln rub ? 0.545 0.784 1.01 1.37 1.62   1.41
Debt, bln rub 0.000 0.000 0.007 0.010 0.007   0.007
Cash, bln rub 0.377 0.688 0.971 1.24 1.29   0.870
Net debt, bln rub -0.38 -0.69 -0.96 -1.23 -1.28   -0.86
Ordinary share price, rub 4.69 9.80 17.7 19.1 31.4   28.9
Number of ordinary shares, mln 206.9 206.9 206.9 206.9 206.9   206.9
Market cap, bln rub 0.97 2.03 3.67 3.94 6.50   5.98
EV, bln rub ? 0.59 1.34 2.71 2.71 5.21   5.11
Book value, bln rub 0.55 0.78 1.01 1.37 1.62   1.41
EPS, rub ? 0.61 1.59 2.51 4.03 4.88   4.61
FCF/share, rub 0.84 2.10 2.79 3.67 3.87   0
BV/share, rub 2.63 3.79 4.88 6.62 7.83   6.81
EBITDA margin, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0
Net margin, % ? 1.2% 2.9% 4.2% 6.4% 7.2%   6.7%
FCF yield, % ? 17.9% 21.4% 15.7% 19.3% 12.3%   0.0%
ROE, % ? 23.3% 42.1% 51.5% 60.9% 62.3%   67.7%
ROA, % ? 9.1% 19.2% 24.9% 33.5% 36.9%   40.8%
P/E ? 7.64 6.15 7.06 4.73 6.43   6.26
P/FCF 5.58 4.66 6.36 5.19 8.12  
P/S ? 0.09 0.18 0.30 0.30 0.47   0.42
P/BV ? 1.78 2.59 3.63 2.88 4.01   4.24
Employees, people 467 472 449  
Labour productivity, mln rub/person/year 24.3 26.2 29.0  
Expenses per employee, thousand rub 715.2 699.2 846.3  
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%  
CAPEX/Revenue, % 0% 0% 0% 0% 1%   0
JSC "Ryazanenergosbyt" shareholders