JSC "Ryazanenergosbyt" Financial Statements (RZSB)

Рязаньэнергосбыт РЭСКsmart-lab.ru   2020 2021 2022 2023 2024   LTM ?
Report date 09.03.2021 09.03.2022 13.03.2023 12.03.2024 06.03.2025   06.03.2025
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Revenue, bln rub ? 11.4 12.4 13.0 14.0 14.4   14.4
Operating Income, bln rub 0.510 0.730 1.03 1.15 0.990   0.990
Net profit, bln rub ? 0.330 0.520 0.834 1.01 0.910   0.910
OCF, bln rub ? 0.446 0.603 0.800 0.940 0.990  
CAPEX, bln rub ? 0.011 0.026 0.038 0.140 0.091  
FCF, bln rub ? 0.435 0.577 0.760 0.800 0.900  
Dividend payout, bln rub 0.300 0.497 0.744 0.872  
Dividend, rub/share ? 1.45 2.4 3.5959 4.2158  
Ordinary share dividend yield, % 14.8% 13.5% 18.9% 13.4% 0.0%   0.0%
Dividend payout ratio, % 91% 96% 89% 86% 0%   0
OPEX, bln rub 0.565 0.557 0.610 0.790 0.920   0.920
Cost of production, bln rub 10.3 11.1 11.4 12.0 12.5   12.5
Employment expenses, bln rub 0.334 0.330 0.380 0.386 0.450  
Assets, bln rub 1.72 2.09 2.49 2.74 2.88   2.88
Net Assets, bln rub ? 0.784 1.01 1.37 1.62 1.67   1.67
Debt, bln rub 0.000 0.007 0.010 0.007 0.010   0.010
Cash, bln rub 0.688 0.971 1.24 1.29 1.33   1.33
Net debt, bln rub -0.69 -0.96 -1.23 -1.28 -1.32   -1.32
Ordinary share price, rub 9.80 17.7 19.1 31.4 29.2   30.2
Number of ordinary shares, mln 206.9 206.9 206.9 206.9 206.9   206.9
Market cap, bln rub 2.03 3.67 3.94 6.50 6.04   6.25
EV, bln rub ? 1.34 2.71 2.71 5.21 4.72   4.93
Book value, bln rub 0.78 1.01 1.37 1.62 1.67   1.67
EPS, rub ? 1.59 2.51 4.03 4.88 4.40   4.40
FCF/share, rub 2.10 2.79 3.67 3.87 4.35   0
BV/share, rub 3.79 4.88 6.62 7.83 8.07   8.07
EBITDA margin, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0
Net margin, % ? 2.9% 4.2% 6.4% 7.2% 6.3%   6.3%
FCF yield, % ? 21.4% 15.7% 19.3% 12.3% 14.9%   0.0%
ROE, % ? 42.1% 51.5% 60.9% 62.3% 54.5%   54.5%
ROA, % ? 19.2% 24.9% 33.5% 36.9% 31.6%   31.6%
P/E ? 6.15 7.06 4.73 6.43 6.64   6.86
P/FCF 4.66 6.36 5.19 8.12 6.71  
P/S ? 0.18 0.30 0.30 0.47 0.42   0.43
P/BV ? 2.59 3.63 2.88 4.01 3.62   3.74
Employees, people 467 472 449  
Labour productivity, mln rub/person/year 24.3 26.2 29.0  
Expenses per employee, thousand rub 715.2 699.2 846.3  
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%  
CAPEX/Revenue, % 0% 0% 0% 1% 1%   0
JSC "Ryazanenergosbyt" shareholders