StavropolEnergoSbyt Financial Statements (STSB)

Ставропольэнергосбытsmart-lab.ru %   2023Q3 2023Q4 2024Q1 2024Q2 2024Q3   LTM ?
Report date 30.10.2023 26.03.2024 24.04.2024 26.07.2024 29.10.2024   29.10.2024
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Revenue, bln rub ? 5.86 6.50 7.08 5.40 7.02   26.0
Operating Income, bln rub 0.226 0.193 0.340 0.219 0.358   1.11
Net profit, bln rub ? 0.115 0.114 0.287 0.177 0.314   0.892
Dividend payout, bln rub 0.350   0.350
Dividend, rub/share ? 0.31217   0.31217
Ordinary share dividend yield, % 0.0% 14.8% 0.0% 0.0% 0.0%   10.1%
Preferred share dividend, rub/share 0.31217   0.31217
Preferred share dividend yield, % 0.0% 12.8% 0.0% 0.0% 0.0%   9.0%
Dividend payout ratio, % 0% 307% 0% 0% 0%   39%
OPEX, bln rub 2.70 2.76 2.95 2.64 3.18   11.5
Cost of production, bln rub 2.95 3.55 3.80 2.53 3.48   13.4
Assets, bln rub 4.13 4.32 4.78 4.92 5.02   5.02
Net Assets, bln rub ? 1.92 2.03 2.32 2.50 2.45   2.45
Debt, bln rub 0.500 0.500 0.500 0.500 0.500   0.500
Cash, bln rub 0.750 0.683 0.900 1.26 1.44   1.44
Net debt, bln rub -0.25 -0.18 -0.40 -0.76 -0.94   -0.94
Ordinary share price, rub 3.34 2.11 3.33 3.02 2.93   3.11
Number of ordinary shares, mln 859.1 859.1 859.1 859.1 859.1   859.1
Preferred share price, rub 2.61 2.44 2.90 3.01 3.03   3.47
Number of preferred shares, mln 262.1 262.1 262.1 262.1 262.1   262.1
Market cap, bln rub 3.56 2.45 3.62 3.38 3.31   3.58
EV, bln rub ? 3.31 2.27 3.22 2.63 2.37   2.64
Book value, bln rub 1.92 2.03 2.32 2.50 2.45   2.45
EPS, rub ? 0.13 0.13 0.33 0.21 0.37   1.04
FCF/share, rub 0.00 0.00 0.00 0.00 0.00   0
BV/share, rub 2.23 2.36 2.70 2.91 2.85   2.85
EBITDA margin, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0
Net margin, % ? 2.0% 1.8% 4.1% 3.3% 4.5%   3.4%
FCF yield, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0.0%
ROE, % ? 33.0% 30.0% 27.8% 27.7% 36.4%   36.4%
ROA, % ? 15.3% 14.1% 13.5% 14.1% 17.8%   17.8%
P/E ? 5.62 4.02 5.62 4.88 3.71   4.01
P/S ? 0.15 0.10 0.15 0.14 0.13   0.14
P/BV ? 1.85 1.21 1.56 1.35 1.35   1.46
CAPEX/Revenue, % 0% 0% 0% 0% 0%   0
StavropolEnergoSbyt shareholders