Синергия Financial Statements (SYNG) |
|||||
Синергияsmart-lab.ru | % | 2015Q2 | 2015Q4 | 2016Q2 | |
---|---|---|---|---|---|
Currency | RUB | RUB | RUB | ||
Revenue, bln rub | ? | 20.3 | 24.7 | ||
EBITDA, bln rub | ? | 1.42 | 1.57 | ||
Net profit, bln rub | ? | 0.098 | 0.128 | ||
Dividend payout ratio, % | 0% | 0% | |||
Cost of production, bln rub | 7.54 | 9.25 | |||
Net Assets, bln rub | ? | 18.6 | 18.6 | ||
Debt, bln rub | 8.45 | 10.2 | |||
Cash, bln rub | 0.830 | 0.830 | |||
Net debt, bln rub | 0.00 | 7.62 | 9.34 | ||
Market cap, bln rub | 0.00 | 0.00 | 0.00 | ||
EV, bln rub | ? | 0.00 | 7.62 | 9.34 | |
Book value, bln rub | 0.00 | 18.3 | 18.3 | ||
EBITDA margin, % | ? | 7.0% | 6.4% | ||
Net margin, % | ? | 0.5% | 0.5% | ||
ROE, % | ? | 0.5% | 0.7% | ||
P/E | ? | 0.00 | 0.00 | 0.00 | |
P/S | ? | 0.00 | 0.00 | 0.00 | |
P/BV | ? | 0.00 | 0.00 | ||
EV/EBITDA | ? | 0.00 | 5.37 | 5.96 | |
Debt/EBITDA | 0.00 | 5.37 | 5.96 | ||
CAPEX/Revenue, % | 0% | 0% | |||
Синергия shareholders |