Трансконтейнер Financial Statements () |
|||||||
Трансконтейнерsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 11.02.2020 | 11.02.2021 | 10.02.2022 | 20.02.2023 | 14.02.2024 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Revenue, bln rub | ? | 84.6 | 101.1 | 134.1 | 172.7 | 185.0 | |
Operating Income, bln rub | 15.9 | 14.5 | 24.4 | 28.3 | 29.4 | ||
Net profit, bln rub | ? | 11.6 | 13.9 | 16.1 | 18.1 | 17.2 | |
OCF, bln rub | ? | 11.6 | 24.5 | 16.5 | 14.0 | 15.2 | |
CAPEX, bln rub | ? | 17.1 | 15.1 | 24.8 | 15.8 | 4.48 | |
FCF, bln rub | ? | -5.53 | 9.40 | -8.24 | -1.80 | 10.7 | |
Dividend payout, bln rub | 2.15 | 42.8 | |||||
Dividend, rub/share | ? | 254.57 | 3081.97 | ||||
Ordinary share dividend yield, % | 3.1% | ||||||
Dividend payout ratio, % | 19% | 308% | 0% | 0% | 0% | ||
OPEX, bln rub | 0.110 | 0.170 | 6.40 | 6.62 | 7.80 | ||
Cost of production, bln rub | 68.6 | 86.5 | 103.3 | 137.8 | 147.9 | ||
Employment expenses, bln rub | 6.90 | 8.50 | |||||
Interest expenses, bln rub | 10.7 | 11.4 | |||||
Assets, bln rub | 78.1 | 101.8 | 123.8 | 178.4 | 160.7 | ||
Net Assets, bln rub | ? | 44.8 | 18.8 | 22.5 | 35.3 | 26.5 | |
Debt, bln rub | 21.5 | 61.9 | 73.1 | 100.8 | 98.7 | ||
Cash, bln rub | 2.93 | 12.4 | 6.08 | 16.3 | 2.56 | ||
Net debt, bln rub | 18.5 | 49.6 | 67.0 | 84.5 | 96.1 | ||
Ordinary share price, rub | 8 275 | ||||||
Number of ordinary shares, mln | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | ||
Market cap, bln rub | 115.0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
EV, bln rub | ? | 133.5 | 49.6 | 67.0 | 84.5 | 96.1 | |
Book value, bln rub | 44.8 | 18.8 | 22.5 | 35.3 | 26.5 | ||
EPS, rub | ? | 831.3 | 998.9 | 1 158 | 1 303 | 1 235 | |
FCF/share, rub | -398.0 | 676.5 | -593.0 | -129.5 | 770.1 | ||
BV/share, rub | 3 223 | 1 356 | 1 618 | 2 543 | 1 907 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Net margin, % | ? | 13.7% | 13.7% | 12.0% | 10.5% | 9.3% | |
FCF yield, % | ? | -4.8% | |||||
ROE, % | ? | 25.8% | 73.7% | 71.6% | 51.2% | 64.8% | |
ROA, % | ? | 14.8% | 13.6% | 13.0% | 10.1% | 10.7% | |
P/E | ? | 9.95 | 0.00 | 0.00 | 0.00 | 0.00 | |
P/FCF | -20.8 | 0.00 | 0.00 | 0.00 | 0.00 | ||
P/S | ? | 1.36 | 0.00 | 0.00 | 0.00 | 0.00 | |
P/BV | ? | 2.57 | 0.00 | 0.00 | 0.00 | 0.00 | |
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 20% | 15% | 18% | 9% | 2% | ||
Трансконтейнер shareholders |