United Rentals Financial Statements (URI) |
||||||||||
United Rentalssmart-lab.ru | % | 2022 | 2023 | LTM ? | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 30.06.2022 | 27.07.2022 | 30.09.2022 | 25.01.2023 | 24.01.2024 | 23.10.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 11 642 | 14 332 | 14 978 | ||||||
Operating Income, bln rub | 3 232 | 3 827 | 4 043 | |||||||
EBITDA, bln rub | ? | 5 464 | 6 655 | 6 261 | ||||||
Net profit, bln rub | ? | 2 105 | 2 424 | 2 565 | ||||||
OCF, bln rub | ? | 4 433 | 4 704 | 4 912 | ||||||
CAPEX, bln rub | ? | 3 690 | 4 070 | 4 787 | ||||||
FCF, bln rub | ? | 743.0 | 634.0 | 4 187 | ||||||
Dividend payout, bln rub | 0.000 | 406.0 | 427.0 | |||||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 0.00% | 16.7% | 16.6% | |||||||
OPEX, bln rub | 1 764 | 1 958 | 1 704 | |||||||
Cost of production, bln rub | 6 646 | 8 519 | 9 117 | |||||||
R&D, bln rub | 0.000 | 0.000 | 0.000 | |||||||
Interest expenses, bln rub | 445.0 | 635.0 | 672.0 | |||||||
Assets, bln rub | 20 820 | 20 820 | 21 419 | 24 183 | 25 589 | 28 412 | ||||
Net Assets, bln rub | ? | 6 046 | 6 046 | 6 353 | 7 062 | 8 130 | 8 581 | |||
Debt, bln rub | 10 454 | 10 454 | 10 540 | 12 012 | 12 662 | 14 415 | ||||
Cash, bln rub | 68.0 | 68.0 | 76.0 | 106.0 | 363.0 | 479.0 | ||||
Net debt, bln rub | 10 386 | 10 386 | 10 464 | 11 906 | 12 299 | 13 936 | ||||
Ordinary share price, rub | 242.9 | 242.9 | 270.1 | 355.4 | 573.4 | 399.0 | ||||
Number of ordinary shares, mln | 70.7 | 68.5 | 66.6 | |||||||
Market cap, bln rub | 0 | 0 | 0 | 25 129 | 39 262 | 26 561 | ||||
EV, bln rub | ? | 10 386 | 10 386 | 10 464 | 37 035 | 51 561 | 40 497 | |||
Book value, bln rub | -97 | -97 | 310 | 584 | 1 520 | 1 034 | ||||
EPS, rub | ? | 29.8 | 35.4 | 38.5 | ||||||
FCF/share, rub | 10.5 | 9.26 | 62.9 | |||||||
BV/share, rub | 8.26 | 22.2 | 15.5 | |||||||
EBITDA margin, % | ? | 46.9% | 46.4% | 41.8% | ||||||
Net margin, % | ? | 18.1% | 16.9% | 17.1% | ||||||
FCF yield, % | ? | 0.00% | 0.00% | 0.00% | 2.96% | 1.61% | 15.8% | |||
ROE, % | ? | 0.00% | 0.00% | 0.00% | 29.8% | 29.8% | 29.9% | |||
ROA, % | ? | 0.00% | 0.00% | 0.00% | 8.70% | 9.47% | 9.03% | |||
P/E | ? | 11.9 | 16.2 | 10.4 | ||||||
P/FCF | 33.8 | 61.9 | 6.34 | |||||||
P/S | ? | 2.16 | 2.74 | 1.77 | ||||||
P/BV | ? | 0.00 | 0.00 | 0.00 | 43.0 | 25.8 | 25.7 | |||
EV/EBITDA | ? | 6.78 | 7.75 | 6.47 | ||||||
Debt/EBITDA | 2.18 | 1.85 | 2.23 | |||||||
R&D/CAPEX, % | 0.00% | 0.00% | 0 | |||||||
CAPEX/Revenue, % | 31.7% | 28.4% | 32.0% | |||||||
United Rentals shareholders |