OVK Financial Statements (UWGN) |
||||||||||
ОВКsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 22.04.2020 | 01.04.2021 | 05.04.2024 | 05.04.2024 | 10.07.2024 | |||||
Currency | RUB | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 1.99 | 2.34 | 1.90 | 2.65 | 3.03 | ||||
Operating Income, bln rub | 0.398 | -0.225 | -0.206 | |||||||
Net profit, bln rub | ? | -14.5 | -21.5 | -16.4 | 8.18 | 8.21 | ||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0 | |||||
Cost of production, bln rub | 2.20 | 2.18 | 1.51 | 2.87 | 3.22 | |||||
Assets, bln rub | 21.0 | 4.69 | 38.1 | 37.3 | ||||||
Net Assets, bln rub | ? | 18.3 | 1.86 | 36.0 | 36.1 | |||||
Debt, bln rub | 2.35 | 2.44 | 0.000 | 0.000 | ||||||
Cash, bln rub | 0.060 | 0.053 | 1.56 | 0.170 | ||||||
Net debt, bln rub | 0.00 | 0.00 | 2.29 | 2.39 | -1.56 | -0.17 | ||||
Ordinary share price, rub | 313.3 | 142.0 | 74.2 | 78.6 | 41.1 | 45.0 | ||||
Number of ordinary shares, mln | 116.0 | 116.0 | 116.0 | 116.0 | 2 906 | 2 906 | ||||
Market cap, bln rub | 36.3 | 16.5 | 8.61 | 9.12 | 119.4 | 130.8 | ||||
EV, bln rub | ? | 36.3 | 16.5 | 10.9 | 11.5 | 117.9 | 130.6 | |||
Book value, bln rub | 0.00 | 0.00 | 18.3 | 1.86 | 36.0 | 36.1 | ||||
EPS, rub | ? | -124.6 | -185.4 | 0.00 | -141.1 | 2.81 | 2.83 | |||
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
BV/share, rub | 0.00 | 0.00 | 157.3 | 16.0 | 12.4 | 12.4 | ||||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0 | ||||
Net margin, % | ? | -726.9% | -918.8% | -861.6% | 308.7% | 271.5% | ||||
FCF yield, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | |||
ROE, % | ? | 0.0% | -880.1% | 22.7% | 22.8% | |||||
ROA, % | ? | 0.0% | -349.0% | 21.5% | 22.0% | |||||
P/E | ? | -2.51 | -0.77 | -0.56 | 14.6 | 15.9 | ||||
P/S | ? | 18.3 | 7.04 | 4.80 | 45.1 | 43.2 | ||||
P/BV | ? | 0.47 | 4.90 | 3.32 | 3.62 | |||||
CAPEX/Revenue, % | 0% | 0% | 0% | 0% | 0 | |||||
OVK shareholders |