VEON Ltd. ORD SHS Financial Statements (VEON-RX)

VEONsmart-lab.ru %   2017 2018 2019 2020 2021   LTM ?
Report date 25.02.2019 25.02.2019 14.02.2020 18.02.2021 28.02.2022   03.11.2022
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Annual report URL  
Presentation URL  
Active users, mln people 210.5 209.9 197.8 195.0 203.6  
Revenue, bln rub ? 552.4 569.6 573.1 525.9 573.8   538.4
EBITDA, bln rub ? 209.2 205.2 272.6 227.3 245.5   230.2
Net profit, bln rub ? -28.2 36.5 44.2 -25.2 49.6   -25.6
OCF, bln rub ?   9.46
CAPEX, bln rub ? 104.4 88.7 132.4 129.4 134.5   91.0
FCF, bln rub ? 62.2 64.7 88.1 17.0 24.6   -23.5
Dividend payout, bln rub 21.5 26.3 31.8 0.000 0.000  
Dividend, rub/share ? 12.22 14.95 18.1 0 0  
Ordinary share dividend yield, % 5.5% 9.2% 11.5% 0.0% 0.0%   0.0%
Dividend payout ratio, % 0% 72% 72% 0% 0%   0
OPEX, bln rub   277.8
Interest expenses, bln rub   28.4
Assets, bln rub 1 075 1 183  
Net Assets, bln rub ? 228.3 255.0 75.9 74.8 111.8  
Debt, bln rub 580.2 456.2 593.9 707.9 762.1   657.3
Cash, bln rub 76.0 125.6 77.4 123.3 167.3   189.1
Net debt, bln rub 504.2 330.6 516.5 584.6 594.8   468.3
Ordinary share price, rub 221.4 162.0 157.0 112.3 128.4   29.6
Number of ordinary shares, mln 1 757 1 757 1 757 1 757 1 757   1 757
Market cap, bln rub 389.0 284.5 275.7 197.3 225.6   51.9
EV, bln rub ? 893.2 615.1 792.2 781.9 820.4   520.2
Book value, bln rub -154.3 -138.9 -276.2 -232.2 111.8   0
EPS, rub ? -16.0 20.8 25.1 -14.3 28.3   -14.5
FCF/share, rub 35.4 36.8 50.1 9.65 14.0   -13.4
BV/share, rub -87.9 -79.1 -157.2 -132.2 63.6   0
EBITDA margin, % ? 37.9% 36.0% 47.6% 43.2% 42.8%   42.8%
Net margin, % ? -5.1% 6.4% 7.7% -4.8% 8.7%   -4.7%
FCF yield, % ? 16.0% 22.7% 31.9% 8.6% 10.9%   -45.3%
ROE, % ? -12.3% 14.3% 58.2% -33.7% 44.4%  
ROA, % ? -2.3% 4.2%  
P/E ? -13.8 7.80 6.24 -7.83 4.55   -2.03
P/FCF 6.25 4.40 3.13 11.6 9.17   -2.21
P/S ? 0.70 0.50 0.48 0.38 0.39   0.10
P/BV ? -2.52 -2.05 -1.00 -0.85 2.02  
EV/EBITDA ? 4.27 3.00 2.91 3.44 3.34   2.26
Debt/EBITDA 2.41 1.61 1.89 2.57 2.42   2.03
Employees, people 46 132 46 492 43 639  
Labour productivity, mln rub/person/year 12.3 12.3 12.1  
Expenses per employee, thousand rub 0.00 0.00 0.00  
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 19% 16% 23% 25% 23%   17%
VEON Ltd. ORD SHS shareholders