Zaymer Financial Statements (ZAYM) |
|||||||
Займерsmart-lab.ru | % | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|
Report date | 02.04.2024 | 02.04.2024 | 21.08.2024 | ||||
Currency | RUB | RUB | RUB | ||||
Financial report URL | |||||||
Presentation URL | |||||||
Net interest income, bln rub | ? | 12.4 | 14.5 | 12.2 | |||
Operating Income, bln rub | 7.19 | 7.80 | |||||
Net profit, bln rub | ? | 5.76 | 6.09 | 3.80 | |||
OCF, bln rub | ? | 3.40 | 6.65 | 3.97 | |||
Dividend payout, bln rub | 1.66 | ||||||
Dividend, rub/share | ? | 16.6 | |||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 11.6% | ||||
Dividend payout ratio, % | 0% | 0% | 44% | ||||
OPEX, bln rub | 4.83 | 6.49 | 7.32 | ||||
Amortization, bln rub | 0.1 | 0.2 | 0.2 | ||||
Employment expenses, bln rub | 0.580 | 0.570 | 0.660 | ||||
Interest expenses, bln rub | 0.242 | 0.169 | 0.181 | ||||
Creation of provision for loan impairment, bln rub | 8.87 | 3.92 | 5.53 | ||||
Debt, bln rub | 1.49 | 0.880 | 0.120 | ||||
Cash, bln rub | 1.91 | 2.15 | 0.732 | ||||
Net debt, bln rub | -0.42 | -1.27 | -0.61 | ||||
Bank assets, bln rub | 15.4 | 15.6 | 14.6 | ||||
Capital, bln rub | 11.4 | 11.9 | 12.6 | ||||
Loan portfolio, bln rub | 12.7 | 12.6 | 12.7 | ||||
Provision for loan impairment, bln rub | 20.4 | 19.2 | 19.8 | ||||
Ordinary share price, rub | 270.0 | 270.0 | 143.5 | ||||
Number of ordinary shares, mln | 100.0 | 100.0 | 100.0 | ||||
Market cap, bln rub | 27.0 | 27.0 | 14.4 | ||||
EV, bln rub | ? | 26.6 | 25.7 | 13.7 | |||
EPS, rub | ? | 57.6 | 60.9 | 38.0 | |||
ROE, % | ? | 29.0% | |||||
ROA, % | ? | 22.0% | |||||
P/E | ? | 4.69 | 4.43 | 3.78 | |||
P/B | ? | 2.36 | 2.27 | 1.14 | |||
Zaymer shareholders |