astra Financial Statements (ASTR)

Группа Астраsmart-lab.ru %   2020 2021 2022   LTM ?
Report date 12.03.2021 31.03.2022 30.03.2023   16.11.2023
Currency USD USD USD   USD
Financial report URL  
Revenue, bln rub ? 0.000 0.000 9.37   0.963
Operating Income, bln rub -73.5 -159.3 -418.9   -145.5
EBITDA, bln rub ? -67.5 -25.5 -108.2   -195.8
Net profit, bln rub ? -76.7 -257.8 -699.6   -96.8
OCF, bln rub ? -32.9 -114.4 -175.4   -128.4
CAPEX, bln rub ? 2.19 38.3 47.6   17.1
FCF, bln rub ? -35.0 -152.7 -223.1   -145.4
Dividend payout, bln rub 0.000 0.000 0.000   0.000
Ordinary share dividend yield, % 0.00% 0.00% 0.00%   0.00%
Dividend payout ratio, % 0.00% 0.00% 0.00%   0
OPEX, bln rub 73.5 159.3 243.4   172.6
Cost of production, bln rub 0.000 159.3 29.5   0.620
R&D, bln rub 27.5 80.4 140.7   106.3
Interest expenses, bln rub 5.66 1.17 1.75   3.53
Assets, bln rub 35.9 499.0 174.7   99.8
Net Assets, bln rub ? -140.4 436.5 82.3   8.06
Debt, bln rub 58.9 8.88 12.9   17.7
Cash, bln rub 10.6 325.0 102.8   13.9
Net debt, bln rub 48.3 -316.1 -90.0   3.82
Ordinary share price, rub 151.7 104.0 6.51   507.0
Number of ordinary shares, mln 254.3 162.4 17.7   14.6
Market cap, bln rub 38 569 16 880 115   7 399
EV, bln rub ? 38 617 16 564 25   7 403
Book value, bln rub -140 360 72   0
EPS, rub ? -0.30 -1.59 -39.5   -6.63
FCF/share, rub -0.14 -0.94 -12.6   -9.96
BV/share, rub -0.55 2.22 4.07   -0.03
EBITDA margin, % ? -1 154%   -20 337%
Net margin, % ? -7 467%   -10 053%
FCF yield, % ? -0.09% -0.90% -193.4%   -1.97%
ROE, % ? 54.6% -59.1% -850.0%   -1 201%
ROA, % ? -213.6% -51.7% -400.5%   -97.0%
P/E ? -503.1 -65.5 -0.16   -76.4
P/FCF -1 101 -110.5 -0.52   -50.9
P/S ? 12.3   7 684
P/BV ? -274.7 46.8 1.60   -19 421
EV/EBITDA ? -572.4 -650.1 -0.23   -37.8
Debt/EBITDA -0.72 12.4 0.83   -0.02
R&D/CAPEX, % 1 260% 209.6% 295.4%   622.8%
CAPEX/Revenue, % 508.2%   1 772%
astra shareholders