astra Financial Statements (ASTR) |
|||||||||
Группа Астраsmart-lab.ru | % | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|
Report date | 09.10.2023 | 09.10.2023 | 02.04.2024 | 27.08.2024 | |||||
Currency | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | |||||||||
Annual report URL | |||||||||
Presentation URL | |||||||||
Revenue, bln rub | ? | 2.16 | 5.39 | 9.54 | 11.4 | ||||
Operating Income, bln rub | 1.03 | 2.80 | 4.09 | 3.81 | |||||
EBITDA, bln rub | ? | 3.00 | 4.38 | 4.23 | |||||
Net profit, bln rub | ? | 1.08 | 2.48 | 3.54 | 3.84 | ||||
OCF, bln rub | ? | 0.830 | 1.86 | 3.45 | 4.03 | ||||
CAPEX, bln rub | ? | 0.294 | 0.640 | 1.30 | 2.69 | ||||
FCF, bln rub | ? | 0.036 | 1.09 | 2.15 | 1.86 | ||||
Dividend payout, bln rub | 1.66 | ||||||||
Dividend, rub/share | ? | 7.89 | |||||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 1.6% | ||||||
Dividend payout ratio, % | 0% | 0% | 0% | 43% | |||||
OPEX, bln rub | 0.693 | 1.68 | 3.04 | 3.78 | |||||
Cost of production, bln rub | 0.434 | 0.922 | 2.41 | 3.77 | |||||
Amortization, bln rub | 0.1 | 0.2 | 0.3 | 0.5 | |||||
R&D, bln rub | 0.037 | 0.049 | 0.111 | ||||||
Employment expenses, bln rub | 1.96 | 3.85 | 2.92 | ||||||
Interest expenses, bln rub | 0.065 | ||||||||
Assets, bln rub | 1.16 | 2.15 | 6.10 | 12.4 | 14.4 | ||||
Net Assets, bln rub | ? | 0.123 | 0.125 | 1.46 | 4.23 | 4.35 | |||
Debt, bln rub | 0.330 | 0.300 | 0.610 | 2.73 | 3.43 | ||||
Cash, bln rub | 0.220 | 0.120 | 0.700 | 2.64 | 4.24 | ||||
Net debt, bln rub | 0.11 | 0.18 | -0.09 | 0.09 | -0.81 | ||||
Ordinary share price, rub | 333.0 | 500.2 | 508.2 | ||||||
Number of ordinary shares, mln | 210.0 | 210.0 | 210.0 | ||||||
Free Float, % | 5.00% | ||||||||
Market cap, bln rub | 0.00 | 0.00 | 69.9 | 105.0 | 106.7 | ||||
EV, bln rub | ? | 0.11 | 0.18 | 69.8 | 105.1 | 105.9 | |||
Book value, bln rub | -0.10 | -0.26 | 0.53 | 1.41 | 0.47 | ||||
EPS, rub | ? | 11.8 | 16.9 | 18.3 | |||||
FCF/share, rub | 5.19 | 10.2 | 8.86 | ||||||
BV/share, rub | 2.52 | 6.71 | 2.24 | ||||||
EBITDA margin, % | ? | 0.0% | 55.7% | 45.9% | 37.2% | ||||
Net margin, % | ? | 50.0% | 46.0% | 37.1% | 33.8% | ||||
FCF yield, % | ? | 1.6% | 2.0% | 1.7% | |||||
ROE, % | ? | 0.0% | 864.0% | 169.9% | 83.7% | 88.4% | |||
ROA, % | ? | 0.0% | 50.2% | 40.7% | 28.7% | 26.7% | |||
P/E | ? | 0.00 | 28.2 | 29.7 | 27.8 | ||||
P/FCF | 0.00 | 64.2 | 48.9 | 57.3 | |||||
P/S | ? | 0.00 | 13.0 | 11.0 | 9.39 | ||||
P/BV | ? | 0.00 | 0.00 | 131.9 | 74.5 | 227.0 | |||
EV/EBITDA | ? | 23.3 | 24.0 | 25.0 | |||||
Debt/EBITDA | -0.03 | 0.02 | -0.19 | ||||||
Employees, people | 2 275 | 2 451 | |||||||
Labour productivity, mln rub/person/year | 4.19 | 4.63 | |||||||
Expenses per employee, thousand rub | 1 694 | 1 191 | |||||||
R&D/CAPEX, % | 12.59% | 7.66% | 0.00% | 4.13% | |||||
CAPEX/Revenue, % | 14% | 12% | 14% | 24% | |||||
astra shareholders |