Beluga Group Financial Statements (BELU)

НоваБев Групп (Белуга Групп)smart-lab.ru %   2019 2020 2021 2022 2023   LTM ?
Report date 31.03.2021 31.03.2021 04.04.2022 24.03.2023 29.03.2024   07.05.2024
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Presentation URL  
Number of stores, pcs. 645 1 001 1 351 1 657   1 713
Revenue, bln rub ? 0.045 0.063 5.22 5.76 12.8   12.8
Operating Income, bln rub -0.516 -0.346 4.78 5.31 12.3   12.3
Net profit, bln rub ? 0.458 0.753 4.76 5.12 15.1   15.1
OCF, bln rub ? -1.57 -2.05 2.54 3.61 8.70  
CAPEX, bln rub ? 0.000 0.000 0.000 0.000 0.000  
FCF, bln rub ? -1.57 -2.05 2.54 3.61 8.70  
Dividend payout, bln rub 0.401 1.58 1.90 9.88 10.7   10.7
Dividend, rub/share ? 32 100 120 625 680   680
Ordinary share dividend yield, % 4.3% 7.2% 3.6% 22.6% 12.7%   143.2%
Dividend payout ratio, % 88% 210% 40% 193% 71%   71%
OPEX, bln rub 0.560 0.405 0.433 0.444 0.494   0.524
Cost of production, bln rub 0.001 0.004 0.009 0.005 0.006   0.006
Employment expenses, bln rub 0.478 0.373 0.355 0.360 0.390  
Interest expenses, bln rub 0.730 1.41 1.54 1.36 1.78  
Assets, bln rub 33.8 32.5 33.0 37.6 38.4   36.5
Net Assets, bln rub ? 15.1 12.8 15.0 17.0 17.5   17.5
Debt, bln rub 17.3 18.9 17.7 20.0 17.5   17.4
Net debt, bln rub 17.3 18.9 17.7 20.0 17.5   17.4
Ordinary share price, rub 740.0 1 395 3 352 2 768 5 367   475.0
Number of ordinary shares, mln 19.4 15.8 15.8 15.8 15.8   15.8
Free Float, % 28.0% 24.0%  
Market cap, bln rub 14.4 22.0 53.0 43.7 84.8   7.51
EV, bln rub ? 31.7 41.0 70.6 63.7 102.3   24.9
Book value, bln rub 15.1 12.8 15.0 17.0 17.5   17.5
EPS, rub ? 23.6 47.7 301.3 324.1 955.7   957.0
FCF/share, rub -80.9 -129.7 160.8 228.5 550.6   0
BV/share, rub 778.4 812.7 951.3 1 078 1 108   1 109
EBITDA margin, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0
Net margin, % ? 1 017.8% 1 195.2% 91.2% 88.9% 118.0%   118.1%
FCF yield, % ? -10.9% -9.3% 4.8% 8.3% 10.3%   0
ROE, % ? 3.0% 5.9% 31.7% 30.0% 86.3%   86.3%
ROA, % ? 1.4% 2.3% 14.4% 13.6% 39.3%   41.4%
P/E ? 31.3 29.3 11.1 8.54 5.62   0.50
P/FCF -9.14 -10.8 20.9 12.1 9.75  
P/S ? 319.0 349.9 10.1 7.59 6.62   0.59
P/BV ? 0.95 1.72 3.52 2.57 4.85   0.43
Employees, people 10 000  
Labour productivity, mln rub/person/year 0.01  
Expenses per employee, thousand rub 37.3  
CAPEX/Revenue, % 0% 0% 0% 0% 0%   0
Beluga Group shareholders