Beluga Group Financial Statements (BELU)

НоваБев Групп (Белуга Групп)smart-lab.ru   2020 2021 2022 2023 2024   LTM ?
Report date 31.03.2021 04.04.2022 24.03.2023 29.03.2024 01.04.2025   01.04.2025
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Presentation URL  
Number of stores, pcs. 645 1 001 1 351 1 657 2 041   2 041
Revenue, bln rub ? 0.063 5.22 5.76 12.8 5.90   5.90
Operating Income, bln rub -0.346 4.78 5.31 12.3 5.30   5.30
Net profit, bln rub ? 0.753 4.76 5.12 15.1 10.4   10.4
OCF, bln rub ? -2.05 2.54 3.61 8.70 3.10  
CAPEX, bln rub ? 0.000 0.000 0.000 0.000 0.000  
FCF, bln rub ? -2.05 2.54 3.61 8.70 5.20  
Dividend payout, bln rub 1.58 1.90 9.88 10.7 1.60   1.60
Dividend, rub/share ? 100 120 625 680 12.5   12.5
Ordinary share dividend yield, % 7.2% 3.6% 22.6% 12.7% 2.4%   2.2%
Dividend payout ratio, % 210% 40% 193% 71% 15%   15%
OPEX, bln rub 0.405 0.433 0.444 0.494 0.580   0.580
Cost of production, bln rub 0.004 0.009 0.005 0.006 0.010   0.010
Employment expenses, bln rub 0.373 0.355 0.360 0.390 0.500  
Interest expenses, bln rub 1.41 1.54 1.36 1.78 2.13  
Assets, bln rub 32.5 33.0 37.6 38.4 43.1   43.1
Net Assets, bln rub ? 12.8 15.0 17.0 17.5 22.9   22.9
Debt, bln rub 18.9 17.7 20.0 17.5 18.2   18.2
Net debt, bln rub 18.9 17.7 20.0 17.5 18.2   18.2
Ordinary share price, rub 1 395 3 352 2 768 5 367 516.0   562.5
Number of ordinary shares, mln 15.8 15.8 15.8 15.8 126.4   126.4
Free Float, % 28.0% 24.0%  
Market cap, bln rub 22.0 53.0 43.7 84.8 65.2   71.1
EV, bln rub ? 41.0 70.6 63.7 102.3 83.4   89.3
Book value, bln rub 12.8 15.0 17.0 17.5 22.9   22.9
EPS, rub ? 47.7 301.3 324.1 955.7 82.3   82.3
FCF/share, rub -129.7 160.8 228.5 550.6 41.1   0
BV/share, rub 812.7 951.3 1 078 1 108 181.2   181.2
EBITDA margin, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0
Net margin, % ? 1 195.2% 91.2% 88.9% 118.0% 176.3%   176.3%
FCF yield, % ? -9.3% 4.8% 8.3% 10.3% 8.0%   0.0%
ROE, % ? 5.9% 31.7% 30.0% 86.3% 45.4%   45.4%
ROA, % ? 2.3% 14.4% 13.6% 39.3% 24.1%   24.1%
P/E ? 29.3 11.1 8.54 5.62 6.27   6.84
P/FCF -10.8 20.9 12.1 9.75 12.5  
P/S ? 349.9 10.1 7.59 6.62 11.1   12.1
P/BV ? 1.72 3.52 2.57 4.85 2.85   3.10
Employees, people 10 000  
Labour productivity, mln rub/person/year 0.01  
Expenses per employee, thousand rub 37.3  
CAPEX/Revenue, % 0% 0% 0% 0% 0%   0
Beluga Group shareholders