Beluga Group Financial Statements (BELU) |
||||||||||
НоваБев Групп (Белуга Групп)smart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 06.04.2020 | 11.03.2021 | 28.03.2022 | 10.03.2023 | 14.03.2024 | 24.09.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||||
Annual report URL | ||||||||||
Presentation URL | ||||||||||
Number of stores, pcs. | 645 | 1 001 | 1 351 | 1 657 | 1 909 | |||||
Revenue, bln rub | ? | 51.3 | 63.3 | 74.9 | 97.3 | 116.9 | 126.1 | |||
Operating Income, bln rub | 4.39 | 6.84 | 7.74 | 13.1 | 13.9 | 13.4 | ||||
EBITDA, bln rub | ? | 6.50 | 9.20 | 10.5 | 17.4 | 19.3 | 19.2 | |||
Net profit, bln rub | ? | 1.35 | 2.46 | 3.82 | 8.44 | 8.06 | 7.04 | |||
OCF, bln rub | ? | 1.85 | 6.11 | 8.56 | 6.15 | 6.74 | 8.54 | |||
CAPEX, bln rub | ? | 2.19 | 2.50 | 3.00 | 3.43 | 2.98 | 2.98 | |||
FCF, bln rub | ? | -1.54 | 2.17 | 3.84 | 3.71 | 1.15 | 2.58 | |||
Dividend payout, bln rub | 0.401 | 1.58 | 1.90 | 9.88 | 10.7 | 5.09 | ||||
Dividend, rub/share | ? | 32 | 100 | 120 | 625 | 680 | 237.5 | |||
Ordinary share dividend yield, % | 4.3% | 7.2% | 3.6% | 22.6% | 12.7% | 36.5% | ||||
Dividend payout ratio, % | 30% | 64% | 50% | 117% | 133% | 72% | ||||
OPEX, bln rub | 15.1 | 15.8 | 19.1 | 25.1 | 29.2 | 15.4 | ||||
Cost of production, bln rub | 33.5 | 40.6 | 48.1 | 58.9 | 73.6 | 44.5 | ||||
Amortization, bln rub | 4.3 | 5.4 | 2.8 | |||||||
Employment expenses, bln rub | 8.39 | 8.36 | 9.50 | 12.7 | 14.9 | |||||
Interest expenses, bln rub | 2.06 | 2.38 | 1.78 | 2.35 | 3.61 | 2.02 | ||||
Assets, bln rub | 57.4 | 63.5 | 78.5 | 93.1 | 42.4 | |||||
Net Assets, bln rub | ? | 18.8 | 20.1 | 25.8 | 25.1 | 26.3 | ||||
Debt, bln rub | 18.6 | 20.5 | 23.6 | 25.6 | 17.6 | 24.8 | ||||
Cash, bln rub | 1.09 | 4.89 | 9.70 | 13.2 | 3.42 | 2.30 | ||||
Net debt, bln rub | 17.5 | 15.6 | 13.9 | 12.3 | 14.2 | 22.5 | ||||
Ordinary share price, rub | 740.0 | 1 395 | 3 352 | 2 768 | 5 367 | 651.0 | ||||
Number of ordinary shares, mln | 19.4 | 15.8 | 15.8 | 15.8 | 15.8 | 126.4 | ||||
Free Float, % | 28.0% | 24.0% | ||||||||
Market cap, bln rub | 14.4 | 22.0 | 53.0 | 43.7 | 84.8 | 82.3 | ||||
EV, bln rub | ? | 31.9 | 37.7 | 66.9 | 56.1 | 99.0 | 104.8 | |||
Book value, bln rub | 5.30 | 6.45 | 12.5 | 14.4 | 15.9 | 0 | ||||
EPS, rub | ? | 69.7 | 155.7 | 242.0 | 534.3 | 510.4 | 55.7 | |||
FCF/share, rub | -79.4 | 137.2 | 243.0 | 234.8 | 72.8 | 20.4 | ||||
BV/share, rub | 273.4 | 408.2 | 788.9 | 910.1 | 1 006 | 0 | ||||
EBITDA margin, % | ? | 12.7% | 14.5% | 14.0% | 17.8% | 16.5% | 15.3% | |||
Net margin, % | ? | 2.6% | 3.9% | 5.1% | 8.7% | 6.9% | 5.6% | |||
FCF yield, % | ? | -10.7% | 9.8% | 7.3% | 8.5% | 1.4% | 3.1% | |||
ROE, % | ? | 7.2% | 12.3% | 14.8% | 33.6% | 30.6% | ||||
ROA, % | ? | 2.4% | 3.9% | 4.9% | 9.1% | 19.0% | ||||
P/E | ? | 10.6 | 8.96 | 13.8 | 5.18 | 10.5 | 11.7 | |||
P/FCF | -9.32 | 10.2 | 13.8 | 11.8 | 73.7 | 31.9 | ||||
P/S | ? | 0.28 | 0.35 | 0.71 | 0.45 | 0.73 | 0.65 | |||
P/BV | ? | 2.71 | 3.42 | 4.25 | 3.04 | 5.34 | ||||
EV/EBITDA | ? | 4.91 | 4.09 | 6.38 | 3.23 | 5.13 | 5.45 | |||
Debt/EBITDA | 2.70 | 1.70 | 1.33 | 0.71 | 0.73 | 1.17 | ||||
Employees, people | 10 000 | |||||||||
Labour productivity, mln rub/person/year | 6.33 | |||||||||
Expenses per employee, thousand rub | 836.0 | |||||||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 4% | 4% | 4% | 4% | 3% | 2% | ||||
Beluga Group shareholders |