Arenadata Financial Statements (DATA) |
||||||||
Аренадатаsmart-lab.ru | % | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|
Report date | 24.09.2024 | 24.09.2024 | 02.09.2024 | 02.09.2024 | ||||
Currency | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||
Annual report URL | ||||||||
Revenue, bln rub | ? | 1.56 | 2.49 | 3.95 | 5.25 | |||
Operating Income, bln rub | 0.664 | 0.856 | 1.60 | 2.22 | ||||
EBITDA, bln rub | ? | 0.694 | 0.904 | 1.66 | 2.30 | |||
Net profit, bln rub | ? | 0.651 | 0.970 | 1.46 | 2.14 | |||
OCF, bln rub | ? | 0.386 | 1.12 | 1.12 | 0.979 | |||
CAPEX, bln rub | ? | 0.042 | 0.068 | 0.145 | 0.122 | |||
FCF, bln rub | ? | 0.344 | 1.05 | 0.970 | 0.857 | |||
Dividend payout, bln rub | 0.545 | 0.891 | 1.46 | 2.03 | ||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Dividend payout ratio, % | 84% | 92% | 100% | 95% | ||||
OPEX, bln rub | 0.728 | 1.32 | 2.10 | 2.62 | ||||
Cost of production, bln rub | 0.165 | 0.328 | 0.261 | 0.424 | ||||
Amortization, bln rub | 0.0 | 0.0 | 0.1 | 0.1 | ||||
Employment expenses, bln rub | 0.710 | 1.40 | 1.92 | 1.37 | ||||
Assets, bln rub | 2.05 | 3.02 | 3.36 | 2.62 | ||||
Net Assets, bln rub | ? | 1.40 | 1.83 | 1.81 | 0.974 | |||
Debt, bln rub | 0.075 | 0.070 | 0.170 | |||||
Cash, bln rub | 1.19 | 1.78 | 1.25 | 0.150 | ||||
Net debt, bln rub | -1.19 | -1.71 | -1.18 | 0.02 | ||||
Ordinary share price, rub | 95.0 | 95.0 | 95.0 | 118.4 | ||||
Number of ordinary shares, mln | 200.0 | 200.0 | 200.0 | 200.0 | ||||
Market cap, bln rub | 19.0 | 19.0 | 19.0 | 23.7 | ||||
EV, bln rub | ? | 17.8 | 17.3 | 17.8 | 23.7 | |||
Book value, bln rub | 1.35 | 1.76 | 1.67 | 0.86 | ||||
EPS, rub | ? | 3.26 | 4.85 | 7.28 | 10.7 | |||
FCF/share, rub | 1.72 | 5.26 | 4.85 | 4.29 | ||||
BV/share, rub | 6.77 | 8.82 | 8.34 | 4.30 | ||||
EBITDA margin, % | ? | 44.6% | 36.2% | 42.1% | 43.8% | |||
Net margin, % | ? | 41.9% | 38.9% | 36.9% | 40.7% | |||
FCF yield, % | ? | 1.8% | 5.5% | 5.1% | 3.6% | |||
ROE, % | ? | 46.4% | 53.1% | 80.4% | 219.6% | |||
ROA, % | ? | 31.8% | 32.2% | 43.4% | 81.8% | |||
P/E | ? | 29.2 | 19.6 | 13.0 | 11.1 | |||
P/FCF | 55.2 | 18.1 | 19.6 | 27.6 | ||||
P/S | ? | 12.2 | 7.62 | 4.81 | 4.51 | |||
P/BV | ? | 14.0 | 10.8 | 11.4 | 27.6 | |||
EV/EBITDA | ? | 25.7 | 19.1 | 10.7 | 10.3 | |||
Debt/EBITDA | -1.72 | -1.89 | -0.71 | 0.01 | ||||
Employees, people | 430 | 500 | ||||||
Labour productivity, mln rub/person/year | 9.19 | 10.5 | ||||||
Expenses per employee, thousand rub | 4 467 | 2 740 | ||||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 3% | 3% | 4% | 2% | ||||
Arenadata shareholders |