Zavod DIOD Financial Statements (DIOD) |
||||||||||
ДИОДsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 12.02.2020 | 22.02.2021 | 18.02.2022 | 10.02.2023 | 09.02.2024 | 08.08.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 1 249 | 1 229 | 1 805 | 2 001 | 1 662 | 1 267 | |||
Operating Income, bln rub | 200.6 | 134.3 | 276.0 | 408.2 | 250.6 | 61.4 | ||||
EBITDA, bln rub | ? | 203.5 | 158.2 | 313.1 | 542.8 | 407.5 | 169.9 | |||
Net profit, bln rub | ? | 153.3 | 98.1 | 228.8 | 331.3 | 227.2 | 72.6 | |||
OCF, bln rub | ? | 229.8 | 187.2 | 338.5 | 392.5 | 280.9 | 81.6 | |||
CAPEX, bln rub | ? | 98.5 | 75.8 | 141.2 | 211.7 | 150.8 | 65.6 | |||
FCF, bln rub | ? | 131.3 | 111.4 | 197.3 | 180.8 | 130.1 | 16.0 | |||
Dividend payout, bln rub | 3.82 | 2.11 | 2.17 | 0.000 | 0.100 | 0.100 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 2.49% | 2.15% | 0.95% | 0.00% | 0.04% | 0.14% | ||||
OPEX, bln rub | 289.6 | 296.7 | 394.1 | 422.7 | 408.1 | 365.9 | ||||
Cost of production, bln rub | 783.3 | 798.1 | 1 135 | 1 173 | 1 004 | 842.9 | ||||
R&D, bln rub | 88.5 | 94.3 | 119.2 | 126.3 | 134.9 | 133.1 | ||||
Interest expenses, bln rub | 7.89 | 11.7 | 7.49 | 8.32 | 5.70 | 2.35 | ||||
Assets, bln rub | 1 639 | 1 979 | 2 194 | 2 288 | 2 368 | 2 361 | ||||
Net Assets, bln rub | ? | 1 106 | 963.8 | 1 237 | 1 514 | 1 741 | 1 774 | |||
Debt, bln rub | 110.8 | 450.6 | 301.0 | 213.7 | 98.4 | 80.1 | ||||
Cash, bln rub | 263.2 | 274.2 | 370.1 | 343.8 | 325.6 | 276.8 | ||||
Net debt, bln rub | -152.4 | 176.4 | -69.1 | -130.1 | -227.3 | -196.8 | ||||
Ordinary share price, rub | 56.4 | 70.5 | 109.8 | 76.1 | 80.5 | 10.9 | ||||
Number of ordinary shares, mln | 50.8 | 51.0 | 44.8 | 45.3 | 45.8 | 46.1 | ||||
Market cap, bln rub | 2 863 | 3 596 | 4 916 | 3 451 | 3 688 | 502 | ||||
EV, bln rub | ? | 2 710 | 3 772 | 4 847 | 3 321 | 3 461 | 306 | |||
Book value, bln rub | 846 | 695 | 993 | 1 290 | 1 530 | 1 571 | ||||
EPS, rub | ? | 3.02 | 1.92 | 5.11 | 7.31 | 4.96 | 1.57 | |||
FCF/share, rub | 2.58 | 2.18 | 4.41 | 3.99 | 2.84 | 0.35 | ||||
BV/share, rub | 16.6 | 13.6 | 22.2 | 28.5 | 33.4 | 34.1 | ||||
EBITDA margin, % | ? | 16.3% | 12.9% | 17.3% | 27.1% | 24.5% | 13.4% | |||
Net margin, % | ? | 12.3% | 7.98% | 12.7% | 16.6% | 13.7% | 5.73% | |||
FCF yield, % | ? | 4.59% | 3.10% | 4.01% | 5.24% | 3.53% | 3.18% | |||
ROE, % | ? | 13.9% | 10.2% | 18.5% | 21.9% | 13.1% | 4.09% | |||
ROA, % | ? | 9.35% | 4.96% | 10.4% | 14.5% | 9.60% | 3.08% | |||
P/E | ? | 18.7 | 36.7 | 21.5 | 10.4 | 16.2 | 6.92 | |||
P/FCF | 21.8 | 32.3 | 24.9 | 19.1 | 28.3 | 31.5 | ||||
P/S | ? | 2.29 | 2.93 | 2.72 | 1.73 | 2.22 | 0.40 | |||
P/BV | ? | 3.39 | 5.17 | 4.95 | 2.68 | 2.41 | 0.32 | |||
EV/EBITDA | ? | 13.3 | 23.8 | 15.5 | 6.12 | 8.49 | 1.80 | |||
Debt/EBITDA | -0.75 | 1.12 | -0.22 | -0.24 | -0.56 | -1.16 | ||||
R&D/CAPEX, % | 89.9% | 124.4% | 84.4% | 59.7% | 89.5% | 202.8% | ||||
CAPEX/Revenue, % | 7.89% | 6.17% | 7.82% | 10.6% | 9.07% | 5.18% | ||||
Zavod DIOD shareholders |