Zavod DIOD Financial Statements (DIOD)

ДИОДsmart-lab.ru %   2019 2020 2021 2022 2023   LTM ?
Report date 25.08.2020 27.04.2021 28.04.2022 27.04.2023 17.04.2024   29.08.2024
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Annual report URL  
Revenue, bln rub ? 0.660 0.520 0.602 0.561 0.549   0.518
Operating Income, bln rub 0.046 0.048 0.107 0.045 0.002   -0.081
EBITDA, bln rub ? 0.083 0.056 0.117 0.056 0.012  
Net profit, bln rub ? 0.065 0.035 0.088 0.042 0.008   -0.055
OCF, bln rub ? 0.170 0.089 0.104 0.100 0.003   -0.151
CAPEX, bln rub ? 0.002 0.001 0.011 0.003 0.035   0.030
FCF, bln rub ? 0.168 0.990 0.093 0.103 -0.026   -0.221
Dividend payout, bln rub 0.039 0.059 0.071 0.073   0.073
Dividend, rub/share ? 0.43 0.65 0.78 0.8   0.8
Ordinary share dividend yield, % 9.1% 9.3% 9.8% 10.4% 0.0%   7.9%
Dividend payout ratio, % 60% 169% 81% 174% 0%   -133%
OPEX, bln rub 0.312 0.277 0.250 0.264 0.291   0.300
Cost of production, bln rub 0.300 0.190 0.245 0.242 0.255   0.274
Amortization, bln rub 0.0 0.0  
Employment expenses, bln rub 0.148 0.167 0.140 0.230  
Interest expenses, bln rub 0.006 0.001 0.000 0.000 0.000  
Assets, bln rub 1.45 1.40 1.42 1.42 1.35   1.31
Net Assets, bln rub ? 1.20 1.20 1.23 1.21 1.13   1.02
Debt, bln rub 0.042 0.044 0.000 0.000 0.000  
Cash, bln rub 0.004 0.050 0.088 0.108 0.034   0.083
Net debt, bln rub 0.04 -0.01 -0.09 -0.11 -0.03   -0.08
Ordinary share price, rub 4.73 7.02 7.95 7.68 16.3   10.2
Number of ordinary shares, mln 91.5 91.5 91.5 91.5 91.5   91.5
Market cap, bln rub 0.43 0.64 0.73 0.70 1.49   0.93
EV, bln rub ? 0.47 0.64 0.64 0.59 1.46   0.85
Book value, bln rub 1.08 1.01 1.04 1.01 0.94   0.80
EPS, rub ? 0.71 0.38 0.96 0.46 0.09   -0.60
FCF/share, rub 1.84 10.8 1.02 1.13 -0.28   -2.42
BV/share, rub 11.8 11.0 11.4 11.1 10.2   8.74
EBITDA margin, % ? 12.6% 10.8% 19.4% 10.0% 2.2%   0
Net margin, % ? 9.8% 6.7% 14.6% 7.5% 1.5%   -10.6%
FCF yield, % ? 38.8% 154.1% 12.8% 14.7% -1.7%   -23.7%
ROE, % ? 5.4% 2.9% 7.2% 3.5% 0.7%   -5.4%
ROA, % ? 4.5% 2.5% 6.2% 3.0% 0.6%   -4.2%
P/E ? 6.66 18.4 8.27 16.7 186.4   -16.9
P/FCF 2.58 0.65 7.82 6.82 -57.4   -4.21
P/S ? 0.66 1.24 1.21 1.25 2.72   1.80
P/BV ? 0.40 0.64 0.70 0.69 1.60   1.16
EV/EBITDA ? 5.67 11.4 5.47 10.6 121.5  
Debt/EBITDA 0.46 -0.11 -0.75 -1.93 -2.83  
Employees, people 113 120  
Labour productivity, mln rub/person/year 5.84 4.33  
Expenses per employee, thousand rub 1 310 1 392  
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 0% 0% 2% 1% 6%   6%
Zavod DIOD shareholders