DZRD Financial Statements (DZRD) |
|||||||||
ДЗРД - Донской завод радиодеталейsmart-lab.ru | % | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|
Report date | 29.04.2022 | 29.04.2022 | 02.05.2023 | 26.04.2024 | 26.04.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | |||||||||
Annual report URL | |||||||||
Revenue, bln rub | ? | 1.23 | 1.75 | 2.27 | 3.26 | 3.26 | |||
Operating Income, bln rub | 0.192 | 0.238 | 0.240 | -0.162 | -0.162 | ||||
EBITDA, bln rub | ? | 0.711 | 0.930 | ||||||
Net profit, bln rub | ? | 0.153 | 0.162 | 0.132 | -0.373 | -0.373 | |||
OCF, bln rub | ? | 0.194 | 0.386 | 0.742 | 0.853 | 0.853 | |||
CAPEX, bln rub | ? | 0.180 | 0.350 | 0.600 | 0.669 | 0.669 | |||
FCF, bln rub | ? | 0.014 | -0.320 | -0.270 | 0.184 | 0.184 | |||
Dividend payout, bln rub | 0.198 | 0.198 | |||||||
Dividend, rub/share | ? | 432.09 | 432.09 | ||||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 12.2% | 10.8% | ||||
Preferred share dividend, rub/share | 432.09 | 432.09 | |||||||
Preferred share dividend yield, % | 0.0% | 0.0% | 0.0% | 11.6% | 15.1% | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | -53% | ||||
OPEX, bln rub | 0.039 | 0.200 | 0.680 | 1.37 | 1.37 | ||||
Cost of production, bln rub | 1.000 | 1.31 | 1.35 | 2.05 | 2.05 | ||||
Amortization, bln rub | 0.1 | 0.1 | |||||||
Employment expenses, bln rub | 0.510 | 0.646 | |||||||
Interest expenses, bln rub | 0.048 | 0.052 | 0.053 | 0.059 | |||||
Assets, bln rub | 3.81 | 3.98 | 4.34 | 3.70 | 3.70 | ||||
Net Assets, bln rub | ? | 2.80 | 2.96 | 3.10 | |||||
Debt, bln rub | 0.840 | 0.800 | 0.830 | 0.623 | 0.623 | ||||
Cash, bln rub | 0.085 | 0.058 | 0.090 | 0.060 | 0.060 | ||||
Net debt, bln rub | 0.76 | 0.74 | 0.74 | 0.56 | 0.56 | ||||
Ordinary share price, rub | 2 050 | 2 065 | 2 070 | 3 555 | 4 000 | ||||
Number of ordinary shares, mln | 0.343 | 0.343 | 0.343 | 0.343 | 0.343 | ||||
Preferred share price, rub | 1 510 | 1 640 | 1 870 | 3 710 | 2 860 | ||||
Number of preferred shares, mln | 0.114 | 0.114 | 0.114 | 0.114 | 0.114 | ||||
Market cap, bln rub | 0.88 | 0.90 | 0.92 | 1.65 | 1.70 | ||||
EV, bln rub | ? | 1.63 | 1.64 | 1.66 | 2.21 | 2.26 | |||
Book value, bln rub | 2.80 | 2.96 | 3.10 | 0.00 | 0 | ||||
EPS, rub | ? | 445.5 | 471.7 | 384.4 | -1 086 | -1 086 | |||
FCF/share, rub | 40.8 | -931.8 | -786.2 | 535.8 | 535.8 | ||||
BV/share, rub | 8 154 | 8 620 | 9 027 | 0.00 | 0 | ||||
EBITDA margin, % | ? | 0.0% | 0.0% | 31.3% | 28.5% | 0 | |||
Net margin, % | ? | 12.4% | 9.3% | 5.8% | -11.4% | -11.4% | |||
FCF yield, % | ? | 2.0% | -45.1% | -38.0% | 15.1% | 13.4% | |||
ROE, % | ? | 5.5% | 5.5% | 4.3% | |||||
ROA, % | ? | 4.0% | 4.1% | 3.0% | -10.1% | -10.1% | |||
P/E | ? | 5.73 | 5.54 | 7.01 | -4.41 | -4.56 | |||
P/FCF | 62.6 | -2.80 | -3.43 | 8.94 | 9.24 | ||||
P/S | ? | 0.71 | 0.51 | 0.41 | 0.50 | 0.52 | |||
P/BV | ? | 0.31 | 0.30 | 0.30 | |||||
EV/EBITDA | ? | 2.34 | 2.37 | ||||||
Debt/EBITDA | 1.04 | 0.61 | |||||||
Employees, people | 556 | 530 | |||||||
Labour productivity, mln rub/person/year | 3.14 | 4.28 | |||||||
Expenses per employee, thousand rub | 0.00 | 962.3 | |||||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 15% | 20% | 26% | 21% | 21% | ||||
DZRD shareholders |