Forward Air Corporation Financial Statements (FWRD) |
||||||||||
Forward Air Corporationsmart-lab.ru | % | 2022 | 2022 | 2023 | 2023 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 31.12.2022 | 01.03.2023 | 31.12.2023 | 15.03.2024 | 17.05.2024 | 08.11.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 1 973 | 1 973 | 1 371 | 1 371 | 1 371 | 2 190 | |||
Operating Income, bln rub | 266.0 | 266.0 | 88.2 | 88.2 | 88.2 | -1 047 | ||||
EBITDA, bln rub | ? | 313.4 | 290.1 | 145.6 | 145.6 | 145.6 | -1 173 | |||
Net profit, bln rub | ? | 193.2 | 193.2 | 167.4 | 11.3 | 167.4 | -846.2 | |||
OCF, bln rub | ? | 259.1 | 259.1 | 181.4 | 181.4 | 181.4 | 208.0 | |||
CAPEX, bln rub | ? | 40.7 | 40.7 | 30.7 | 30.7 | 30.7 | 42.6 | |||
FCF, bln rub | ? | 218.4 | 218.4 | 150.7 | 150.7 | 150.7 | 165.4 | |||
Dividend payout, bln rub | 25.9 | 25.9 | 25.0 | 25.0 | 25.0 | 6.20 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 13.4% | 13.4% | 14.9% | 221.2% | 14.9% | -0.73% | ||||
OPEX, bln rub | 280.8 | 280.8 | 1 283 | 241.9 | 299.3 | 3 738 | ||||
Cost of production, bln rub | 1 427 | 1 427 | 1 283 | 1 283 | 1 283 | 1 917 | ||||
R&D, bln rub | 0.000 | 2.56 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Interest expenses, bln rub | 5.14 | 5.14 | 31.6 | 31.6 | 31.6 | 365.8 | ||||
Assets, bln rub | 1 208 | 1 208 | 2 980 | 3 041 | 2 980 | 3 056 | ||||
Net Assets, bln rub | ? | 707.2 | 707.2 | 764.3 | 764.3 | 764.3 | 226.1 | |||
Debt, bln rub | 277.8 | 277.8 | 155.3 | 1 946 | 1 946 | 2 088 | ||||
Cash, bln rub | 45.8 | 45.8 | 161.6 | 161.6 | 122.0 | 136.6 | ||||
Net debt, bln rub | 232.0 | 232.0 | -6.25 | 1 784 | 1 824 | 1 952 | ||||
Ordinary share price, rub | 104.9 | 104.9 | 62.9 | 62.9 | 62.9 | 65.4 | ||||
Number of ordinary shares, mln | 28.3 | 26.8 | 0.000 | 25.9 | 25.9 | 26.8 | ||||
Market cap, bln rub | 2 964 | 2 809 | 0 | 1 629 | 1 629 | 1 752 | ||||
EV, bln rub | ? | 3 196 | 3 041 | -6 | 3 413 | 3 453 | 3 704 | |||
Book value, bln rub | 246 | 246 | 486 | 351 | 351 | -1 523 | ||||
EPS, rub | ? | 6.84 | 7.21 | 0.44 | 6.46 | -31.6 | ||||
FCF/share, rub | 7.73 | 8.15 | 5.81 | 5.81 | 6.17 | |||||
BV/share, rub | 8.72 | 9.19 | 13.5 | 13.5 | -56.8 | |||||
EBITDA margin, % | ? | 15.9% | 14.7% | 10.6% | 10.6% | 10.6% | -53.6% | |||
Net margin, % | ? | 9.79% | 9.79% | 12.2% | 0.82% | 12.2% | -38.6% | |||
FCF yield, % | ? | 7.37% | 7.77% | 0.00% | 9.25% | 9.25% | 9.44% | |||
ROE, % | ? | 27.3% | 27.3% | 21.9% | 1.48% | 21.9% | -374.3% | |||
ROA, % | ? | 16.0% | 16.0% | 5.62% | 0.37% | 5.62% | -27.7% | |||
P/E | ? | 15.3 | 14.5 | 0.00 | 144.1 | 9.73 | -2.07 | |||
P/FCF | 13.6 | 12.9 | 0.00 | 10.8 | 10.8 | 10.6 | ||||
P/S | ? | 1.50 | 1.42 | 0.00 | 1.19 | 1.19 | 0.80 | |||
P/BV | ? | 12.0 | 11.4 | 0.00 | 4.64 | 4.64 | -1.15 | |||
EV/EBITDA | ? | 10.2 | 10.5 | -0.04 | 23.4 | 23.7 | -3.16 | |||
Debt/EBITDA | 0.74 | 0.80 | -0.04 | 12.3 | 12.5 | -1.66 | ||||
R&D/CAPEX, % | 0.00% | 6.28% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 2.06% | 2.06% | 2.24% | 2.24% | 2.24% | 1.94% | ||||
Forward Air Corporation shareholders |