Inter RAO Financial Statements (IRAO) |
||||||||||
ИнтерРАОsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 28.02.2020 | 01.03.2021 | 20.06.2024 | 29.02.2024 | 29.02.2024 | 29.11.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||||
Annual report URL | ||||||||||
Presentation URL | ||||||||||
Installed capacity, GW | 31.9 | 31.1 | 30.7 | 30.7 | 30.8 | 31.2 | ||||
Installed thermal capacity, Gcal/hour | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | ||||
Power generation, TWh*h | 130.2 | 106.1 | 120.8 | 123.0 | 126.7 | 132.1 | ||||
Supply of electricity, bln kWh | 196.9 | 191.6 | 208.7 | 217.0 | 212.6 | 220.1 | ||||
Supply of thermal power, mln Gcal | 40.3 | 39.1 | 41.4 | 40.1 | 40.0 | 41.8 | ||||
Installed capacity utilization factor, % | 45.0% | 39.0% | 47.0% | 48.2% | 49.6% | 47.6% | ||||
Revenue, bln rub | ? | 1 032 | 986.0 | 1 227 | 1 265 | 1 360 | 1 481 | |||
Operating Income, bln rub | 98.3 | 80.5 | 114.3 | 108.4 | 124.9 | 112.6 | ||||
EBITDA, bln rub | ? | 141.5 | 122.3 | 182.8 | 183.3 | 182.4 | 169.8 | |||
Net profit, bln rub | ? | 81.9 | 75.5 | 98.2 | 117.5 | 135.9 | 149.6 | |||
OCF, bln rub | ? | 109.3 | 101.7 | 148.0 | 126.8 | 122.6 | 138.1 | |||
CAPEX, bln rub | ? | 24.5 | 28.5 | 32.8 | 54.9 | 66.9 | 99.8 | |||
FCF, bln rub | ? | 88.8 | 77.0 | 118.4 | 91.9 | 83.3 | 56.4 | |||
Dividend payout, bln rub | 20.5 | 18.9 | 24.7 | 29.6 | 34.0 | 34.0 | ||||
Dividend, rub/share | ? | 0.196 | 0.18 | 0.23658 | 0.28366 | 0.326 | 0.326 | |||
Ordinary share dividend yield, % | 3.9% | 3.4% | 5.5% | 8.3% | 8.3% | 8.6% | ||||
Dividend payout ratio, % | 25% | 25% | 25% | 25% | 25% | 23% | ||||
OPEX, bln rub | 946.0 | 915.0 | 1 127 | 1 170 | 1 244 | 1 379 | ||||
Amortization, bln rub | 26.3 | 30.4 | 34.4 | |||||||
Employment expenses, bln rub | 55.7 | 56.6 | 83.1 | 96.1 | 115.1 | |||||
Interest expenses, bln rub | 0.427 | 0.250 | 2.00 | 1.80 | 2.73 | |||||
Assets, bln rub | 751.0 | 865.0 | 946.0 | 1 122 | 1 299 | 1 372 | ||||
Net Assets, bln rub | ? | 551.8 | 616.0 | 679.0 | 795.8 | 912.0 | 985.3 | |||
Debt, bln rub | 3.32 | 3.05 | 16.2 | 13.3 | 19.2 | 12.9 | ||||
Cash, bln rub | 260.0 | 331.0 | 317.0 | 465.1 | 556.2 | 490.7 | ||||
Net debt, bln rub | -256.7 | -328.0 | -300.8 | -451.8 | -537.0 | -477.8 | ||||
Ordinary share price, rub | 5.04 | 5.32 | 4.28 | 3.40 | 3.95 | 3.79 | ||||
Number of ordinary shares, mln | 104 400 | 104 400 | 104 400 | 104 400 | 104 400 | 104 400 | ||||
Market cap, bln rub | 526.4 | 555.7 | 446.9 | 355.0 | 412.1 | 395.5 | ||||
EV, bln rub | ? | 269.7 | 227.8 | 146.1 | -96.7 | -124.9 | -82.3 | |||
Book value, bln rub | 542.0 | 598.2 | 615.0 | 733.8 | 842.6 | 908.1 | ||||
EPS, rub | ? | 0.78 | 0.72 | 0.94 | 1.13 | 1.30 | 1.43 | |||
FCF/share, rub | 0.85 | 0.74 | 1.13 | 0.88 | 0.80 | 0.54 | ||||
BV/share, rub | 5.19 | 5.73 | 5.89 | 7.03 | 8.07 | 8.70 | ||||
EBITDA margin, % | ? | 13.7% | 12.4% | 14.9% | 14.5% | 13.4% | 11.5% | |||
Net margin, % | ? | 7.9% | 7.7% | 8.0% | 9.3% | 10.0% | 10.1% | |||
FCF yield, % | ? | 16.9% | 13.9% | 26.5% | 25.9% | 20.2% | 14.3% | |||
ROE, % | ? | 14.8% | 12.3% | 14.5% | 14.8% | 14.9% | 15.2% | |||
ROA, % | ? | 10.9% | 8.7% | 10.4% | 10.5% | 10.5% | 10.9% | |||
P/E | ? | 6.43 | 7.36 | 4.55 | 3.02 | 3.03 | 2.64 | |||
P/FCF | 5.93 | 7.22 | 3.77 | 3.86 | 4.95 | 7.01 | ||||
P/S | ? | 0.51 | 0.56 | 0.36 | 0.28 | 0.30 | 0.27 | |||
P/BV | ? | 0.97 | 0.93 | 0.73 | 0.48 | 0.49 | 0.44 | |||
EV/EBITDA | ? | 1.91 | 1.86 | 0.80 | -0.53 | -0.68 | -0.48 | |||
Debt/EBITDA | -1.81 | -2.68 | -1.65 | -2.46 | -2.94 | -2.81 | ||||
Employees, people | 48 500 | 46 900 | 47 533 | 49 055 | ||||||
Labour productivity, mln rub/person/year | 21.3 | 21.0 | 25.8 | 25.8 | ||||||
Expenses per employee, thousand rub | 1 148 | 1 207 | 0.00 | 1 694 | ||||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
Price/Capacity, rub/kW | 8 465 | 7 326 | 4 755 | -3 147 | -4 059 | -2 638 | ||||
CAPEX/Revenue, % | 2% | 3% | 3% | 4% | 5% | 7% | ||||
Inter RAO shareholders |