IVA Technologies Financial Statements (IVAT) |
||||||
IVA Technologiessmart-lab.ru | % | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Report date | 31.05.2024 | 31.05.2024 | 24.05.2024 | |||
Currency | RUB | RUB | RUB | RUB | ||
Financial report URL | ||||||
Revenue, bln rub | ? | 0.560 | 1.38 | 2.45 | ||
Operating Income, bln rub | 0.198 | 1.03 | 1.76 | |||
EBITDA, bln rub | ? | 0.432 | 1.07 | 1.95 | ||
Net profit, bln rub | ? | 0.188 | 1.000 | 1.76 | ||
OCF, bln rub | ? | 0.219 | 1.05 | 0.702 | ||
CAPEX, bln rub | ? | 0.203 | 0.592 | 0.648 | ||
FCF, bln rub | ? | 0.006 | 0.438 | 0.224 | ||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | |||
Dividend payout ratio, % | 0% | 0% | 0% | |||
OPEX, bln rub | 0.168 | 0.224 | 0.370 | |||
Cost of production, bln rub | 0.190 | 0.215 | 0.326 | |||
Amortization, bln rub | 0.1 | 0.1 | 0.2 | |||
Employment expenses, bln rub | 0.152 | 0.215 | ||||
Assets, bln rub | 1.73 | 1.98 | 3.34 | 4.95 | ||
Net Assets, bln rub | ? | 1.67 | 1.81 | 2.60 | 3.79 | |
Debt, bln rub | 0.000 | 0.031 | 0.060 | 0.861 | ||
Cash, bln rub | 0.001 | 0.005 | 0.356 | 0.266 | ||
Net debt, bln rub | 0.00 | 0.03 | -0.30 | 0.60 | ||
Ordinary share price, rub | 300.0 | 300.0 | 300.0 | |||
Number of ordinary shares, mln | 100.0 | 100.0 | 100.0 | |||
Free Float, % | 0.000% | 0.000% | 11.0% | |||
Market cap, bln rub | 0.00 | 30.0 | 30.0 | 30.0 | ||
EV, bln rub | ? | 0.00 | 30.0 | 29.7 | 30.6 | |
Book value, bln rub | 0.21 | 0.37 | 0.77 | 1.72 | ||
EPS, rub | ? | 1.88 | 10.00 | 17.6 | ||
FCF/share, rub | 0.06 | 4.38 | 2.24 | |||
BV/share, rub | 3.70 | 7.70 | 17.2 | |||
EBITDA margin, % | ? | 77.1% | 77.5% | 79.7% | ||
Net margin, % | ? | 33.6% | 72.5% | 71.8% | ||
FCF yield, % | ? | 0.0% | 1.5% | 0.7% | ||
ROE, % | ? | 0.0% | 10.4% | 38.5% | 46.4% | |
ROA, % | ? | 0.0% | 9.5% | 29.9% | 35.6% | |
P/E | ? | 159.6 | 30.0 | 17.0 | ||
P/FCF | 5 000 | 68.5 | 133.9 | |||
P/S | ? | 53.6 | 21.7 | 12.2 | ||
P/BV | ? | 0.00 | 81.1 | 39.0 | 17.4 | |
EV/EBITDA | ? | 69.5 | 27.8 | 15.7 | ||
Debt/EBITDA | 0.06 | -0.28 | 0.30 | |||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | |||
CAPEX/Revenue, % | 36% | 43% | 26% | |||
IVA Technologies shareholders |