MegaFon Financial Statements (MFON)

Мегафонsmart-lab.ru %   2021Q4 2022Q2 2022Q4 2023Q2 2023Q4
Report date 24.03.2022 21.08.2023 29.02.2024 21.08.2023 29.02.2024
Currency RUB RUB RUB RUB RUB
Financial report URL
Revenue, bln rub ? 185.7 212.9 209.9 234.1
Operating Income, bln rub 32.4 50.9 57.5 49.1
EBITDA, bln rub ? 75.7 84.7 94.2 87.0
Net profit, bln rub ? 11.4 14.5 26.2 13.0
OCF, bln rub ? 57.7 91.0 81.4 93.4
CAPEX, bln rub ? 36.6 19.8 41.9 32.3
FCF, bln rub ? -5.70 29.2 10.7 31.1
Dividend payout ratio, % 0% 0% 0% 0%
OPEX, bln rub 90.5 83.8 85.3 100.8
Cost of production, bln rub 62.9 78.2 67.1 84.2
Amortization, bln rub 42.6 34.4 36.7 37.5
Interest expenses, bln rub 19.5 20.4
Assets, bln rub 788.1 654.7 647.2 612.1
Net Assets, bln rub ? 229.0 88.5 80.1 84.5
Debt, bln rub 284.3 268.1 286.2 260.0
Cash, bln rub 58.0 23.5 9.25 6.24
Net debt, bln rub 226.3 0.00 244.7 276.9 253.8
Number of ordinary shares, mln 620.0 620.0 620.0 620.0 620.0
Market cap, bln rub 0.00 0.00 0.00 0.00 0.00
EV, bln rub ? 226.3 0.00 244.7 276.9 253.8
Book value, bln rub 125.1 0.00 -41.3 -61.1 -54.8
EPS, rub ? 0.00 18.4 23.4 42.3 21.0
FCF/share, rub 0.00 -9.19 47.1 17.3 50.2
BV/share, rub 201.7 0.00 -66.7 -98.5 -88.4
EBITDA margin, % ? 40.8% 39.8% 44.9% 37.2%
Net margin, % ? 6.1% 6.8% 12.5% 5.5%
ROE, % ? 0.0% 29.3% 50.8% 46.4%
ROA, % ? 0.0% 4.0% 6.3% 6.4%
P/E ? 0.00 0.00 0.00 0.00
P/FCF 0.00 0.00 0.00 0.00
P/S ? 0.00 0.00 0.00 0.00
P/BV ? 0.00 0.00 0.00 0.00
EV/EBITDA ? 0.00 1.53 1.55 1.40
Debt/EBITDA 0.00 1.53 1.55 1.40
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00%
CAPEX/Revenue, % 20% 9% 20% 14%
MegaFon shareholders