MegaFon Financial Statements (MFON) |
|||||||
Мегафонsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 29.07.2021 | 29.07.2021 | 24.03.2022 | 29.02.2024 | 29.02.2024 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Active users, mln people | 69.7 | 70.4 | |||||
Revenue, bln rub | ? | 349.0 | 332.2 | 354.2 | 398.6 | 444.0 | |
Operating Income, bln rub | 62.6 | 73.4 | 66.8 | 83.3 | 106.6 | ||
EBITDA, bln rub | ? | 151.6 | 147.8 | 146.9 | 160.4 | 181.2 | |
Net profit, bln rub | ? | 10.3 | 26.6 | 66.3 | 25.9 | 39.2 | |
OCF, bln rub | ? | 138.6 | 141.2 | 138.6 | 148.7 | 174.8 | |
CAPEX, bln rub | ? | 67.3 | 53.6 | 49.8 | 56.4 | 74.2 | |
FCF, bln rub | ? | 13.8 | 33.1 | 110.6 | 23.5 | 41.8 | |
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0% | ||
OPEX, bln rub | 177.2 | 160.9 | 174.7 | 174.3 | 186.1 | ||
Cost of production, bln rub | 109.2 | 97.8 | 112.7 | 141.1 | 151.3 | ||
Amortization, bln rub | 77.0 | 74.2 | |||||
Employment expenses, bln rub | 34.8 | 37.6 | |||||
Interest expenses, bln rub | 43.5 | 38.3 | 31.8 | ||||
Assets, bln rub | 693.0 | 773.6 | 788.1 | 654.7 | 612.1 | ||
Net Assets, bln rub | ? | 104.7 | 233.0 | 229.0 | 88.5 | 84.5 | |
Debt, bln rub | 375.8 | 346.5 | 284.3 | 268.1 | 260.0 | ||
Cash, bln rub | 55.6 | 46.8 | 58.0 | 23.5 | 6.24 | ||
Net debt, bln rub | 320.2 | 299.7 | 226.3 | 244.7 | 253.8 | ||
Number of ordinary shares, mln | 620.0 | 620.0 | 620.0 | 620.0 | 620.0 | ||
Market cap, bln rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
EV, bln rub | ? | 320.2 | 299.7 | 226.3 | 244.7 | 253.8 | |
Book value, bln rub | -6.75 | 127.1 | 125.1 | -41.3 | -54.8 | ||
EPS, rub | ? | 16.6 | 42.9 | 106.9 | 41.8 | 63.2 | |
FCF/share, rub | 22.2 | 53.4 | 178.4 | 37.9 | 67.5 | ||
BV/share, rub | -10.9 | 205.0 | 201.7 | -66.7 | -88.4 | ||
EBITDA margin, % | ? | 43.4% | 44.5% | 41.5% | 40.2% | 40.8% | |
Net margin, % | ? | 3.0% | 8.0% | 18.7% | 6.5% | 8.8% | |
ROE, % | ? | 9.8% | 11.4% | 28.9% | 29.3% | 46.4% | |
ROA, % | ? | 1.5% | 3.4% | 8.4% | 4.0% | 6.4% | |
P/E | ? | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
P/FCF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
P/S | ? | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
P/BV | ? | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EV/EBITDA | ? | 2.11 | 2.03 | 1.54 | 1.53 | 1.40 | |
Debt/EBITDA | 2.11 | 2.03 | 1.54 | 1.53 | 1.40 | ||
Employees, people | 40 300 | 36 700 | |||||
Labour productivity, mln rub/person/year | 8.66 | 9.05 | |||||
Expenses per employee, thousand rub | 0.00 | 947.1 | |||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 19% | 16% | 14% | 14% | 17% | ||
MegaFon shareholders |