Rosseti Centr i Privoljye Financial Statements (MRKP) |
||||||||||
Россети Центр и Приволжьеsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 26.02.2020 | 25.02.2021 | 11.03.2022 | 22.03.2023 | 18.03.2024 | 29.10.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||||
Supply of electricity, bln kWh | 53.6 | 51.2 | 53.8 | 53.8 | ||||||
Length of the transmission lines, thousand km | 289.0 | |||||||||
Transformer capacity, GW | 44.8 | |||||||||
Revenue, bln rub | ? | 96.3 | 96.6 | 106.4 | 113.3 | 130.0 | 137.1 | |||
Operating Income, bln rub | 14.6 | 12.8 | 16.4 | 19.0 | 22.8 | 23.5 | ||||
EBITDA, bln rub | ? | 22.6 | 21.2 | 20.0 | 28.4 | 30.4 | ||||
Net profit, bln rub | ? | 5.15 | 7.05 | 10.6 | 10.9 | 13.6 | 15.4 | |||
OCF, bln rub | ? | 13.1 | 13.8 | 19.9 | 28.3 | 35.2 | ||||
CAPEX, bln rub | ? | 15.3 | 12.0 | 17.3 | 17.2 | 25.3 | ||||
FCF, bln rub | ? | -2.22 | 1.80 | 2.66 | 11.1 | 9.92 | ||||
Dividend payout, bln rub | 1.84 | 2.92 | 3.14 | 3.63 | 4.38 | 4.38 | ||||
Dividend, rub/share | ? | 0.0163239 | 0.0259 | 0.02782 | 0.03219 | 0.03883 | 0.03883 | |||
Ordinary share dividend yield, % | 6.8% | 10.2% | 12.1% | 13.0% | 12.5% | 11.4% | ||||
Dividend payout ratio, % | 36% | 41% | 30% | 33% | 32% | 28% | ||||
OPEX, bln rub | 0.950 | 1.02 | 0.972 | 0.930 | 0.770 | 0.794 | ||||
Cost of production, bln rub | 80.8 | 83.1 | 89.0 | 93.3 | 106.5 | 112.9 | ||||
Employment expenses, bln rub | 16.3 | 16.8 | 17.1 | 16.7 | 21.3 | |||||
Interest expenses, bln rub | 1.79 | 1.64 | 1.62 | 2.26 | 2.81 | |||||
Assets, bln rub | 118.9 | 127.8 | 138.3 | 166.6 | 181.4 | 190.2 | ||||
Net Assets, bln rub | ? | 64.5 | 71.5 | 79.2 | 85.5 | 98.8 | 107.8 | |||
Debt, bln rub | 26.5 | 26.3 | 26.9 | 27.0 | 26.9 | 26.9 | ||||
Cash, bln rub | 2.00 | 1.65 | 0.370 | 7.81 | 13.2 | 22.7 | ||||
Net debt, bln rub | 24.5 | 24.6 | 26.6 | 19.2 | 13.7 | 4.18 | ||||
Ordinary share price, rub | 0.239 | 0.253 | 0.231 | 0.248 | 0.311 | 0.342 | ||||
Number of ordinary shares, mln | 112 698 | 112 698 | 112 698 | 112 698 | 112 698 | 112 698 | ||||
Free Float, % | 26.8% | |||||||||
Market cap, bln rub | 26.9 | 28.5 | 26.0 | 27.9 | 35.0 | 38.5 | ||||
EV, bln rub | ? | 51.4 | 53.2 | 52.6 | 47.1 | 48.7 | 42.7 | |||
Book value, bln rub | 64.5 | 71.5 | 79.2 | 85.5 | 98.8 | 107.8 | ||||
EPS, rub | ? | 0.05 | 0.06 | 0.09 | 0.10 | 0.12 | 0.14 | |||
FCF/share, rub | -0.02 | 0.02 | 0.02 | 0.10 | 0.09 | 0 | ||||
BV/share, rub | 0.57 | 0.63 | 0.70 | 0.76 | 0.88 | 0.96 | ||||
EBITDA margin, % | ? | 23.5% | 21.9% | 18.8% | 25.1% | 23.4% | 0 | |||
Net margin, % | ? | 5.3% | 7.3% | 9.9% | 9.6% | 10.5% | 11.2% | |||
FCF yield, % | ? | -8.2% | 6.3% | 10.2% | 39.7% | 28.3% | 0.0% | |||
ROE, % | ? | 8.0% | 9.9% | 13.4% | 12.8% | 13.8% | 14.3% | |||
ROA, % | ? | 4.3% | 5.5% | 7.7% | 6.5% | 7.5% | 8.1% | |||
P/E | ? | 5.23 | 4.05 | 2.46 | 2.56 | 2.58 | 2.50 | |||
P/FCF | -12.1 | 15.9 | 9.78 | 2.52 | 3.53 | |||||
P/S | ? | 0.28 | 0.30 | 0.24 | 0.25 | 0.27 | 0.28 | |||
P/BV | ? | 0.42 | 0.40 | 0.33 | 0.33 | 0.35 | 0.36 | |||
EV/EBITDA | ? | 2.27 | 2.51 | 2.62 | 1.66 | 1.60 | ||||
Debt/EBITDA | 1.08 | 1.16 | 1.33 | 0.68 | 0.45 | |||||
Employees, people | 22 345 | 21 362 | ||||||||
Labour productivity, mln rub/person/year | 4.31 | 4.52 | ||||||||
Expenses per employee, thousand rub | 729.5 | 784.6 | ||||||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
CAPEX/Revenue, % | 16% | 12% | 16% | 15% | 19% | 0 | ||||
Rosseti Centr i Privoljye shareholders |