Polus Financial Statements (PLZL)

Полюсsmart-lab.ru   2019 2020 2021 2022 2023   LTM ?
Report date 11.02.2020 25.02.2021 01.03.2022 15.03.2023 29.02.2024   28.01.2025
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Annual report URL  
Presentation URL  
Gold production, thousand oz 2 841 2 766 2 717 2 541 2 902   2 927
Gold sales, thousand oz 2 423 2 908   2 910
Average gold price, $/oz 1 401 1 786 1 798 1 738 1 861   2 164
Gold cash cost, $/oz 365 362 405 504 389   423
Revenue, bln rub ? 257.8 364.2 360.7 288.5 469.6   533.7
Operating Income, bln rub 142.4 224.1 217.5 137.2 275.5   329.0
EBITDA, bln rub ? 172.2 269.5 259.5 182.9 336.4   388.3
Net profit, bln rub ? 124.2 119.2 166.9 111.9 151.4   239.5
OCF, bln rub ? 139.9 220.8 215.7 130.2 253.9   268.4
CAPEX, bln rub ? 51.4 56.0 83.1 90.7 102.7   116.3
FCF, bln rub ? 77.4 147.6 120.7 24.3 99.4   101.0
Dividend payout, bln rub 54.5 83.7 0.000   173.9
Dividend, rub/share ? 407.73 627.33 0   1301.75
Ordinary share dividend yield, % 5.7% 4.1% 0.0% 0.0% 0.0%   7.6%
Dividend payout ratio, % 44% 70% 0% 0% 0%   73%
OPEX, bln rub 22.6 37.1 35.8 32.8 46.3   45.4
Cost of production, bln rub 92.9 103.1 111.9 124.0 147.9   160.1
Amortization, bln rub 23.7 25.2 26.3 29.8 41.4   42.6
Employment expenses, bln rub 33.9 44.5 44.0 47.2 51.9   50.3
Interest expenses, bln rub 17.7 16.7 14.7 14.4 31.4   50.2
Assets, bln rub 515.5 538.9 595.1 699.2 832.8   943.0
Net Assets, bln rub ? 112.1 173.9 258.1 373.0 -56.8   86.3
Debt, bln rub 314.9 262.6 243.1 247.7 776.1   760.2
Cash, bln rub 111.5 106.8 99.8 92.6 153.4   222.3
Net debt, bln rub 203.4 155.8 143.3 155.1 622.7   537.9
Ordinary share price, rub 7 104 15 258 13 030 7 676 10 609   17 160
Number of ordinary shares, mln 133.6 133.6 133.6 133.6 133.6   133.6
Free Float, % 22.3% 22.3% 22.3%  
Market cap, bln rub 948.8 2 038 1 740 1 025 1 417   2 292
EV, bln rub ? 1 152 2 194 1 884 1 180 2 040   2 830
Book value, bln rub 104.5 164.1 246.2 359.6 -67.8   76.7
EPS, rub ? 929.8 892.5 1 249 837.4 1 133   1 793
FCF/share, rub 579.2 1 105 903.4 181.9 744.2   756.5
BV/share, rub 782.2 1 229 1 843 2 692 -507.6   574.4
EBITDA margin, % ? 66.8% 74.0% 71.9% 63.4% 71.6%   72.8%
Net margin, % ? 48.2% 32.7% 46.3% 38.8% 32.2%   44.9%
FCF yield, % ? 8.2% 7.2% 6.9% 2.4% 7.0%   4.4%
ROE, % ? 110.8% 68.5% 64.6% 30.0% -266.5%   277.5%
ROA, % ? 24.1% 22.1% 28.0% 16.0% 18.2%   25.4%
P/E ? 7.64 17.1 10.4 9.17 9.36   9.57
P/FCF 12.3 13.8 14.4 42.2 14.3   22.7
P/S ? 3.68 5.60 4.83 3.55 3.02   4.29
P/BV ? 9.08 12.4 7.07 2.85 -20.9   29.9
EV/EBITDA ? 6.69 8.14 7.26 6.45 6.06   7.29
Debt/EBITDA 1.18 0.58 0.55 0.85 1.85   1.39
Employees, people 19 674 20 385 20 385 22 772 20 686  
Labour productivity, mln rub/person/year 13.1 17.9 17.7 12.7 22.7  
Expenses per employee, thousand rub 1 724 2 181 2 161 2 071 2 509  
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 20% 15% 23% 31% 22%   22%
IR rating 3.4 4.1 4.1   4.1
Financial statement quality 4 5 5   5
Investor Presentations 4 5 5   5
Smart-lab presence 1 1 1   1
Annual report 5 5 5   5
Investor site URL 5 5 5   5
Investor calendar 4 3 3   3
IR feedback 1 5 5   5
Polus shareholders