Rosseti Financial Statements (RSTI) |
|||||||
Россети (старые)smart-lab.ru | % | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
Report date | 27.03.2020 | 29.03.2019 | 27.03.2020 | 05.03.2021 | 31.03.2022 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Presentation URL | |||||||
Length of the transmission lines, thousand km | 2 350 | 2 370 | 2 400 | ||||
Transformer capacity, GW | 802.0 | 809.0 | |||||
Revenue, bln rub | ? | 26.5 | 27.2 | 39.4 | 15.8 | 24.9 | |
Operating Income, bln rub | 22.0 | 27.2 | 39.4 | 11.3 | 20.5 | ||
Net profit, bln rub | ? | -13.2 | -11.5 | 135.2 | 29.5 | -38.3 | |
OCF, bln rub | ? | 361.0 | 307.0 | ||||
CAPEX, bln rub | ? | 0.090 | 0.115 | 0.076 | 0.121 | 0.184 | |
Dividend payout, bln rub | 2.43 | 22.7 | 5.00 | ||||
Dividend, rub/share | ? | 0.011965 | 0.11 | 0.0245 | |||
Ordinary share dividend yield, % | 0.0% | 1.5% | 7.9% | 1.4% | 0.0% | ||
Preferred share dividend, rub/share | 0.04287 | 0.27 | 0.0588 | ||||
Preferred share dividend yield, % | 0.0% | 3.1% | 16.7% | 2.7% | 0.0% | ||
Dividend payout ratio, % | 0% | 0% | 17% | 17% | 0% | ||
Cost of production, bln rub | 4.50 | 4.67 | 4.66 | 4.40 | 4.40 | ||
Employment expenses, bln rub | 2.93 | 2.99 | 2.87 | 3.07 | 3.18 | ||
Interest expenses, bln rub | 2.95 | 3.06 | 3.26 | 0.851 | 1.43 | ||
Assets, bln rub | 400.8 | 386.6 | 490.3 | 523.1 | 469.8 | ||
Net Assets, bln rub | ? | 368.1 | 354.1 | 484.2 | 497.0 | 453.5 | |
Debt, bln rub | 31.7 | 31.7 | 5.19 | 25.4 | 15.3 | ||
Cash, bln rub | 34.9 | 10.9 | 16.3 | 16.1 | 29.0 | ||
Net debt, bln rub | -3.24 | 20.8 | -11.1 | 9.34 | -13.7 | ||
Ordinary share price, rub | 0.820 | 0.776 | 1.38 | 1.76 | 1.12 | ||
Number of ordinary shares, mln | 195 996 | 195 996 | 195 996 | 195 996 | 195 996 | ||
Preferred share price, rub | 1.63 | 1.40 | 1.62 | 2.20 | 1.78 | ||
Number of preferred shares, mln | 2 075 | 2 075 | 2 075 | 2 075 | 2 075 | ||
Market cap, bln rub | 164.2 | 154.9 | 274.6 | 349.6 | 222.3 | ||
EV, bln rub | ? | 160.9 | 175.7 | 263.5 | 358.9 | 208.6 | |
Book value, bln rub | 368.1 | 354.1 | 484.2 | 497.0 | 453.5 | ||
EPS, rub | ? | -0.07 | -0.06 | 0.69 | 0.15 | -0.20 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 1.88 | 1.81 | 2.47 | 2.54 | 2.31 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Net margin, % | ? | -50.0% | -42.5% | 343.0% | 187.3% | -154.0% | |
FCF yield, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
ROE, % | ? | -3.6% | -3.3% | 27.9% | 5.9% | -8.4% | |
ROA, % | ? | -3.3% | -3.0% | 27.6% | 5.6% | -8.2% | |
P/E | ? | -12.4 | -13.4 | 2.03 | 11.9 | -5.80 | |
P/S | ? | 6.19 | 5.70 | 6.96 | 22.2 | 8.93 | |
P/BV | ? | 0.45 | 0.44 | 0.57 | 0.70 | 0.49 | |
Employees, people | 215 000 | 217 000 | 217 500 | 216 500 | |||
Labour productivity, mln rub/person/year | 0.12 | 0.13 | 0.18 | 0.07 | |||
Expenses per employee, thousand rub | 13.6 | 13.8 | 13.2 | 14.2 | |||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 0% | 0% | 0% | 1% | 1% | ||
Rosseti shareholders |