Gazprom neft Financial Statements (SIBN) |
||||||||||
Газпромнефтьsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 25.02.2020 | 18.02.2021 | 17.02.2022 | 14.03.2024 | 14.03.2024 | 25.07.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||||
Annual report URL | ||||||||||
Presentation URL | ||||||||||
Oil production, mln tonnes | 63.3 | 60.5 | 62.0 | |||||||
Oil refining, mln tonnes | 41.5 | 40.4 | 43.5 | |||||||
Gas production, bln m3 | 40.9 | 43.1 | 47.8 | |||||||
Revenue, bln rub | ? | 2 485 | 2 000 | 3 068 | 3 412 | 3 520 | 3 987 | |||
Operating Income, bln rub | 446.6 | 145.2 | 561.3 | 870.4 | 721.1 | 724.6 | ||||
EBITDA, bln rub | ? | 795.0 | 415.4 | 891.8 | 1 416 | 1 320 | ||||
Net profit, bln rub | ? | 400.0 | 117.7 | 503.4 | 751.5 | 641.1 | 665.2 | |||
OCF, bln rub | ? | 609.1 | 517.1 | 941.9 | 793.2 | 923.0 | 999.1 | |||
CAPEX, bln rub | ? | 435.0 | 413.5 | 441.8 | 549.7 | 572.2 | 562.8 | |||
FCF, bln rub | ? | 156.0 | 103.5 | 500.1 | 233.3 | 400.5 | 438.2 | |||
Dividend payout, bln rub | 180.0 | 71.1 | 265.5 | 388.5 | 485.6 | 732.0 | ||||
Dividend, rub/share | ? | 37.96 | 15 | 56 | 81.94 | 102.43 | 154.39 | |||
Ordinary share dividend yield, % | 9.0% | 4.7% | 10.3% | 17.9% | 12.1% | 25.7% | ||||
Dividend payout ratio, % | 45% | 60% | 53% | 52% | 76% | 110% | ||||
OPEX, bln rub | 2 039 | 1 854 | 2 507 | 2 545 | 2 799 | 3 262 | ||||
Amortization, bln rub | 310.4 | 364.6 | 208.7 | |||||||
Employment expenses, bln rub | 110.6 | 138.3 | 159.5 | |||||||
Interest expenses, bln rub | 59.1 | 55.4 | 53.6 | |||||||
Assets, bln rub | 3 825 | 4 259 | 4 960 | 5 129 | 6 054 | 5 947 | ||||
Net Assets, bln rub | ? | 2 057 | 2 085 | 2 348 | 2 622 | 2 994 | 3 146 | |||
Debt, bln rub | 715.2 | 785.0 | 734.0 | 638.5 | 897.9 | 920.2 | ||||
Cash, bln rub | 202.4 | 238.0 | 573.4 | 452.2 | 592.6 | 413.2 | ||||
Net debt, bln rub | 512.8 | 547.0 | 160.6 | 186.3 | 305.3 | 507.0 | ||||
Ordinary share price, rub | 420.2 | 317.3 | 543.0 | 457.6 | 847.1 | 599.8 | ||||
Number of ordinary shares, mln | 4 741 | 4 741 | 4 741 | 4 741 | 4 741 | 4 741 | ||||
Market cap, bln rub | 1 992 | 1 504 | 2 575 | 2 169 | 4 016 | 2 844 | ||||
EV, bln rub | ? | 2 505 | 2 051 | 2 735 | 2 356 | 4 321 | 3 351 | |||
Book value, bln rub | 1 968 | 1 972 | 2 226 | 2 500 | 2 994 | 3 146 | ||||
EPS, rub | ? | 84.4 | 24.8 | 106.2 | 158.5 | 135.2 | 140.3 | |||
FCF/share, rub | 32.9 | 21.8 | 105.5 | 49.2 | 84.5 | 92.4 | ||||
BV/share, rub | 415.2 | 415.8 | 469.5 | 527.4 | 631.4 | 663.5 | ||||
EBITDA margin, % | ? | 32.0% | 20.8% | 29.1% | 41.5% | 37.5% | 0 | |||
Net margin, % | ? | 16.1% | 5.9% | 16.4% | 22.0% | 18.2% | 16.7% | |||
FCF yield, % | ? | 7.8% | 6.9% | 19.4% | 10.8% | 10.0% | 15.4% | |||
ROE, % | ? | 19.4% | 5.6% | 21.4% | 28.7% | 21.4% | 21.1% | |||
ROA, % | ? | 10.5% | 2.8% | 10.1% | 14.7% | 10.6% | 11.2% | |||
P/E | ? | 4.98 | 12.8 | 5.11 | 2.89 | 6.26 | 4.28 | |||
P/FCF | 12.8 | 14.5 | 5.15 | 9.30 | 10.0 | 6.49 | ||||
P/S | ? | 0.80 | 0.75 | 0.84 | 0.64 | 1.14 | 0.71 | |||
P/BV | ? | 1.01 | 0.76 | 1.16 | 0.87 | 1.34 | 0.90 | |||
EV/EBITDA | ? | 3.15 | 4.94 | 3.07 | 1.66 | 3.28 | ||||
Debt/EBITDA | 0.65 | 1.32 | 0.18 | 0.13 | 0.23 | |||||
Employees, people | 78 847 | 80 420 | ||||||||
Labour productivity, mln rub/person/year | 31.5 | 24.9 | ||||||||
Expenses per employee, thousand rub | 1 403 | 1 720 | ||||||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 18% | 21% | 14% | 16% | 16% | 14% | ||||
Gazprom neft shareholders |