АВТОВАЗ Financial Statements (AVAZ) |
|||||||
АВТОВАЗsmart-lab.ru | % | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Report date | 06.07.2018 | 06.07.2018 | 27.08.2018 | 27.08.2018 | 26.06.2018 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Cars production, thousand pcs | 408.0 | ||||||
Cars sales, thousand pcs | 266.3 | 311.6 | |||||
Car market share, % | 20.1% | 20.5% | |||||
Cars export, thousand pcs | 18.5 | ||||||
Revenue, bln rub | ? | 177.0 | 191.7 | 176.5 | 184.9 | 225.7 | |
EBITDA, bln rub | ? | -6.08 | -14.5 | -7.58 | -3.24 | ||
Net profit, bln rub | ? | -7.69 | -24.9 | -73.8 | -45.0 | -9.68 | |
CAPEX, bln rub | ? | 19.0 | 25.9 | 14.1 | 7.21 | ||
Dividend payout, bln rub | 0.000 | 0.000 | 0.000 | ||||
Dividend, rub/share | ? | 0 | 0 | 0 | |||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | |||
Preferred share dividend, rub/share | 0 | 0 | 0 | ||||
Preferred share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | |||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0% | ||
Cost of production, bln rub | 163.0 | 185.3 | 182.3 | 186.8 | 209.5 | ||
R&D, bln rub | 1.37 | 2.09 | 1.59 | 1.51 | |||
Employment expenses, bln rub | 6.47 | 6.44 | |||||
Interest expenses, bln rub | 3.34 | 5.14 | 11.0 | 9.02 | |||
Net Assets, bln rub | ? | 59.5 | 34.9 | -43.1 | -57.6 | -67.2 | |
Debt, bln rub | 46.7 | 39.5 | 44.9 | 104.2 | 93.5 | ||
Cash, bln rub | 3.38 | 8.80 | 4.99 | 17.6 | 8.86 | ||
Net debt, bln rub | 43.3 | 30.7 | 39.9 | 86.6 | 84.7 | ||
Ordinary share price, rub | 8.41 | 9.41 | 9.66 | 10.2 | |||
Number of ordinary shares, mln | 4 727 | 1 822 | 1 822 | 4 727 | 4 727 | ||
Preferred share price, rub | 2.67 | 3.05 | 4.00 | 10.3 | |||
Number of preferred shares, mln | 461.8 | 461.8 | 461.8 | 461.8 | 461.8 | ||
Market cap, bln rub | 0.00 | 16.6 | 18.6 | 47.5 | 52.8 | ||
EV, bln rub | ? | 43.3 | 47.2 | 58.4 | 134.1 | 137.5 | |
Book value, bln rub | 46.2 | 20.4 | -55.8 | -64.2 | -73.9 | ||
EPS, rub | ? | -1.63 | -13.7 | -40.5 | -9.52 | -2.05 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 9.77 | 11.2 | -30.6 | -13.6 | -15.6 | ||
EBITDA margin, % | ? | 0.0% | -3.2% | -8.2% | -4.1% | -1.4% | |
Net margin, % | ? | -4.3% | -13.0% | -41.8% | -24.3% | -4.3% | |
FCF yield, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | ||
ROE, % | ? | -12.9% | -71.3% | 171.1% | 78.2% | 14.4% | |
P/E | ? | 0.00 | -0.67 | -0.25 | -1.06 | -5.46 | |
P/S | ? | 0.00 | 0.09 | 0.11 | 0.26 | 0.23 | |
P/BV | ? | 0.00 | 0.81 | -0.33 | -0.74 | -0.71 | |
EV/EBITDA | ? | -7.77 | -4.03 | -17.7 | -42.4 | ||
Debt/EBITDA | -5.05 | -2.75 | -11.4 | -26.1 | |||
Employees, people | 58 023 | 50 046 | 53 976 | 48 266 | |||
Labour productivity, mln rub/person/year | 3.30 | 3.53 | 3.43 | 4.68 | |||
Expenses per employee, thousand rub | 0.00 | 0.00 | 119.9 | 133.4 | |||
R&D/CAPEX, % | 7.21% | 8.08% | 11.31% | 20.94% | |||
CAPEX/Revenue, % | 0% | 10% | 15% | 8% | 3% | ||
АВТОВАЗ shareholders |