vseinstrumentyru Financial Statements (VSEH) |
||||||||
ВсеИнструменты.руsmart-lab.ru | % | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|
Report date | 15.07.2024 | 15.07.2024 | 15.07.2024 | 29.08.2024 | ||||
Currency | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||
Presentation URL | ||||||||
Stores square, thousand m2 | 432 | 600 | ||||||
Average check, rub | 6 053 | |||||||
SKUs, '000 units | 1 575 | |||||||
Number of orders, mln | 16.6 | |||||||
Revenue, bln rub | ? | 56.2 | 86.2 | 132.3 | 152.1 | |||
Operating Income, bln rub | -0.560 | 6.49 | 6.86 | 7.33 | ||||
EBITDA, bln rub | ? | 2.90 | 7.50 | 10.00 | 12.2 | |||
Net profit, bln rub | ? | 0.390 | 2.79 | 3.40 | 3.30 | |||
OCF, bln rub | ? | 0.886 | 2.80 | 1.41 | 8.72 | |||
CAPEX, bln rub | ? | 1.19 | 1.36 | 1.63 | 1.63 | |||
FCF, bln rub | ? | 2.67 | -1.84 | 4.97 | ||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0 | ||||
OPEX, bln rub | 13.7 | 20.3 | 31.6 | 37.3 | ||||
Cost of production, bln rub | 43.1 | 59.4 | 93.9 | 107.4 | ||||
Amortization, bln rub | 2.1 | |||||||
Employment expenses, bln rub | 6.75 | 9.14 | 14.3 | 17.0 | ||||
Interest expenses, bln rub | 0.322 | 0.600 | 0.990 | 2.10 | ||||
Assets, bln rub | 18.1 | 35.0 | 52.7 | 59.8 | ||||
Net Assets, bln rub | ? | 2.44 | 4.10 | 4.03 | 0.610 | |||
Debt, bln rub | 4.96 | 4.52 | 9.64 | 10.1 | ||||
Cash, bln rub | 0.960 | 1.69 | 1.56 | 5.64 | ||||
Net debt, bln rub | 4.00 | 2.83 | 8.08 | 4.47 | ||||
Ordinary share price, rub | 210.0 | 210.0 | 210.0 | 95.6 | ||||
Number of ordinary shares, mln | 500.0 | 500.0 | 500.0 | 500.0 | ||||
Market cap, bln rub | 105.0 | 105.0 | 105.0 | 47.8 | ||||
EV, bln rub | ? | 109.0 | 107.8 | 113.1 | 52.3 | |||
Book value, bln rub | 2.44 | 4.10 | 3.80 | 0.41 | ||||
EPS, rub | ? | 0.78 | 5.58 | 6.80 | 6.60 | |||
FCF/share, rub | 0.00 | 5.34 | -3.68 | 9.93 | ||||
BV/share, rub | 4.88 | 8.20 | 7.60 | 0.82 | ||||
EBITDA margin, % | ? | 5.2% | 8.7% | 7.6% | 8.0% | |||
Net margin, % | ? | 0.7% | 3.2% | 2.6% | 2.2% | |||
FCF yield, % | ? | 0.0% | 2.5% | -1.8% | 10.4% | |||
ROE, % | ? | 16.0% | 68.0% | 84.4% | 541.0% | |||
ROA, % | ? | 2.2% | 8.0% | 6.5% | 5.5% | |||
P/E | ? | 269.2 | 37.6 | 30.9 | 14.5 | |||
P/FCF | 39.3 | -57.0 | 9.62 | |||||
P/S | ? | 1.87 | 1.22 | 0.79 | 0.31 | |||
P/BV | ? | 43.0 | 25.6 | 27.6 | 117.2 | |||
EV/EBITDA | ? | 37.6 | 14.4 | 11.3 | 4.28 | |||
Debt/EBITDA | 1.38 | 0.38 | 0.81 | 0.37 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 2% | 2% | 1% | 1% | ||||
vseinstrumentyru shareholders |