vseinstrumentyru Financial Statements (VSEH) |
|||||||
ВсеИнструменты.руsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 14.05.2024 | 14.05.2024 | 14.05.2024 | 02.05.2024 | |||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Stores square, thousand m2 | 432 | ||||||
Revenue, bln rub | ? | 36.8 | 56.2 | 86.2 | 132.3 | ||
Operating Income, bln rub | 0.520 | -0.560 | 6.49 | 6.86 | |||
EBITDA, bln rub | ? | 2.90 | 7.50 | 10.00 | |||
Net profit, bln rub | ? | 1.29 | 0.390 | 2.79 | 3.40 | ||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | |||
OPEX, bln rub | 8.77 | 13.7 | 20.3 | 31.6 | |||
Cost of production, bln rub | 43.1 | 59.4 | 93.9 | ||||
Employment expenses, bln rub | 3.12 | 6.75 | 9.14 | 14.3 | |||
Interest expenses, bln rub | 0.175 | 0.322 | 0.600 | 0.990 | |||
Assets, bln rub | 6.70 | 11.0 | 18.1 | 35.0 | 52.7 | ||
Net Assets, bln rub | ? | 1.68 | 2.48 | 2.44 | 4.10 | 4.03 | |
Debt, bln rub | 1.16 | 2.71 | 4.96 | 4.52 | 9.64 | ||
Cash, bln rub | 0.570 | 0.830 | 0.960 | 1.69 | 1.56 | ||
Net debt, bln rub | 0.59 | 1.88 | 4.00 | 2.83 | 8.08 | ||
Ordinary share price, rub | 210.0 | 210.0 | 210.0 | ||||
Number of ordinary shares, mln | 500.0 | 500.0 | 500.0 | ||||
Market cap, bln rub | 0.00 | 0.00 | 105.0 | 105.0 | 105.0 | ||
EV, bln rub | ? | 0.59 | 1.88 | 109.0 | 107.8 | 113.1 | |
Book value, bln rub | 1.68 | 2.48 | 2.44 | 4.10 | 4.03 | ||
EPS, rub | ? | 0.78 | 5.58 | 6.80 | |||
FCF/share, rub | 0.00 | 0.00 | 0.00 | ||||
BV/share, rub | 4.88 | 8.20 | 8.07 | ||||
EBITDA margin, % | ? | 0.0% | 5.2% | 8.7% | 7.6% | ||
Net margin, % | ? | 3.5% | 0.7% | 3.2% | 2.6% | ||
FCF yield, % | ? | 0.0% | 0.0% | 0.0% | |||
ROE, % | ? | 0.0% | 52.0% | 16.0% | 68.0% | 84.3% | |
ROA, % | ? | 0.0% | 11.8% | 2.1% | 8.0% | 6.5% | |
P/E | ? | 0.00 | 269.2 | 37.6 | 30.9 | ||
P/S | ? | 0.00 | 1.87 | 1.22 | 0.79 | ||
P/BV | ? | 0.00 | 0.00 | 43.0 | 25.6 | 26.0 | |
EV/EBITDA | ? | 37.6 | 14.4 | 11.3 | |||
Debt/EBITDA | 1.38 | 0.38 | 0.81 | ||||
CAPEX/Revenue, % | 0% | 0% | 0% | 0% | |||
vseinstrumentyru shareholders |