№ | Инструм. | Тикер | Цена | Изм, % | Объем, контр |
Объем, млн руб |
ОИ | Изм. ОИ | Дата экспир. | Дней до экспир. |
Контанго, руб. |
Кэрри, % |
Кэрри, % год. |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CNYRUBF | CNYRUBF | 11.555 | +0.67% | 115 109 | 1 329 | 23:49:57 | 11 470 026 | -62188 | 2100-01-01 | 27293 | + | + | |||||
2 | EURRUBF | EURRUBF | 96.29 | +1.76% | 850 | 82 | 23:44:39 | 65 378 | +378 | 2100-01-01 | 27293 | + | + | |||||
3 | GAZPF | GAZPF | 128.29 | +0.64% | 11 649 | 148 | 23:46:00 | 165 190 | -206 | 2100-01-01 | 27293 | + | + | |||||
4 | GLDRUBF | GLDRUBF | 8673.8 | +0.99% | 74 165 | 641 | 23:49:54 | 1 532 528 | +3658 | 2100-01-01 | 27293 | + | + | |||||
5 | IMOEXF | IMOEXF | 2766.5 | +0.07% | 280 800 | 7 732 | 23:49:57 | 889 288 | -10802 | 2100-01-01 | 27293 | + | + | |||||
6 | SBERF | SBERF | 293.85 | +0.54% | 6 608 | 193 | 23:49:53 | 75 816 | +64 | 2100-01-01 | 27293 | + | + | |||||
7 | USDRUBF | USDRUBF | 86.88 | +2.26% | 14 564 | 1 267 | 23:49:54 | 966 396 | -1370 | 2100-01-01 | 27293 | + | + | |||||
8 | MXI-12.27 | MMZ7 | 0 | +2.26% | 0 | 0 | 23:49:47 | 98 | 0 | 2027-12-16 | 979 | + | + | |||||
9 | MXI-6.27 | MMM7 | 0 | -0.39% | 0 | 0 | 23:49:46 | 112 | 0 | 2027-06-17 | 797 | + | + | |||||
10 | MXI-3.27 | MMH7 | 0 | -0.7% | 0 | 0 | 23:49:45 | 80 | 0 | 2027-03-18 | 706 | + | + | |||||
11 | RTS-3.27 | RIH7 | 0 | -1.2% | 0 | 0 | 23:49:46 | 6 | 0 | 2027-03-18 | 706 | + | + | |||||
12 | Si-3.27 | SiH7 | 0 | 0% | 0 | 0 | 23:49:44 | 8 | 0 | 2027-03-18 | 706 | + | + | |||||
13 | MXI-12.26 | MMZ6 | 0 | +0.73% | 0 | 0 | 23:49:44 | 134 | 0 | 2026-12-17 | 615 | + | + | |||||
14 | RTS-12.26 | RIZ6 | 0 | -2.29% | 0 | 0 | 23:49:44 | 22 | 0 | 2026-12-17 | 615 | + | + | |||||
15 | Si-12.26 | SiZ6 | 0 | +0.58% | 0 | 0 | 23:49:58 | 290 | 0 | 2026-12-17 | 615 | + | + | |||||
16 | CNY-9.26 | CRU6 | 0 | -0.27% | 0 | 0 | 23:49:43 | 86 | 0 | 2026-09-17 | 524 | + | + | |||||
17 | Eu-9.26 | EuU6 | 0 | +1.52% | 0 | 0 | 23:49:47 | 12 | 0 | 2026-09-17 | 524 | + | + | |||||
18 | MXI-9.26 | MMU6 | 0 | -0.31% | 0 | 0 | 23:49:44 | 190 | 0 | 2026-09-17 | 524 | + | + | |||||
19 | RTS-9.26 | RIU6 | 0 | -0.06% | 0 | 0 | 23:49:47 | 10 | 0 | 2026-09-17 | 524 | + | + | |||||
20 | Si-9.26 | SiU6 | 0 | +0.04% | 0 | 0 | 23:49:58 | 392 | 0 | 2026-09-17 | 524 | + | + | |||||
21 | GAZR-6.26 | GZM6 | 16800 | -0.32% | 28 | 0 | 23:40:35 | 1 446 | +34 | 2026-06-19 | 434 | 4 005 | 31.30% | 25.96% | + | + | ||
22 | ROSN-6.26 | RNM6 | 0 | -1.78% | 0 | 0 | 23:49:51 | 108 | 0 | 2026-06-19 | 434 | + | + | |||||
23 | CNY-6.26 | CRM6 | 13.721 | -0.23% | 2 | 0 | 22:10:28 | 5 088 | 0 | 2026-06-18 | 433 | 2 | 19.15% | 15.92% | + | + | ||
24 | Eu-6.26 | EuM6 | 0 | +0.15% | 0 | 0 | 23:49:55 | 48 | 0 | 2026-06-18 | 433 | + | + | |||||
25 | MXI-6.26 | MMM6 | 0 | -0.76% | 0 | 0 | 23:49:44 | 202 | 0 | 2026-06-18 | 433 | + | + | |||||
26 | RTS-6.26 | RIM6 | 100990 | -0.9% | 2 | 0 | 20:43:51 | 34 | 0 | 2026-06-18 | 433 | -1 439 | -1.40% | -1.17% | + | + | ||
27 | Si-6.26 | SiM6 | 0 | +0.05% | 0 | 0 | 23:49:58 | 362 | 0 | 2026-06-18 | 433 | + | + | |||||
28 | BR-4.26 | BRJ6 | 0 | -0.96% | 0 | 0 | 23:49:01 | 72 | 0 | 2026-04-01 | 355 | + | + | |||||
29 | 1MFR-3.26 | MFH6 | 0 | -1.14% | 0 | 0 | 19:01:39 | 0 | 0 | 2026-03-31 | 354 | + | + | |||||
30 | RUON-3.26 | RRH6 | 0 | 0% | 0 | 0 | 19:01:39 | 0 | 0 | 2026-03-31 | 354 | + | + | |||||
31 | WHEAT-3.26 | W4H6 | 0 | +2.12% | 0 | 0 | 23:49:03 | 0 | 0 | 2026-03-31 | 354 | + | + | |||||
32 | GOLD-3.26 | GDH6 | 3274.1 | -0.72% | 10 | 3 | 22:54:25 | 184 | +10 | 2026-03-20 | 343 | + | + | |||||
33 | GAZR-3.26 | GZH6 | 15723 | -0.22% | 6 | 0 | 23:14:54 | 876 | 0 | 2026-03-20 | 343 | 2 928 | 22.88% | 24.02% | + | + | ||
34 | INDIA-3.26 | NDH6 | 10.226 | +0.47% | 1 | 0 | 19:35:20 | 62 | +2 | 2026-03-20 | 343 | + | + | |||||
35 | ROSN-3.26 | RNH6 | 52768 | -2.32% | 1 | 0 | 19:47:23 | 188 | 0 | 2026-03-20 | 343 | 8 913 | 20.32% | 21.33% | + | + | ||
36 | SILV-3.26 | SVH6 | 34.39 | -0.23% | 8 | 0 | 20:35:50 | 402 | +16 | 2026-03-20 | 343 | + | + | |||||
37 | AED-3.26 | AEH6 | 0 | +0.1% | 0 | 0 | 23:45:33 | 12 | 0 | 2026-03-19 | 342 | + | + | |||||
38 | AMD-3.26 | ARH6 | 0 | -1.03% | 0 | 0 | 23:41:17 | 0 | 0 | 2026-03-19 | 342 | + | + | |||||
39 | CNY-3.26 | CRH6 | 13.348 | +0.45% | 1 | 0 | 19:52:12 | 3 702 | 0 | 2026-03-19 | 342 | 2 | 15.91% | 16.75% | + | + | ||
40 | Eu-3.26 | EuH6 | 0 | -0.09% | 0 | 0 | 23:49:53 | 74 | 0 | 2026-03-19 | 342 | + | + | |||||
41 | GL-3.26 | GLH6 | 0 | -1.15% | 0 | 0 | 23:49:44 | 162 | 0 | 2026-03-19 | 342 | + | + | |||||
42 | HKD-3.26 | HKH6 | 0 | 0% | 0 | 0 | 23:45:38 | 50 | 0 | 2026-03-19 | 342 | + | + | |||||
43 | INR-3.26 | I2H6 | 0 | 0% | 0 | 0 | 23:45:39 | 6 | 0 | 2026-03-19 | 342 | + | + | |||||
44 | KZT-3.26 | KZH6 | 0 | -4.15% | 0 | 0 | 23:41:10 | 0 | 0 | 2026-03-19 | 342 | + | + | |||||
45 | MXI-3.26 | MMH6 | 0 | -0.03% | 0 | 0 | 23:49:53 | 266 | 0 | 2026-03-19 | 342 | + | + | |||||
46 | MIX-3.26 | MXH6 | 0 | +0.01% | 0 | 0 | 23:49:55 | 20 | 0 | 2026-03-19 | 342 | + | + | |||||
47 | MOEXCNY-3.26 | MYH6 | 0 | +3.56% | 0 | 0 | 23:49:00 | 12 | 0 | 2026-03-19 | 342 | + | + | |||||
48 | RTS-3.26 | RIH6 | 0 | -0.54% | 0 | 0 | 23:49:57 | 46 | 0 | 2026-03-19 | 342 | + | + | |||||
49 | RTSM-3.26 | RMH6 | 0 | +0.24% | 0 | 0 | 23:49:55 | 134 | 0 | 2026-03-19 | 342 | + | + | |||||
50 | Si-3.26 | SiH6 | 0 | -0.17% | 0 | 0 | 23:49:58 | 1 552 | 0 | 2026-03-19 | 342 | + | + | |||||
51 | TRY-3.26 | TYH6 | 0 | 0% | 0 | 0 | 23:49:00 | 16 | 0 | 2026-03-19 | 342 | + | + | |||||
52 | UCNY-3.26 | UCH6 | 0 | +0.32% | 0 | 0 | 23:48:48 | 2 | 0 | 2026-03-19 | 342 | + | + | |||||
53 | BR-3.26 | BRH6 | 0 | +1.54% | 0 | 0 | 23:49:16 | 342 | 0 | 2026-03-02 | 325 | + | + | |||||
54 | 1MFR-2.26 | MFG6 | 0 | -1.27% | 0 | 0 | 19:01:39 | 0 | 0 | 2026-02-27 | 322 | + | + | |||||
55 | RUON-2.26 | RRG6 | 0 | 0% | 0 | 0 | 19:01:39 | 0 | 0 | 2026-02-27 | 322 | + | + | |||||
56 | WHEAT-2.26 | W4G6 | 0 | +0.1% | 0 | 0 | 23:49:03 | 2 | 0 | 2026-02-27 | 322 | + | + | |||||
57 | BR-2.26 | BRG6 | 0 | +0.57% | 0 | 0 | 23:49:37 | 108 | 0 | 2026-02-02 | 297 | + | + | |||||
58 | 1MFR-1.26 | MFF6 | 0 | -1.18% | 0 | 0 | 19:01:39 | 0 | 0 | 2026-01-30 | 294 | + | + | |||||
59 | RUON-1.26 | RRF6 | 0 | 0% | 0 | 0 | 19:01:39 | 0 | 0 | 2026-01-30 | 294 | + | + | |||||
60 | WHEAT-1.26 | W4F6 | 0 | +0.36% | 0 | 0 | 23:49:03 | 6 | 0 | 2026-01-30 | 294 | + | + | |||||
61 | BR-1.26 | BRF6 | 0 | +0.74% | 0 | 0 | 23:49:01 | 276 | 0 | 2026-01-05 | 269 | + | + | |||||
62 | 1MFR-12.25 | MFZ5 | 0 | -1.17% | 0 | 0 | 19:01:39 | 0 | 0 | 2025-12-30 | 263 | + | + | |||||
63 | RUON-12.25 | RRZ5 | 0 | 0% | 0 | 0 | 19:01:39 | 0 | 0 | 2025-12-30 | 263 | + | + | |||||
64 | WHEAT-12.25 | W4Z5 | 0 | +0.94% | 0 | 0 | 23:49:37 | 606 | 0 | 2025-12-30 | 263 | + | + | |||||
65 | HOME-12.25 | HOZ5 | 0 | -0.06% | 0 | 0 | 23:45:36 | 22 | 0 | 2025-12-24 | 257 | + | + | |||||
66 | DJ30-12.25 | DJZ5 | 0 | -0.51% | 0 | 0 | 23:45:33 | 40 | 0 | 2025-12-19 | 252 | + | + | |||||
67 | DAX-12.25 | DXZ5 | 16755 | +1.2% | 7 | 0 | 20:46:08 | 282 | +2 | 2025-12-19 | 252 | + | + | |||||
68 | EM-12.25 | EMZ5 | 39.52 | +0.15% | 3 | 0 | 21:19:53 | 14 | +2 | 2025-12-19 | 252 | + | + | |||||
69 | GOLD-12.25 | GDZ5 | 3249.8 | +0.15% | 25 | 7 | 23:49:36 | 840 | -16 | 2025-12-19 | 252 | + | + | |||||
70 | GAZR-12.25 | GZZ5 | 14736 | +0.26% | 28 | 0 | 21:50:45 | 2 306 | -24 | 2025-12-19 | 252 | 1 941 | 15.17% | 21.67% | + | + | ||
71 | HANG-12.25 | HSZ5 | 22095 | -0.88% | 20 | 0 | 21:29:52 | 1 790 | 0 | 2025-12-19 | 252 | + | + | |||||
72 | NIKK-12.25 | N2Z5 | 34689 | -0.06% | 68 | 0 | 22:19:06 | 738 | -8 | 2025-12-19 | 252 | + | + | |||||
73 | NASD-12.25 | NAZ5 | 18874 | +0.24% | 397 | 6 | 23:27:39 | 3 904 | -36 | 2025-12-19 | 252 | + | + | |||||
74 | INDIA-12.25 | NDZ5 | 0 | -0.17% | 0 | 0 | 23:49:00 | 472 | 0 | 2025-12-19 | 252 | + | + | |||||
75 | PLD-12.25 | PDZ5 | 0 | +0.6% | 0 | 0 | 23:49:53 | 42 | 0 | 2025-12-19 | 252 | + | + | |||||
76 | PLT-12.25 | PTZ5 | 1018.1 | -0.61% | 1 | 0 | 22:16:27 | 42 | +2 | 2025-12-19 | 252 | + | + | |||||
77 | R2000-12.25 | R2Z5 | 181 | -1.07% | 1 | 0 | 22:17:08 | 218 | 0 | 2025-12-19 | 252 | + | + | |||||
78 | ROSN-12.25 | RNZ5 | 50304 | -3.46% | 2 | 0 | 20:49:17 | 308 | 0 | 2025-12-19 | 252 | 6 449 | 14.71% | 21.01% | + | + | ||
79 | SPYF-12.25 | SFZ5 | 547.5 | +0.27% | 134 | 6 | 22:52:39 | 2 174 | +56 | 2025-12-19 | 252 | + | + | |||||
80 | SILV-12.25 | SVZ5 | 33.64 | +0.24% | 73 | 2 | 23:11:32 | 4 854 | -62 | 2025-12-19 | 252 | + | + | |||||
81 | STOX-12.25 | SXZ5 | 4999.8 | +1.18% | 10 | 0 | 21:01:56 | 564 | +10 | 2025-12-19 | 252 | + | + | |||||
82 | AED-12.25 | AEZ5 | 0 | +0.1% | 0 | 0 | 23:45:33 | 2 | 0 | 2025-12-18 | 251 | + | + | |||||
83 | AMD-12.25 | ARZ5 | 0 | -1.03% | 0 | 0 | 23:45:33 | 0 | 0 | 2025-12-18 | 251 | + | + | |||||
84 | CNY-12.25 | CRZ5 | 12.867 | +0.34% | 119 | 2 | 23:00:41 | 39 284 | +56 | 2025-12-18 | 251 | 1 | 11.73% | 16.83% | + | + | ||
85 | ED-12.25 | EDZ5 | 0 | -0.26% | 0 | 0 | 23:49:53 | 90 | 0 | 2025-12-18 | 251 | + | + | |||||
86 | Eu-12.25 | EuZ5 | 107781 | +0.1% | 7 | 1 | 22:56:56 | 2 116 | -2 | 2025-12-18 | 251 | + | + | |||||
87 | GL-12.25 | GLZ5 | 9785 | +0.43% | 44 | 0 | 23:21:40 | 2 580 | -48 | 2025-12-18 | 251 | + | + | |||||
88 | HKD-12.25 | HKZ5 | 0 | +0.76% | 0 | 0 | 23:45:34 | 70 | 0 | 2025-12-18 | 251 | + | + | |||||
89 | INR-12.25 | I2Z5 | 0 | -0.78% | 0 | 0 | 23:41:45 | 48 | 0 | 2025-12-18 | 251 | + | + | |||||
90 | KZT-12.25 | KZZ5 | 0 | -2.22% | 0 | 0 | 23:41:46 | 4 | 0 | 2025-12-18 | 251 | + | + | |||||
91 | MXI-12.25 | MMZ5 | 3080 | -0.71% | 5 | 0 | 21:00:11 | 882 | 0 | 2025-12-18 | 251 | 316 | 11.42% | 16.38% | + | + | ||
92 | MIX-12.25 | MXZ5 | 306725 | +0.37% | 5 | 2 | 22:03:30 | 158 | -2 | 2025-12-18 | 251 | 30 297 | 10.96% | 15.72% | + | + | ||
93 | MOEXCNY-12.25 | MYZ5 | 1122.7 | -0.48% | 2 | 0 | 19:09:03 | 238 | +2 | 2025-12-18 | 251 | + | + | |||||
94 | RTS-12.25 | RIZ5 | 100330 | +1.03% | 1 | 0 | 19:06:34 | 254 | +2 | 2025-12-18 | 251 | -2 099 | -2.05% | -2.94% | + | + | ||
95 | RTSM-12.25 | RMZ5 | 0 | -0.25% | 0 | 0 | 23:49:55 | 298 | 0 | 2025-12-18 | 251 | + | + | |||||
96 | Si-12.25 | SiZ5 | 97034 | +0.32% | 100 | 10 | 23:05:59 | 26 842 | -16 | 2025-12-18 | 251 | + | + | |||||
97 | TRY-12.25 | TYZ5 | 2.399 | +2.79% | 18 | 0 | 23:06:15 | 154 | -28 | 2025-12-18 | 251 | + | + | |||||
98 | UCNY-12.25 | UCZ5 | 0 | +0.04% | 0 | 0 | 23:49:00 | 4 | 0 | 2025-12-18 | 251 | + | + | |||||
99 | BR-12.25 | BRZ5 | 0 | -0.51% | 0 | 0 | 23:49:01 | 692 | 0 | 2025-12-01 | 234 | + | + | |||||
100 | 1MFR-11.25 | MFX5 | 0 | -1.3% | 0 | 0 | 19:01:39 | 0 | 0 | 2025-11-28 | 231 | + | + | |||||
101 | RUON-11.25 | RRX5 | 0 | 0% | 0 | 0 | 19:01:39 | 0 | 0 | 2025-11-28 | 231 | + | + | |||||
102 | WHEAT-11.25 | W4X5 | 0 | -0.11% | 0 | 0 | 23:49:03 | 6 | 0 | 2025-11-28 | 231 | + | + | |||||
103 | BR-11.25 | BRX5 | 0 | +1.03% | 0 | 0 | 23:49:58 | 414 | 0 | 2025-11-03 | 206 | + | + | |||||
104 | 1MFR-10.25 | MFV5 | 0 | -1.21% | 0 | 0 | 19:01:39 | 2 | 0 | 2025-10-31 | 203 | + | + | |||||
105 | RUON-10.25 | RRV5 | 0 | 0% | 0 | 0 | 19:01:39 | 0 | 0 | 2025-10-31 | 203 | + | + | |||||
106 | WHEAT-10.25 | W4V5 | 0 | +0.26% | 0 | 0 | 23:49:30 | 24 | 0 | 2025-10-31 | 203 | + | + | |||||
107 | SUGAR-10.25 | SuV5 | 0 | 0% | 0 | 0 | 21:03:48 | 0 | 0 | 2025-10-15 | 187 | + | + | |||||
108 | BRM-10.25 | BMV5 | 0 | -1.01% | 0 | 0 | 23:49:37 | 12 | 0 | 2025-10-01 | 173 | + | + | |||||
109 | BR-10.25 | BRV5 | 63.84 | -0.22% | 1 | 0 | 20:46:34 | 316 | -2 | 2025-10-01 | 173 | + | + | |||||
110 | 1MFR-9.25 | MFU5 | 0 | -1.19% | 0 | 0 | 19:01:39 | 0 | 0 | 2025-09-30 | 172 | + | + | |||||
111 | RUON-9.25 | RRU5 | 0 | 0% | 0 | 0 | 19:01:39 | 0 | 0 | 2025-09-30 | 172 | + | + | |||||
112 | WHEAT-9.25 | W4U5 | 0 | +0.21% | 0 | 0 | 23:49:37 | 1 474 | 0 | 2025-09-30 | 172 | + | + | |||||
113 | NG-9.25 | NGU5 | 3.893 | -2.08% | 19 | 1 | 22:17:25 | 208 | +26 | 2025-09-26 | 168 | + | + | |||||
114 | NGM-9.25 | NRU5 | 4.1 | +3.41% | 729 | 0 | 23:46:55 | 1 672 | +996 | 2025-09-26 | 168 | + | + | |||||
115 | HOME-9.25 | HOU5 | 0 | 0% | 0 | 0 | 23:45:35 | 22 | 0 | 2025-09-24 | 166 | + | + | |||||
116 | AFLT-9.25 | AFU5 | 7049 | +0.18% | 101 | 1 | 23:06:17 | 2 032 | -24 | 2025-09-19 | 161 | 357 | 5.33% | 11.93% | + | + | ||
117 | AFKS-9.25 | AKU5 | 15837 | -0.03% | 9 | 0 | 23:30:35 | 5 004 | -2 | 2025-09-19 | 161 | 1 328 | 9.15% | 20.47% | + | + | ||
118 | ALRS-9.25 | ALU5 | 5284 | -0.97% | 9 | 0 | 22:33:55 | 2 474 | -2 | 2025-09-19 | 161 | 483 | 10.06% | 22.50% | + | + | ||
119 | ASTR-9.25 | ASU5 | 0 | +0.66% | 0 | 0 | 23:49:50 | 1 286 | 0 | 2025-09-19 | 161 | + | + | |||||
120 | ALIBABA-9.25 | BBU5 | 109.42 | -0.28% | 68 | 1 | 23:00:17 | 210 | -12 | 2025-09-19 | 161 | + | + | |||||
121 | BAIDU-9.25 | BDU5 | 84.72 | -2.02% | 24 | 0 | 23:25:11 | 96 | +14 | 2025-09-19 | 161 | + | + | |||||
122 | BANE-9.25 | BNU5 | 2093 | +0.62% | 17 | 0 | 23:48:15 | 428 | -6 | 2025-09-19 | 161 | + | + | |||||
123 | BSPB-9.25 | BSU5 | 3893 | -0.62% | 2 | 0 | 21:58:39 | 586 | -2 | 2025-09-19 | 161 | + | + | |||||
124 | CHMF-9.25 | CHU5 | 110000 | +0.17% | 7 | 1 | 22:21:04 | 74 | +12 | 2025-09-19 | 161 | 7 660 | 7.48% | 16.74% | + | + | ||
125 | CBOM-9.25 | CMU5 | 0 | -1.86% | 0 | 0 | 23:49:57 | 354 | 0 | 2025-09-19 | 161 | + | + | |||||
126 | DJ30-9.25 | DJU5 | 0 | +1.71% | 0 | 0 | 23:48:58 | 46 | 0 | 2025-09-19 | 161 | + | + | |||||
127 | DAX-9.25 | DXU5 | 17128 | +0.44% | 27 | 0 | 23:28:30 | 940 | +6 | 2025-09-19 | 161 | + | + | |||||
128 | EM-9.25 | EMU5 | 39.5 | +0.15% | 4 | 0 | 22:32:33 | 148 | +4 | 2025-09-19 | 161 | + | + | |||||
129 | FESH-9.25 | FEU5 | 0 | +1.35% | 0 | 0 | 23:49:40 | 66 | 0 | 2025-09-19 | 161 | + | + | |||||
130 | FLOT-9.25 | FLU5 | 8280 | -0.68% | 3 | 0 | 19:29:43 | 1 028 | +2 | 2025-09-19 | 161 | + | + | |||||
131 | FEES-9.25 | FSU5 | 0 | -0.21% | 0 | 0 | 23:49:58 | 180 | 0 | 2025-09-19 | 161 | + | + | |||||
132 | GOLD-9.25 | GDU5 | 3200.7 | +0.36% | 971 | 263 | 23:49:42 | 9 830 | +214 | 2025-09-19 | 161 | + | + | |||||
133 | GMKN-9.25 | GKU5 | 1251 | +0.24% | 222 | 0 | 22:28:21 | 8 254 | -10 | 2025-09-19 | 161 | 110 | 9.66% | 21.60% | + | + | ||
134 | GAZR-9.25 | GZU5 | 13948 | +0.36% | 581 | 8 | 23:42:45 | 16 292 | -388 | 2025-09-19 | 161 | 1 153 | 9.01% | 20.15% | + | + | ||
135 | HANG-9.25 | HSU5 | 21243 | -0.29% | 401 | 1 | 22:50:42 | 3 406 | +140 | 2025-09-19 | 161 | + | + | |||||
136 | HYDR-9.25 | HYU5 | 0 | +0.48% | 0 | 0 | 23:49:57 | 482 | 0 | 2025-09-19 | 161 | + | + | |||||
137 | IRAO-9.25 | IRU5 | 34822 | -1.07% | 3 | 0 | 19:29:57 | 82 | -4 | 2025-09-19 | 161 | -198 | -0.57% | -1.26% | + | + | ||
138 | ISKJ-9.25 | ISU5 | 0 | +0.33% | 0 | 0 | 23:48:55 | 390 | 0 | 2025-09-19 | 161 | + | + | |||||
139 | KMAZ-9.25 | KMU5 | 1122 | -0.45% | 107 | 0 | 22:03:55 | 722 | +18 | 2025-09-19 | 161 | + | + | |||||
140 | LEAS-9.25 | LEU5 | 691 | +0.14% | 11 | 0 | 20:38:43 | 852 | +2 | 2025-09-19 | 161 | + | + | |||||
141 | LKOH-9.25 | LKU5 | 65128 | +0.1% | 28 | 2 | 21:18:13 | 1 140 | +16 | 2025-09-19 | 161 | 1 378 | 2.16% | 4.83% | + | + | ||
142 | MTLR-9.25 | MCU5 | 9856 | -0.09% | 21 | 0 | 22:49:22 | 1 346 | +18 | 2025-09-19 | 161 | 289 | 3.02% | 6.75% | + | + | ||
143 | MOEX-9.25 | MEU5 | 18550 | -0.82% | 7 | 0 | 19:28:15 | 2 654 | +10 | 2025-09-19 | 161 | -553 | -2.89% | -6.47% | + | + | ||
144 | MAGN-9.25 | MGU5 | 33815 | -0.67% | 40 | 1 | 19:27:44 | 116 | +10 | 2025-09-19 | 161 | 1 840 | 5.75% | 12.87% | + | + | ||
145 | MGNT-9.25 | MNU5 | 4763 | -0.46% | 4 | 0 | 20:33:56 | 3 198 | +2 | 2025-09-19 | 161 | 194 | 4.23% | 9.47% | + | + | ||
146 | MTSI-9.25 | MTU5 | 0 | -1.84% | 0 | 0 | 23:49:57 | 394 | 0 | 2025-09-19 | 161 | + | + | |||||
147 | MVID-9.25 | MVU5 | 1205 | -0.08% | 5 | 0 | 22:58:31 | 1 254 | -4 | 2025-09-19 | 161 | + | + | |||||
148 | NIKK-9.25 | N2U5 | 34940 | +0.98% | 232 | 0 | 23:16:12 | 1 324 | -352 | 2025-09-19 | 161 | + | + | |||||
149 | NASD-9.25 | NAU5 | 18710 | +0.66% | 2 178 | 34 | 23:38:45 | 17 078 | +112 | 2025-09-19 | 161 | + | + | |||||
150 | BELUGA-9.25 | NBU5 | 516 | +0.58% | 1 | 0 | 21:05:10 | 2 608 | +2 | 2025-09-19 | 161 | + | + | |||||
151 | INDIA-9.25 | NDU5 | 9.321 | -0.47% | 1 | 0 | 21:07:11 | 2 172 | +2 | 2025-09-19 | 161 | + | + | |||||
152 | NOTK-9.25 | NKU5 | 111498 | -0.7% | 1 | 0 | 19:15:49 | 174 | 0 | 2025-09-19 | 161 | 5 198 | 4.89% | 10.93% | + | + | ||
153 | NLMK-9.25 | NMU5 | 0 | +0.48% | 0 | 0 | 23:49:55 | 534 | 0 | 2025-09-19 | 161 | + | + | |||||
154 | PLD-9.25 | PDU5 | 973.49 | +0.62% | 13 | 1 | 21:02:53 | 588 | +18 | 2025-09-19 | 161 | + | + | |||||
155 | PHOR-9.25 | PHU5 | 6430 | +0.57% | 19 | 0 | 20:09:34 | 314 | -14 | 2025-09-19 | 161 | 332 | 5.44% | 12.17% | + | + | ||
156 | PIKK-9.25 | PIU5 | 4724 | +0.99% | 451 | 2 | 23:29:37 | 2 002 | +100 | 2025-09-19 | 161 | 412 | 9.55% | 21.36% | + | + | ||
157 | POSI-9.25 | PSU5 | 1441 | +0.69% | 244 | 0 | 21:39:53 | 4 610 | +382 | 2025-09-19 | 161 | + | + | |||||
158 | PLT-9.25 | PTU5 | 976.1 | -0.97% | 4 | 0 | 20:52:20 | 1 060 | -2 | 2025-09-19 | 161 | + | + | |||||
159 | PLZL-9.25 | PZU5 | 189425 | +1.18% | 1 | 0 | 22:04:24 | 18 | +2 | 2025-09-19 | 161 | 4 525 | 2.45% | 5.47% | + | + | ||
160 | R2000-9.25 | R2U5 | 180 | +0.05% | 5 | 0 | 19:15:07 | 198 | -4 | 2025-09-19 | 161 | + | + | |||||
161 | RASP-9.25 | RAU5 | 0 | -0.45% | 0 | 0 | 23:49:40 | 222 | 0 | 2025-09-19 | 161 | + | + | |||||
162 | RUAL-9.25 | RLU5 | 3665 | -0.14% | 17 | 0 | 22:19:24 | 1 064 | -2 | 2025-09-19 | 161 | 334 | 10.01% | 22.38% | + | + | ||
163 | ROSN-9.25 | RNU5 | 46822 | -0.18% | 22 | 1 | 20:33:36 | 980 | -2 | 2025-09-19 | 161 | 2 967 | 6.77% | 15.13% | + | + | ||
164 | RTKM-9.25 | RTU5 | 6615 | -0.33% | 137 | 1 | 22:33:29 | 1 368 | +254 | 2025-09-19 | 161 | 575 | 9.52% | 21.29% | + | + | ||
165 | RNFT-9.25 | RUU5 | 1292 | +0.85% | 338 | 0 | 22:37:47 | 6 584 | +200 | 2025-09-19 | 161 | + | + | |||||
166 | SOFL-9.25 | S0U5 | 0 | +0.09% | 0 | 0 | 23:49:53 | 794 | 0 | 2025-09-19 | 161 | + | + | |||||
167 | SVCB-9.25 | SCU5 | 1730 | +1.04% | 26 | 0 | 21:51:12 | 6 634 | -40 | 2025-09-19 | 161 | + | + | |||||
168 | SPBE-9.25 | SEU5 | 2242 | -0.36% | 284 | 1 | 23:29:59 | 1 642 | -24 | 2025-09-19 | 161 | 112 | 5.26% | 11.76% | + | + | ||
169 | SPYF-9.25 | SFU5 | 541 | +0.67% | 951 | 43 | 23:43:43 | 11 170 | +194 | 2025-09-19 | 161 | + | + | |||||
170 | SNGP-9.25 | SGU5 | 0 | -0.67% | 0 | 0 | 23:49:57 | 588 | 0 | 2025-09-19 | 161 | + | + | |||||
171 | SFIN-9.25 | SHU5 | 1431.6 | -0.59% | 6 | 0 | 20:30:36 | 1 280 | +10 | 2025-09-19 | 161 | + | + | |||||
172 | SNGR-9.25 | SNU5 | 0 | -1.11% | 0 | 0 | 23:49:55 | 230 | 0 | 2025-09-19 | 161 | + | + | |||||
173 | SIBN-9.25 | SOU5 | 5694 | -0.53% | 17 | 0 | 22:41:01 | 512 | -4 | 2025-09-19 | 161 | 252 | 4.63% | 10.35% | + | + | ||
