№ | Инструм. | Тикер | Цена | Изм, % | Объем, контр |
Объем, млн руб |
ОИ | Изм. ОИ | Дата экспир. | Дней до экспир. |
Контанго, руб. |
Кэрри, % |
Кэрри, % год. |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MXI-3.27 | MMH7 | 0 | -7.64% | 0 | 0 | 23:49:55 | 16 | 0 | 2027-03-18 | 845 | + | + | |||||
2 | RTS-6.26 | RIM6 | 0 | -6.11% | 0 | 0 | 23:49:00 | 4 | 0 | 2026-06-18 | 572 | + | + | |||||
3 | BANE-6.25 | BNM5 | 2108 | -5.66% | 2 | 0 | 20:16:01 | 230 | 0 | 2025-06-20 | 209 | + | + | |||||
4 | MXI-12.27 | MMZ7 | 0 | -4.64% | 0 | 0 | 23:49:42 | 38 | 0 | 2027-12-16 | 1118 | + | + | |||||
5 | NICKEL-3.25 | NCH5 | 16145 | -3.5% | 1 | 0 | 19:31:27 | 74 | -2 | 2025-03-18 | 115 | + | + | |||||
6 | ALUM-3.25 | ANH5 | 2900 | -3.29% | 665 | 20 | 23:49:43 | 156 | -462 | 2025-03-18 | 115 | + | + | |||||
7 | MXI-3.26 | MMH6 | 0 | -3.27% | 0 | 0 | 23:49:00 | 66 | 0 | 2026-03-19 | 481 | + | + | |||||
8 | Si-9.26 | SiU6 | 0 | -3.23% | 0 | 0 | 23:49:54 | 170 | 0 | 2026-09-17 | 663 | + | + | |||||
9 | Eu-9.25 | EuU5 | 110605 | -2.69% | 1 | 0 | 23:29:59 | 80 | -2 | 2025-09-18 | 299 | + | + | |||||
10 | RTS-9.26 | RIU6 | 0 | -2.61% | 0 | 0 | 23:49:00 | 0 | 0 | 2026-09-17 | 663 | + | + | |||||
11 | CNI-12.24 | CSZ4 | 0 | -2.52% | 0 | 0 | 23:49:47 | 486 | 0 | 2024-12-19 | 26 | + | + | |||||
12 | SPBE-12.24 | SEZ4 | 1179 | -2.37% | 3 | 0 | 21:29:21 | 1 958 | -2 | 2024-12-20 | 27 | -7 | -0.59% | -7.87% | + | + | ||
13 | GAZR-3.26 | GZH6 | 15551 | -2.36% | 4 | 0 | 23:30:41 | 1 016 | +8 | 2026-03-20 | 482 | 3 612 | 30.25% | 22.60% | + | + | ||
14 | VKCO-6.25 | VKM5 | 3116 | -2.21% | 47 | 0 | 23:43:36 | 7 134 | +20 | 2025-06-20 | 209 | + | + | |||||
15 | WHEAT-8.25 | W4Q5 | 0 | -1.92% | 0 | 0 | 23:49:00 | 10 | 0 | 2025-08-29 | 279 | + | + | |||||
16 | NIKK-9.25 | N2U5 | 0 | -1.82% | 0 | 0 | 23:49:56 | 240 | 0 | 2025-09-19 | 300 | + | + | |||||
17 | SGZH-3.25 | SZH5 | 1205 | -1.74% | 3 591 | 4 | 23:48:47 | 87 224 | +692 | 2025-03-21 | 118 | + | + | |||||
18 | VKCO-3.25 | VKH5 | 2926 | -1.74% | 564 | 2 | 23:46:22 | 11 634 | +140 | 2025-03-21 | 118 | + | + | |||||
19 | MIX-9.25 | MXU5 | 0 | -1.57% | 0 | 0 | 23:49:53 | 88 | 0 | 2025-09-18 | 299 | + | + | |||||
20 | VKCO-12.24 | VKZ4 | 2770 | -1.55% | 4 061 | 11 | 23:46:32 | 79 106 | +636 | 2024-12-20 | 27 | + | + | |||||
21 | ROSN-9.25 | RNU5 | 51307 | -1.53% | 11 | 1 | 22:28:21 | 90 | -18 | 2025-09-19 | 300 | 5 322 | 11.57% | 13.89% | + | + | ||
22 | CBOM-6.25 | CMM5 | 7154 | -1.48% | 4 | 0 | 20:07:08 | 108 | +4 | 2025-06-20 | 209 | + | + | |||||
23 | FLOT-6.25 | FLM5 | 0 | -1.44% | 0 | 0 | 23:49:01 | 130 | 0 | 2025-06-20 | 209 | + | + | |||||
24 | FNI-3.25 | FNH5 | 0 | -1.42% | 0 | 0 | 23:49:56 | 6 | 0 | 2025-03-20 | 117 | + | + | |||||
25 | MXI-12.25 | MMZ5 | 0 | -1.41% | 0 | 0 | 23:49:45 | 124 | 0 | 2025-12-18 | 390 | + | + | |||||
26 | MTSI-12.24 | MTZ4 | 17909 | -1.35% | 567 | 10 | 23:49:50 | 10 954 | +166 | 2024-12-20 | 27 | 239 | 1.35% | 18.03% | + | + | ||
27 | RTSM-6.25 | RMM5 | 860 | -1.28% | 5 | 0 | 19:29:17 | 46 | +6 | 2025-06-19 | 208 | + | + | |||||
28 | GBPU-3.25 | GUH5 | 0 | -1.27% | 0 | 0 | 23:49:49 | 4 | 0 | 2025-03-20 | 117 | + | + | |||||
29 | MGNT-3.25 | MNH5 | 4430 | -1.24% | 823 | 4 | 23:32:01 | 25 278 | -170 | 2025-03-21 | 118 | -72 | -1.60% | -4.88% | + | + | ||
30 | SGZH-12.24 | SZZ4 | 1293 | -1.24% | 37 553 | 49 | 23:49:52 | 914 292 | -30816 | 2024-12-20 | 27 | + | + | |||||
31 | NICKEL-12.24 | NCZ4 | 15725 | -1.18% | 7 | 0 | 21:50:31 | 5 790 | +10 | 2024-12-17 | 24 | + | + | |||||
32 | MXI-9.25 | MMU5 | 0 | -1.11% | 0 | 0 | 23:49:47 | 286 | 0 | 2025-09-18 | 299 | + | + | |||||
33 | SBRF-6.25 | SRM5 | 26298 | -1.11% | 11 | 0 | 23:39:29 | 4 310 | +6 | 2025-06-20 | 209 | 2 697 | 11.43% | 19.68% | + | + | ||
34 | SUGAR-12.24 | SuZ4 | 55960 | -1.11% | 6 | 0 | 22:23:09 | 574 | -8 | 2024-12-13 | 20 | + | + | |||||
35 | MAGN-12.24 | MGZ4 | 33795 | -1.07% | 254 | 9 | 23:49:15 | 11 790 | +100 | 2024-12-20 | 27 | 555 | 1.67% | 22.26% | + | + | ||
36 | FNI-12.24 | FNZ4 | 0 | -1.04% | 0 | 0 | 23:49:49 | 3 940 | 0 | 2024-12-19 | 26 | + | + | |||||
37 | Si-6.26 | SiM6 | 113961 | -1.04% | 2 | 0 | 23:40:13 | 138 | 0 | 2026-06-18 | 572 | + | + | |||||
38 | ROSN-3.26 | RNH6 | 0 | -1.03% | 0 | 0 | 23:49:51 | 80 | 0 | 2026-03-20 | 482 | + | + | |||||
39 | COCOA-5.25 | CCK5 | 790.3 | -0.94% | 10 | 0 | 21:14:02 | 392 | +8 | 2025-05-15 | 173 | + | + | |||||
40 | MTSI-3.25 | MTH5 | 18967 | -0.93% | 126 | 2 | 23:45:47 | 2 372 | +12 | 2025-03-21 | 118 | 1 297 | 7.34% | 22.39% | + | + | ||
41 | CNY-3.26 | CRH6 | 0 | -0.92% | 0 | 0 | 23:49:50 | 512 | 0 | 2026-03-19 | 481 | + | + | |||||
42 | MAGN-3.25 | MGH5 | 35485 | -0.89% | 4 | 0 | 21:58:41 | 458 | +4 | 2025-03-21 | 118 | 2 245 | 6.75% | 20.61% | + | + | ||
43 | UCNY-9.25 | UCU5 | 0 | -0.88% | 0 | 0 | 20:57:44 | 0 | 0 | 2025-09-18 | 299 | + | + | |||||
44 | IPO-12.24 | IPZ4 | 617.5 | -0.81% | 17 | 0 | 22:43:51 | 24 672 | -2 | 2024-12-19 | 26 | + | + | |||||
45 | OGI-12.24 | OGZ4 | 0 | -0.79% | 0 | 0 | 23:49:45 | 1 132 | 0 | 2024-12-19 | 26 | + | + | |||||
46 | NASD-9.25 | NAU5 | 21187 | -0.72% | 15 | 0 | 22:47:47 | 1 222 | +6 | 2025-09-19 | 300 | + | + | |||||
47 | RTKM-12.24 | RTZ4 | 5684 | -0.67% | 618 | 4 | 23:45:33 | 287 822 | +306 | 2024-12-20 | 27 | 106 | 1.90% | 25.34% | + | + | ||
48 | MGNT-12.24 | MNZ4 | 4538 | -0.66% | 14 768 | 68 | 23:49:40 | 219 536 | +596 | 2024-12-20 | 27 | 36 | 0.80% | 10.66% | + | + | ||
49 | WHEAT-4.25 | W4J5 | 0 | -0.66% | 0 | 0 | 23:49:33 | 108 | 0 | 2025-04-30 | 158 | + | + | |||||
50 | PLT-6.25 | PTM5 | 1060 | -0.58% | 1 | 0 | 23:48:42 | 98 | +2 | 2025-06-20 | 209 | + | + | |||||
51 | VTBR-12.24 | VBZ4 | 7499 | -0.57% | 12 851 | 97 | 23:49:55 | 424 756 | -2092 | 2024-12-20 | 27 | 89 | 1.20% | 16.01% | + | + | ||
52 | MXI-6.27 | MMM7 | 0 | -0.55% | 0 | 0 | 23:49:00 | 20 | 0 | 2027-06-17 | 936 | + | + | |||||
53 | NG-4.25 | NGJ5 | 3 | -0.53% | 23 | 1 | 22:51:04 | 326 | +6 | 2025-04-28 | 156 | + | + | |||||
54 | ALUM-12.24 | ANZ4 | 2606.5 | -0.52% | 116 | 3 | 20:13:07 | 2 668 | -162 | 2024-12-17 | 24 | + | + | |||||
55 | ZINC-3.25 | ZCH5 | 2995.5 | -0.52% | 2 | 0 | 21:21:25 | 8 | -2 | 2025-03-18 | 115 | + | + | |||||
56 | VTBR-3.25 | VBH5 | 7935 | -0.51% | 2 014 | 16 | 23:43:25 | 28 540 | -298 | 2025-03-21 | 118 | 525 | 7.09% | 21.62% | + | + | ||
57 | GL-9.25 | GLU5 | 9751 | -0.5% | 16 | 0 | 23:34:59 | 2 172 | 0 | 2025-09-18 | 299 | + | + | |||||
58 | MXI-9.26 | MMU6 | 0 | -0.48% | 0 | 0 | 23:49:00 | 56 | 0 | 2026-09-17 | 663 | + | + | |||||
59 | PLT-12.24 | PTZ4 | 976.8 | -0.48% | 845 | 85 | 23:49:41 | 38 294 | -1002 | 2024-12-20 | 27 | + | + | |||||
60 | RTKM-3.25 | RTH5 | 6016 | -0.48% | 132 | 1 | 23:39:55 | 3 164 | +186 | 2025-03-21 | 118 | 438 | 7.85% | 23.96% | + | + | ||
61 | PLD-6.25 | PDM5 | 1107.35 | -0.46% | 4 | 0 | 23:08:18 | 392 | +4 | 2025-06-20 | 209 | + | + | |||||
62 | MVID-12.24 | MVZ4 | 880 | -0.45% | 5 619 | 5 | 23:48:58 | 109 672 | -896 | 2024-12-20 | 27 | + | + | |||||
63 | NG-11.24 | NGX4 | 3.128 | -0.45% | 840 099 | 26 876 | 23:49:58 | 233 098 | -102600 | 2024-11-26 | 3 | + | + | |||||
64 | PIKK-12.24 | PIZ4 | 4761 | -0.4% | 988 | 5 | 23:49:15 | 26 932 | -18 | 2024-12-20 | 27 | 74 | 1.58% | 21.05% | + | + | ||
65 | TCSI-3.25 | TIH5 | 25522 | -0.4% | 140 | 4 | 23:48:16 | 9 250 | +104 | 2025-03-21 | 118 | 984 | 4.01% | 12.23% | + | + | ||
66 | COPPER-12.24 | CEZ4 | 8885 | -0.39% | 74 | 1 | 22:42:49 | 8 038 | -44 | 2024-12-17 | 24 | + | + | |||||
67 | MXI-6.26 | MMM6 | 0 | -0.36% | 0 | 0 | 23:49:00 | 86 | 0 | 2026-06-18 | 572 | + | + | |||||
68 | PIKK-3.25 | PIH5 | 5012 | -0.36% | 9 | 0 | 23:38:54 | 3 668 | -2 | 2025-03-21 | 118 | 325 | 6.93% | 21.15% | + | + | ||
69 | PLD-12.24 | PDZ4 | 1029.91 | -0.35% | 1 579 | 167 | 23:49:57 | 16 078 | -316 | 2024-12-20 | 27 | + | + | |||||
70 | WHEAT-9.25 | W4U5 | 0 | -0.32% | 0 | 0 | 23:49:33 | 150 | 0 | 2025-09-30 | 311 | + | + | |||||
71 | BR-9.25 | BRU5 | 0 | -0.31% | 0 | 0 | 23:49:55 | 230 | 0 | 2025-09-01 | 282 | + | + | |||||
72 | SPBE-3.25 | SEH5 | 0 | -0.31% | 0 | 0 | 23:49:31 | 6 | 0 | 2025-03-21 | 118 | + | + | |||||
73 | TCSI-12.24 | TIZ4 | 24020 | -0.31% | 5 455 | 132 | 23:49:56 | 98 802 | +3376 | 2024-12-20 | 27 | -518 | -2.11% | -28.15% | + | + | ||
74 | BSPB-12.24 | BSZ4 | 3331 | -0.3% | 305 | 1 | 23:47:23 | 38 038 | +32 | 2024-12-20 | 27 | + | + | |||||
75 | NG-2.25 | NGG5 | 2.969 | -0.3% | 840 | 26 | 23:49:01 | 6 060 | +584 | 2025-02-26 | 95 | + | + | |||||
76 | PLT-3.25 | PTH5 | 1008.8 | -0.3% | 18 | 2 | 23:48:53 | 1 354 | +2 | 2025-03-21 | 118 | + | + | |||||
77 | EM-6.25 | EMM5 | 0 | -0.28% | 0 | 0 | 19:51:18 | 4 | 0 | 2025-06-20 | 209 | + | + | |||||
78 | EM-12.24 | EMZ4 | 42.77 | -0.28% | 2 | 0 | 22:13:51 | 378 | -4 | 2024-12-20 | 27 | + | + | |||||
79 | NG-1.25 | NGF5 | 3.185 | -0.28% | 12 740 | 416 | 23:49:43 | 14 678 | -58 | 2025-01-29 | 67 | + | + | |||||
80 | BSPB-3.25 | BSH5 | 3508 | -0.26% | 64 | 0 | 23:37:24 | 3 356 | +24 | 2025-03-21 | 118 | + | + | |||||
81 | YDEX-12.24 | YDZ4 | 3472 | -0.26% | 11 966 | 42 | 23:49:44 | 468 756 | -386 | 2024-12-20 | 27 | + | + | |||||
82 | SNGP-12.24 | SGZ4 | 58880 | -0.25% | 355 | 21 | 23:45:35 | 37 920 | +84 | 2024-12-20 | 27 | 1 000 | 1.73% | 23.04% | + | + | ||
83 | YDEX-3.25 | YDH5 | 3680 | -0.24% | 1 205 | 4 | 23:49:44 | 110 526 | +468 | 2025-03-21 | 118 | + | + | |||||
84 | COCOA-12.24 | CCZ4 | 869.4 | -0.23% | 5 015 | 44 | 23:49:05 | 43 720 | +296 | 2024-12-16 | 23 | + | + | |||||
85 | SPYF-6.25 | SFM5 | 609.15 | -0.23% | 4 | 0 | 23:01:19 | 4 314 | +2 | 2025-06-20 | 209 | + | + | |||||
86 | ROSN-6.26 | RNM6 | 0 | -0.21% | 0 | 0 | 23:49:47 | 86 | 0 | 2026-06-19 | 573 | + | + | |||||
87 | ASTR-3.25 | ASH5 | 534 | -0.19% | 289 | 0 | 23:40:41 | 20 628 | +190 | 2025-03-21 | 118 | + | + | |||||
88 | HANG-12.24 | HSZ4 | 19450 | -0.17% | 1 956 | 5 | 23:47:17 | 267 972 | -424 | 2024-12-20 | 27 | + | + | |||||
89 | NASD-3.25 | NAH5 | 21000 | -0.15% | 1 518 | 33 | 23:37:34 | 104 406 | +372 | 2025-03-21 | 118 | + | + | |||||
90 | NG-12.24 | NGZ4 | 3.308 | -0.15% | 301 015 | 10 184 | 23:49:57 | 232 880 | -13910 | 2024-12-27 | 34 | + | + | |||||
91 | SPYF-3.25 | SFH5 | 609.75 | -0.15% | 437 | 27 | 23:49:20 | 60 032 | +272 | 2025-03-21 | 118 | + | + | |||||
92 | COCOA-3.25 | CCH5 | 856.7 | -0.14% | 520 | 4 | 23:36:28 | 1 778 | -104 | 2025-03-17 | 114 | + | + | |||||
93 | EM-3.25 | EMH5 | 0 | -0.14% | 0 | 0 | 23:49:45 | 8 | 0 | 2025-03-21 | 118 | + | + | |||||
94 | SILV-9.25 | SVU5 | 34.9 | -0.14% | 16 | 1 | 23:05:29 | 1 528 | +14 | 2025-09-19 | 300 | + | + | |||||
95 | BYN-3.25 | BYH5 | 0 | -0.13% | 0 | 0 | 23:49:55 | 2 | 0 | 2025-03-20 | 117 | + | + | |||||
96 | BYN-12.24 | BYZ4 | 0 | -0.13% | 0 | 0 | 19:17:23 | 0 | 0 | 2024-12-19 | 26 | + | + | |||||
97 | SPYF-12.24 | SFZ4 | 598.02 | -0.13% | 9 204 | 565 | 23:49:38 | 417 130 | -1088 | 2024-12-20 | 27 | + | + | |||||
98 | RVI-1.25 | VIF5 | 0 | -0.13% | 0 | 0 | 23:37:07 | 0 | 0 | 2025-01-16 | 54 | + | + | |||||
99 | RVI-12.24 | VIZ4 | 38.5 | -0.13% | 151 | 1 | 23:44:24 | 810 | -44 | 2024-12-19 | 26 | + | + | |||||
100 | GAZR-6.25 | GZM5 | 13516 | -0.12% | 51 | 1 | 23:19:45 | 3 204 | -2 | 2025-06-20 | 209 | 1 577 | 13.21% | 22.75% | + | + | ||
101 | BR-12.24 | BRZ4 | 75.09 | -0.11% | 65 330 | 5 034 | 23:49:59 | 228 074 | -17190 | 2024-12-02 | 9 | + | + | |||||
102 | PLD-3.25 | PDH5 | 1075.86 | -0.11% | 262 | 29 | 23:44:30 | 2 516 | +356 | 2025-03-21 | 118 | + | + | |||||
103 | WHEAT-10.25 | W4V5 | 0 | -0.11% | 0 | 0 | 23:49:00 | 2 | 0 | 2025-10-31 | 342 | + | + | |||||
104 | BR-6.25 | BRM5 | 0 | -0.09% | 0 | 0 | 23:49:00 | 278 | 0 | 2025-06-02 | 191 | + | + | |||||
105 | FESH-12.24 | FEZ4 | 4576 | -0.09% | 71 | 0 | 23:46:46 | 13 170 | -94 | 2024-12-20 | 27 | + | + | |||||
106 | MOEX-3.25 | MEH5 | 21179 | -0.09% | 20 | 0 | 23:19:45 | 1 130 | +16 | 2025-03-21 | 118 | 1 283 | 6.45% | 19.67% | + | + | ||
107 | HANG-3.25 | HSH5 | 20249 | -0.08% | 193 | 1 | 23:47:17 | 18 060 | +196 | 2025-03-21 | 118 | + | + | |||||
108 | CNI-3.25 | CSH5 | 0 | -0.07% | 0 | 0 | 23:49:51 | 328 | 0 | 2025-03-20 | 117 | + | + | |||||
109 | GAZR-3.25 | GZH5 | 12810 | -0.07% | 1 127 | 15 | 23:47:05 | 22 396 | +374 | 2025-03-21 | 118 | 871 | 7.30% | 22.26% | + | + | ||
110 | ED-3.25 | EDH5 | 1.0322 | -0.06% | 626 | 66 | 23:19:29 | 49 014 | -58 | 2025-03-20 | 117 | + | + | |||||
111 | PLZL-12.24 | PZZ4 | 138055 | -0.06% | 104 | 14 | 23:32:51 | 20 610 | -6 | 2024-12-20 | 27 | -9 705 | -6.57% | -87.57% | + | + | ||
112 | WHEAT-6.25 | W4M5 | 0 | -0.05% | 0 | 0 | 23:49:33 | 198 | 0 | 2025-06-30 | 219 | + | + | |||||
113 | WHEAT-7.25 | W4N5 | 0 | -0.05% | 0 | 0 | 23:49:33 | 40 | 0 | 2025-07-31 | 250 | + | + | |||||
114 | BR-2.25 | BRG5 | 74.53 | -0.04% | 290 | 22 | 23:35:25 | 4 134 | -182 | 2025-02-03 | 72 | + | + | |||||
115 | ED-12.24 | EDZ4 | 1.0367 | -0.04% | 17 263 | 1 835 | 23:49:21 | 1 098 828 | -526 | 2024-12-19 | 26 | + | + | |||||
116 | GAZR-12.24 | GZZ4 | 12104 | -0.04% | 51 398 | 626 | 23:49:59 | 945 872 | +16876 | 2024-12-20 | 27 | 165 | 1.38% | 18.43% | + | + | ||
117 | NG-3.25 | NGH5 | 2.99 | -0.03% | 151 | 5 | 23:48:08 | 4 288 | +108 | 2025-03-27 | 124 | + | + | |||||
118 | GL-6.25 | GLM5 | 9989.6 | -0.02% | 37 | 0 | 23:41:29 | 1 746 | +46 | 2025-06-19 | 208 | + | + | |||||
119 | UJPY-3.25 | JPH5 | 148.34 | -0.02% | 7 | 1 | 22:52:40 | 34 | +6 | 2025-03-20 | 117 | + | + | |||||
120 | ROSN-12.25 | RNZ5 | 53776 | -0.02% | 1 | 0 | 20:19:58 | 22 | 0 | 2025-12-19 | 391 | 7 791 | 16.94% | 15.60% | + | + | ||
121 | SUGAR-3.25 | SuH5 | 0 | -0.02% | 0 | 0 | 23:41:56 | 6 | 0 | 2025-03-14 | 111 | + | + | |||||
122 | BR-1.25 | BRF5 | 74.7 | -0.01% | 6 957 | 533 | 23:49:20 | 27 084 | +4 | 2025-01-03 | 41 | + | + | |||||
123 | NIKK-6.25 | N2M5 | 0 | -0.01% | 0 | 0 | 23:49:59 | 414 | 0 | 2025-06-20 | 209 | + | + | |||||
124 | NIKK-12.24 | N2Z4 | 39866 | -0.01% | 627 | 2 | 23:42:34 | 49 986 | -738 | 2024-12-20 | 27 | + | + | |||||
125 | RGBI-12.24 | RBZ4 | 9930 | -0.01% | 884 | 9 | 23:43:32 | 111 360 | -398 | 2024-12-02 | 9 | + | + | |||||
126 | ALMN-12.24 | AMZ4 | 0 | 0% | 0 | 0 | 19:36:22 | 0 | 0 | 2024-12-17 | 24 | + | + | |||||
127 | AMD-3.25 | ARH5 | 0 | 0% | 0 | 0 | 21:01:07 | 10 | 0 | 2025-03-20 | 117 | + | + | |||||
128 | AMD-6.25 | ARM5 | 0 | 0% | 0 | 0 | 23:49:55 | 4 | 0 | 2025-06-19 | 208 | + | + | |||||
129 | AMD-9.25 | ARU5 | 0 | 0% | 0 | 0 | 23:49:55 | 10 | 0 | 2025-09-18 | 299 | + | + | |||||
130 | AMD-12.24 | ARZ4 | 0 | 0% | 0 | 0 | 23:49:55 | 4 | 0 | 2024-12-19 | 26 | + | + | |||||
131 | ASTR-12.24 | ASZ4 | 504 | 0% | 973 | 0 | 23:40:41 | 114 988 | +530 | 2024-12-20 | 27 | + | + | |||||
132 | AUDU-3.25 | AUH5 | 0 | 0% | 0 | 0 | 23:49:49 | 2 | 0 | 2025-03-20 | 117 | + | + | |||||
133 | AUDU-12.24 | AUZ4 | 0 | 0% | 0 | 0 | 23:49:40 | 12 | 0 | 2024-12-19 | 26 | + | + | |||||
134 | BANE-12.24 | BNZ4 | 2171 | 0% | 745 | 2 | 23:46:28 | 28 880 | -596 | 2024-12-20 | 27 | + | + | |||||
135 | UCAD-3.25 | CAH5 | 0 | 0% | 0 | 0 | 23:49:49 | 0 | 0 | 2025-03-20 | 117 | + | + | |||||
136 | UCAD-12.24 | CAZ4 | 0 | 0% | 0 | 0 | 23:49:40 | 4 | 0 | 2024-12-19 | 26 | + | + | |||||
137 | UCHF-3.25 | CFH5 | 0 | 0% | 0 | 0 | 23:49:49 | 0 | 0 | 2025-03-20 | 117 | + | + | |||||
138 | UCHF-12.24 | CFZ4 | 0.8923 | 0% | 4 | 0 | 21:16:40 | 480 | +8 | 2024-12-19 | 26 | + | + | |||||
139 | CNY-12.25 | CRZ5 | 14.9 | 0% | 3 | 0 | 19:36:36 | 1 342 | +2 | 2025-12-18 | 390 | 1 | 6.08% | 5.61% | + | + | ||
140 | ECAD-3.25 | ECH5 | 0 | 0% | 0 | 0 | 19:22:38 | 0 | 0 | 2025-03-20 | 117 | + | + | |||||
141 | ECAD-12.24 | ECZ4 | 0 | 0% | 0 | 0 | 19:22:28 | 0 | 0 | 2024-12-19 | 26 | + | + | |||||
142 | ED-6.25 | EDM5 | 0 | 0% | 0 | 0 | 23:49:59 | 64 | 0 | 2025-06-19 | 208 | + | + | |||||
143 | EGBP-3.25 | EGH5 | 0 | 0% | 0 | 0 | 19:22:48 | 0 | 0 | 2025-03-20 | 117 | + | + | |||||
144 | EGBP-12.24 | EGZ4 | 0 | 0% | 0 | 0 | 19:22:44 | 0 | 0 | 2024-12-19 | 26 | + | + | |||||
145 | EJPY-3.25 | EJH5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-03-20 | 117 | + | + | |||||
146 | EJPY-12.24 | EJZ4 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2024-12-19 | 26 | + | + | |||||
147 | GBPU-12.24 | GUZ4 | 0 | 0% | 0 | 0 | 23:49:40 | 3 604 | 0 | 2024-12-19 | 26 | + | + | |||||
148 | HKD-6.25 | HKM5 | 0 | 0% | 0 | 0 | 23:49:56 | 92 | 0 | 2025-06-19 | 208 | + | + | |||||
149 | HOME-6.25 | HOM5 | 0 | 0% | 0 | 0 | 23:49:00 | 16 | 0 | 2025-06-18 | 207 | + | + | |||||
150 | HOME-12.24 | HOZ4 | 0 | 0% | 0 | 0 | 23:49:09 | 242 | 0 | 2024-12-18 | 25 | + | + | |||||
151 | INR-9.25 | I2U5 | 0 | 0% | 0 | 0 | 23:49:55 | 2 | 0 | 2025-09-18 | 299 | + | + | |||||
152 | ISKJ-12.24 | ISZ4 | 840 | 0% | 110 | 0 | 23:43:54 | 26 060 | -210 | 2024-12-20 | 27 | + | + | |||||
153 | UJPY-12.24 | JPZ4 | 154.2 | 0% | 11 | 1 | 22:54:11 | 1 014 | -10 | 2024-12-19 | 26 | + | + | |||||
154 | MMI-3.25 | MAH5 | 0 | 0% | 0 | 0 | 23:49:50 | 8 | 0 | 2025-03-20 | 117 | + | + | |||||
155 | MMI-12.24 | MAZ4 | 0 | 0% | 0 | 0 | 23:49:59 | 1 184 | 0 | 2024-12-19 | 26 | + | + | |||||
156 | 1MFR-10.25 | MFV5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-10-31 | 342 | + | + | |||||
157 | 1MFR-11.24 | MFX4 | 0 | 0% | 0 | 0 | 18:58:36 | 20 | 0 | 2024-11-29 | 6 | + | + | |||||
158 | MVID-6.25 | MVM5 | 930 | 0% | 2 | 0 | 23:46:22 | 3 720 | +4 | 2025-06-20 | 209 | + | + | |||||
159 | NIKK-3.25 | N2H5 | 0 | 0% | 0 | 0 | 23:49:56 | 794 | 0 | 2025-03-21 | 118 | + | + | |||||
160 | NASD-12.24 | NAZ4 | 20707 | 0% | 17 764 | 377 | 23:49:55 | 726 426 | +5460 | 2024-12-20 | 27 | + | + | |||||
161 | R2000-6.25 | R2M5 | 0 | 0% | 0 | 0 | 23:49:56 | 8 | 0 | 2025-06-20 | 209 | + | + | |||||
162 | RUON-1.25 | RRF5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-01-31 | 69 | + | + | |||||
163 | RUON-2.25 | RRG5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-02-28 | 97 | + | + | |||||
164 | RUON-3.25 | RRH5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-03-31 | 128 | + | + | |||||
165 | RUON-4.25 | RRJ5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-04-30 | 158 | + | + | |||||
166 | RUON-5.25 | RRK5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-05-30 | 188 | + | + | |||||
167 | RUON-6.25 | RRM5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-06-30 | 219 | + | + | |||||
168 | RUON-7.25 | RRN5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-07-31 | 250 | + | + | |||||
169 | RUON-8.25 | RRQ5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-08-29 | 279 | + | + | |||||
170 | RUON-9.25 | RRU5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-09-30 | 311 | + | + | |||||
171 | RUON-10.25 | RRV5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-10-31 | 342 | + | + | |||||
172 | RUON-11.24 | RRX4 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2024-11-29 | 6 | + | + | |||||
173 | RUON-12.24 | RRZ4 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2024-12-30 | 37 | + | + | |||||
174 | SOFL-12.24 | S0Z4 | 1220 | 0% | 182 | 0 | 22:23:35 | 20 482 | +104 | 2024-12-20 | 27 | + | + | |||||
