№ | Инструм. | Тикер | Цена | Изм, % | Объем, контр |
Объем, млн руб |
ОИ | Изм. ОИ | Дата экспир. | Дней до экспир. |
Контанго, руб. |
Кэрри, % |
Кэрри, % год. |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UTRY-3.25 | TRH5 | 0 | 0% | 0 | 0 | 18:58:07 | 0 | 0 | 2025-03-20 | 117 | + | + | |||||
2 | UTRY-12.24 | TRZ4 | 0 | 0% | 0 | 0 | 18:58:07 | 0 | 0 | 2024-12-19 | 26 | + | + | |||||
3 | UKZT-12.24 | UTZ4 | 0 | 0% | 0 | 0 | 18:58:08 | 0 | 0 | 2024-12-19 | 26 | + | + | |||||
4 | EJPY-3.25 | EJH5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-03-20 | 117 | + | + | |||||
5 | EJPY-12.24 | EJZ4 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2024-12-19 | 26 | + | + | |||||
6 | 1MFR-1.25 | MFF5 | 0 | +1.2% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-01-31 | 69 | + | + | |||||
7 | 1MFR-2.25 | MFG5 | 0 | +1.33% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-02-28 | 97 | + | + | |||||
8 | 1MFR-3.25 | MFH5 | 0 | +1.23% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-03-31 | 128 | + | + | |||||
9 | 1MFR-4.25 | MFJ5 | 0 | +1.27% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-04-30 | 158 | + | + | |||||
10 | 1MFR-5.25 | MFK5 | 0 | +1.27% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-05-30 | 188 | + | + | |||||
11 | 1MFR-6.25 | MFM5 | 0 | +1.1% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-06-30 | 219 | + | + | |||||
12 | 1MFR-7.25 | MFN5 | 0 | +0.8% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-07-31 | 250 | + | + | |||||
13 | 1MFR-8.25 | MFQ5 | 0 | +0.32% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-08-29 | 279 | + | + | |||||
14 | 1MFR-9.25 | MFU5 | 0 | +0.06% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-09-30 | 311 | + | + | |||||
15 | 1MFR-10.25 | MFV5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-10-31 | 342 | + | + | |||||
16 | 1MFR-11.24 | MFX4 | 0 | 0% | 0 | 0 | 18:58:36 | 20 | 0 | 2024-11-29 | 6 | + | + | |||||
17 | 1MFR-12.24 | MFZ4 | 0 | +0.35% | 0 | 0 | 18:58:36 | 2 | 0 | 2024-12-30 | 37 | + | + | |||||
18 | RUON-1.25 | RRF5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-01-31 | 69 | + | + | |||||
19 | RUON-2.25 | RRG5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-02-28 | 97 | + | + | |||||
20 | RUON-3.25 | RRH5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-03-31 | 128 | + | + | |||||
21 | RUON-4.25 | RRJ5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-04-30 | 158 | + | + | |||||
22 | RUON-5.25 | RRK5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-05-30 | 188 | + | + | |||||
23 | RUON-6.25 | RRM5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-06-30 | 219 | + | + | |||||
24 | RUON-7.25 | RRN5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-07-31 | 250 | + | + | |||||
25 | RUON-8.25 | RRQ5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-08-29 | 279 | + | + | |||||
26 | RUON-9.25 | RRU5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-09-30 | 311 | + | + | |||||
27 | RUON-10.25 | RRV5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-10-31 | 342 | + | + | |||||
28 | RUON-11.24 | RRX4 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2024-11-29 | 6 | + | + | |||||
29 | RUON-12.24 | RRZ4 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2024-12-30 | 37 | + | + | |||||
30 | WHEAT-11.25 | W4X5 | 0 | 0% | 0 | 0 | 18:58:36 | 0 | 0 | 2025-11-28 | 370 | + | + | |||||
31 | BYN-12.24 | BYZ4 | 0 | -0.13% | 0 | 0 | 19:17:23 | 0 | 0 | 2024-12-19 | 26 | + | + | |||||
32 | ECAD-12.24 | ECZ4 | 0 | 0% | 0 | 0 | 19:22:28 | 0 | 0 | 2024-12-19 | 26 | + | + | |||||
33 | ECAD-3.25 | ECH5 | 0 | 0% | 0 | 0 | 19:22:38 | 0 | 0 | 2025-03-20 | 117 | + | + | |||||
34 | EGBP-12.24 | EGZ4 | 0 | 0% | 0 | 0 | 19:22:44 | 0 | 0 | 2024-12-19 | 26 | + | + | |||||
35 | EGBP-3.25 | EGH5 | 0 | 0% | 0 | 0 | 19:22:48 | 0 | 0 | 2025-03-20 | 117 | + | + | |||||
36 | STOX-6.25 | SXM5 | 4710 | +0.25% | 13 | 0 | 19:28:10 | 442 | +26 | 2025-06-20 | 209 | + | + | |||||
37 | RTSM-6.25 | RMM5 | 860 | -1.28% | 5 | 0 | 19:29:17 | 46 | +6 | 2025-06-19 | 208 | + | + | |||||
38 | NICKEL-3.25 | NCH5 | 16145 | -3.5% | 1 | 0 | 19:31:27 | 74 | -2 | 2025-03-18 | 115 | + | + | |||||
39 | RASP-3.25 | RAH5 | 2776 | +0.43% | 28 | 0 | 19:31:51 | 1 706 | -28 | 2025-03-21 | 118 | + | + | |||||
40 | AED-6.25 | AEM5 | 28.109 | +0.35% | 36 | 1 | 19:35:18 | 262 | -38 | 2025-06-19 | 208 | + | + | |||||
41 | ALMN-12.24 | AMZ4 | 0 | 0% | 0 | 0 | 19:36:22 | 0 | 0 | 2024-12-17 | 24 | + | + | |||||
42 | CNY-12.25 | CRZ5 | 14.9 | 0% | 3 | 0 | 19:36:36 | 1 342 | +2 | 2025-12-18 | 390 | 1 | 6.08% | 5.61% | + | + | ||
43 | RTS-6.25 | RIM5 | 86000 | +0.4% | 1 | 0 | 19:46:11 | 274 | -2 | 2025-06-19 | 208 | 6 733 | 8.49% | 14.70% | + | + | ||
44 | CHMF-3.25 | CHH5 | 116900 | +0.76% | 2 | 0 | 19:47:00 | 192 | -4 | 2025-03-21 | 118 | 4 040 | 3.58% | 10.92% | + | + | ||
45 | HYDR-3.25 | HYH5 | 5354 | +0.64% | 1 | 0 | 19:50:21 | 1 030 | 0 | 2025-03-21 | 118 | 339 | 6.76% | 20.62% | + | + | ||
46 | EM-6.25 | EMM5 | 0 | -0.28% | 0 | 0 | 19:51:18 | 4 | 0 | 2025-06-20 | 209 | + | + | |||||
47 | KMAZ-3.25 | KMH5 | 1166 | +1.54% | 66 | 0 | 19:58:51 | 1 716 | +118 | 2025-03-21 | 118 | + | + | |||||
48 | CBOM-6.25 | CMM5 | 7154 | -1.48% | 4 | 0 | 20:07:08 | 108 | +4 | 2025-06-20 | 209 | + | + | |||||
49 | LEAS-3.25 | LEH5 | 620 | +0.32% | 2 | 0 | 20:09:06 | 7 712 | 0 | 2025-03-21 | 118 | + | + | |||||
50 | ALUM-12.24 | ANZ4 | 2606.5 | -0.52% | 116 | 3 | 20:13:07 | 2 668 | -162 | 2024-12-17 | 24 | + | + | |||||
51 | RNFT-3.25 | RUH5 | 1308 | +0.84% | 96 | 0 | 20:15:29 | 1 716 | -18 | 2025-03-21 | 118 | + | + | |||||
52 | BANE-6.25 | BNM5 | 2108 | -5.66% | 2 | 0 | 20:16:01 | 230 | 0 | 2025-06-20 | 209 | + | + | |||||
53 | TATN-3.25 | TTH5 | 56620 | +0.6% | 12 | 1 | 20:16:59 | 328 | -2 | 2025-03-21 | 118 | 2 440 | 4.50% | 13.74% | + | + | ||
54 | ROSN-12.25 | RNZ5 | 53776 | -0.02% | 1 | 0 | 20:19:58 | 22 | 0 | 2025-12-19 | 391 | 7 791 | 16.94% | 15.60% | + | + | ||
55 | KZT-3.25 | KZH5 | 0 | +0.06% | 0 | 0 | 20:22:41 | 0 | 0 | 2025-03-20 | 117 | + | + | |||||
56 | KZT-6.25 | KZM5 | 0 | +0.05% | 0 | 0 | 20:22:54 | 0 | 0 | 2025-06-19 | 208 | + | + | |||||
57 | KZT-9.25 | KZU5 | 0 | +0.04% | 0 | 0 | 20:22:59 | 0 | 0 | 2025-09-18 | 299 | + | + | |||||
58 | Zn-12.24 | ZnZ4 | 0 | 0% | 0 | 0 | 20:23:08 | 4 | 0 | 2024-12-17 | 24 | + | + | |||||
59 | WUSH-6.25 | WUM5 | 1804 | +1.5% | 1 | 0 | 20:25:53 | 1 200 | 0 | 2025-06-20 | 209 | + | + | |||||
60 | RTS-9.25 | RIU5 | 88170 | +1.21% | 1 | 0 | 20:32:22 | 58 | +2 | 2025-09-18 | 299 | 8 903 | 11.23% | 13.52% | + | + | ||
61 | UKZT-3.25 | UTH5 | 0 | 0% | 0 | 0 | 20:42:36 | 0 | 0 | 2025-03-20 | 117 | + | + | |||||
62 | HANG-9.25 | HSU5 | 22080 | +0.03% | 6 | 0 | 20:43:05 | 668 | -12 | 2025-09-19 | 300 | + | + | |||||
63 | UCNY-9.25 | UCU5 | 0 | -0.88% | 0 | 0 | 20:57:44 | 0 | 0 | 2025-09-18 | 299 | + | + | |||||
64 | AMD-3.25 | ARH5 | 0 | 0% | 0 | 0 | 21:01:07 | 10 | 0 | 2025-03-20 | 117 | + | + | |||||
65 | BR-5.25 | BRK5 | 75.39 | +0.38% | 1 | 0 | 21:01:11 | 234 | +2 | 2025-05-02 | 160 | + | + | |||||
66 | BSPB-6.25 | BSM5 | 3617 | +0.14% | 7 | 0 | 21:07:45 | 504 | +12 | 2025-06-20 | 209 | + | + | |||||
67 | BR-10.25 | BRV5 | 76.6 | +0.5% | 1 | 0 | 21:09:23 | 116 | -2 | 2025-10-01 | 312 | + | + | |||||
68 | LKOH-6.25 | LKM5 | 70926 | +1.3% | 2 | 0 | 21:13:47 | 390 | +4 | 2025-06-20 | 209 | 1 426 | 2.05% | 3.53% | + | + | ||
69 | COCOA-5.25 | CCK5 | 790.3 | -0.94% | 10 | 0 | 21:14:02 | 392 | +8 | 2025-05-15 | 173 | + | + | |||||
70 | UCHF-12.24 | CFZ4 | 0.8923 | 0% | 4 | 0 | 21:16:40 | 480 | +8 | 2024-12-19 | 26 | + | + | |||||
71 | ZINC-12.24 | ZCZ4 | 2971.5 | 0% | 4 | 0 | 21:20:35 | 626 | +6 | 2024-12-17 | 24 | + | + | |||||
72 | ZINC-3.25 | ZCH5 | 2995.5 | -0.52% | 2 | 0 | 21:21:25 | 8 | -2 | 2025-03-18 | 115 | + | + | |||||
73 | R2000-3.25 | R2H5 | 239 | +0.97% | 39 | 1 | 21:22:35 | 344 | +44 | 2025-03-21 | 118 | + | + | |||||
74 | SPBE-12.24 | SEZ4 | 1179 | -2.37% | 3 | 0 | 21:29:21 | 1 958 | -2 | 2024-12-20 | 27 | -7 | -0.59% | -7.87% | + | + | ||
75 | MIX-6.25 | MXM5 | 284625 | +0.11% | 1 | 0 | 21:30:14 | 170 | 0 | 2025-06-19 | 208 | 26 520 | 10.27% | 17.78% | + | + | ||
76 | BR-4.25 | BRJ5 | 74.94 | +0.19% | 4 | 0 | 21:35:07 | 414 | +2 | 2025-04-01 | 129 | + | + | |||||
77 | Si-9.25 | SiU5 | 107800 | +0.59% | 15 | 2 | 21:39:11 | 1 276 | -8 | 2025-09-18 | 299 | + | + | |||||
78 | GOLD-9.25 | GDU5 | 2957.8 | +0.25% | 4 | 1 | 21:43:42 | 428 | +2 | 2025-09-19 | 300 | + | + | |||||
79 | NICKEL-12.24 | NCZ4 | 15725 | -1.18% | 7 | 0 | 21:50:31 | 5 790 | +10 | 2024-12-17 | 24 | + | + | |||||
80 | Si-12.25 | SiZ5 | 110706 | +0.03% | 5 | 1 | 21:57:38 | 778 | +8 | 2025-12-18 | 390 | + | + | |||||
81 | MAGN-3.25 | MGH5 | 35485 | -0.89% | 4 | 0 | 21:58:41 | 458 | +4 | 2025-03-21 | 118 | 2 245 | 6.75% | 20.61% | + | + | ||
82 | SUGAR-4.25 | SuJ5 | 61900 | +0.89% | 5 | 0 | 22:03:46 | 78 | 0 | 2025-04-15 | 143 | + | + | |||||
83 | FEES-3.25 | FSH5 | 8069 | +1.46% | 7 | 0 | 22:06:20 | 1 166 | -6 | 2025-03-21 | 118 | 583 | 7.79% | 23.76% | + | + | ||
84 | ROSN-6.25 | RNM5 | 48784 | +0.4% | 10 | 0 | 22:06:41 | 204 | -6 | 2025-06-20 | 209 | 2 799 | 6.09% | 10.48% | + | + | ||
85 | UCNY-3.25 | UCH5 | 7.28 | +0.01% | 3 | 0 | 22:08:06 | 346 | 0 | 2025-03-20 | 117 | + | + | |||||
86 | EM-12.24 | EMZ4 | 42.77 | -0.28% | 2 | 0 | 22:13:51 | 378 | -4 | 2024-12-20 | 27 | + | + | |||||
87 | DAX-6.25 | DXM5 | 15219 | +0.57% | 1 | 0 | 22:20:12 | 262 | 0 | 2025-06-20 | 209 | + | + | |||||
88 | WHEAT-1.25 | W4F5 | 18210 | +0.22% | 4 | 0 | 22:22:26 | 738 | 0 | 2025-01-31 | 69 | + | + | |||||
89 | WHEAT-3.25 | W4H5 | 18350 | +1.96% | 2 | 0 | 22:23:01 | 1 112 | 0 | 2025-03-31 | 128 | + | + | |||||
90 | SUGAR-12.24 | SuZ4 | 55960 | -1.11% | 6 | 0 | 22:23:09 | 574 | -8 | 2024-12-13 | 20 | + | + | |||||
91 | RTS-12.25 | RIZ5 | 88670 | +0.35% | 6 | 1 | 22:23:13 | 32 | +8 | 2025-12-18 | 390 | 9 403 | 11.86% | 10.95% | + | + | ||
92 | SOFL-3.25 | S0H5 | 1290 | +0.08% | 104 | 0 | 22:23:35 | 8 702 | -196 | 2025-03-21 | 118 | + | + | |||||
93 | SOFL-12.24 | S0Z4 | 1220 | 0% | 182 | 0 | 22:23:35 | 20 482 | +104 | 2024-12-20 | 27 | + | + | |||||
94 | INR-12.24 | I2Z4 | 1.2224 | +0.42% | 2 | 0 | 22:23:57 | 148 | 0 | 2024-12-19 | 26 | + | + | |||||
95 | AED-12.24 | AEZ4 | 28.254 | +0.45% | 15 | 0 | 22:24:21 | 1 754 | -10 | 2024-12-19 | 26 | + | + | |||||
96 | ROSN-9.25 | RNU5 | 51307 | -1.53% | 11 | 1 | 22:28:21 | 90 | -18 | 2025-09-19 | 300 | 5 322 | 11.57% | 13.89% | + | + | ||
97 | GAZR-6.26 | GZM6 | 16205 | +0.79% | 1 | 0 | 22:29:14 | 436 | -2 | 2026-06-19 | 573 | 4 266 | 35.73% | 22.45% | + | + | ||
98 | SNGP-3.25 | SGH5 | 62025 | +0.21% | 34 | 2 | 22:31:16 | 2 314 | +40 | 2025-03-21 | 118 | 4 145 | 7.16% | 21.85% | + | + | ||
99 | TRY-3.25 | TYH5 | 2.675 | +0.93% | 29 | 0 | 22:32:26 | 1 090 | 0 | 2025-03-20 | 117 | + | + | |||||
100 | AFLT-3.25 | AFH5 | 6209 | +0.45% | 137 | 1 | 22:35:45 | 15 326 | +156 | 2025-03-21 | 118 | 319 | 5.42% | 16.52% | + | + | ||
101 | BAIDU-3.25 | BDH5 | 85.93 | +1.08% | 31 | 0 | 22:39:13 | 1 248 | +24 | 2025-03-21 | 118 | + | + | |||||
102 | COPPER-3.25 | CEH5 | 9297 | +0.02% | 45 | 0 | 22:39:56 | 712 | +28 | 2025-03-18 | 115 | + | + | |||||
103 | COPPER-12.24 | CEZ4 | 8885 | -0.39% | 74 | 1 | 22:42:49 | 8 038 | -44 | 2024-12-17 | 24 | + | + | |||||
104 | IPO-12.24 | IPZ4 | 617.5 | -0.81% | 17 | 0 | 22:43:51 | 24 672 | -2 | 2024-12-19 | 26 | + | + | |||||
105 | GOLD-6.25 | GDM5 | 2852.9 | +0.05% | 18 | 5 | 22:45:29 | 1 716 | -4 | 2025-06-20 | 209 | + | + | |||||
106 | HANG-6.25 | HSM5 | 20604 | +0.03% | 5 | 0 | 22:45:48 | 1 290 | -2 | 2025-06-20 | 209 | + | + | |||||
107 | PLZL-3.25 | PZH5 | 146058 | +0.16% | 4 | 1 | 22:46:25 | 988 | 0 | 2025-03-21 | 118 | -1 702 | -1.15% | -3.51% | + | + | ||
108 | NASD-9.25 | NAU5 | 21187 | -0.72% | 15 | 0 | 22:47:47 | 1 222 | +6 | 2025-09-19 | 300 | + | + | |||||
109 | IPO-3.25 | IPH5 | 667 | +2.1% | 3 | 0 | 22:49:32 | 7 096 | +2 | 2025-03-20 | 117 | + | + | |||||
110 | NG-4.25 | NGJ5 | 3 | -0.53% | 23 | 1 | 22:51:04 | 326 | +6 | 2025-04-28 | 156 | + | + | |||||
111 | LKOH-3.25 | LKH5 | 69921 | +0.41% | 98 | 7 | 22:51:09 | 5 884 | -38 | 2025-03-21 | 118 | 421 | 0.61% | 1.85% | + | + | ||
112 | BANE-3.25 | BNH5 | 2291 | +0.66% | 8 | 0 | 22:51:11 | 1 246 | 0 | 2025-03-21 | 118 | + | + | |||||
113 | UJPY-3.25 | JPH5 | 148.34 | -0.02% | 7 | 1 | 22:52:40 | 34 | +6 | 2025-03-20 | 117 | + | + | |||||
114 | MXI-6.25 | MMM5 | 2864.1 | +0.32% | 9 | 0 | 22:53:08 | 620 | +4 | 2025-06-19 | 208 | 283 | 10.97% | 18.98% | + | + | ||
115 | UJPY-12.24 | JPZ4 | 154.2 | 0% | 11 | 1 | 22:54:11 | 1 014 | -10 | 2024-12-19 | 26 | + | + | |||||
116 | DAX-3.25 | DXH5 | 15691 | +0.43% | 12 | 0 | 22:56:10 | 2 746 | +16 | 2025-03-21 | 118 | + | + | |||||
117 | MVID-3.25 | MVH5 | 914 | +0.99% | 130 | 0 | 22:57:10 | 17 336 | -162 | 2025-03-21 | 118 | + | + | |||||
118 | SPYF-6.25 | SFM5 | 609.15 | -0.23% | 4 | 0 | 23:01:19 | 4 314 | +2 | 2025-06-20 | 209 | + | + | |||||
119 | ROSN-3.25 | RNH5 | 45900 | +0.04% | 41 | 2 | 23:02:58 | 1 540 | +6 | 2025-03-21 | 118 | -85 | -0.18% | -0.56% | + | + | ||
120 | FEES-12.24 | FSZ4 | 7621 | +1.35% | 506 | 4 | 23:03:04 | 7 346 | +308 | 2024-12-20 | 27 | 135 | 1.80% | 24.04% | + | + | ||
121 | GAZR-12.25 | GZZ5 | 14898 | +0.4% | 6 | 0 | 23:04:10 | 966 | 0 | 2025-12-19 | 391 | 2 959 | 24.78% | 22.82% | + | + | ||
122 | DAX-9.25 | DXU5 | 15237 | +0.24% | 1 | 0 | 23:05:14 | 84 | +2 | 2025-09-19 | 300 | + | + | |||||
123 | SILV-9.25 | SVU5 | 34.9 | -0.14% | 16 | 1 | 23:05:29 | 1 528 | +14 | 2025-09-19 | 300 | + | + | |||||
124 | Eu-6.25 | EuM5 | 108787 | +0.71% | 17 | 2 | 23:06:21 | 2 518 | +34 | 2025-06-19 | 208 | + | + | |||||
125 | PLD-6.25 | PDM5 | 1107.35 | -0.46% | 4 | 0 | 23:08:18 | 392 | +4 | 2025-06-20 | 209 | + | + | |||||
126 | RUAL-3.25 | RLH5 | 3920 | +1.12% | 10 | 0 | 23:08:20 | 2 200 | -6 | 2025-03-21 | 118 | 208 | 5.60% | 17.10% | + | + | ||
127 | SILV-6.25 | SVM5 | 33.7 | +0.27% | 64 | 2 | 23:11:32 | 2 838 | +12 | 2025-06-20 | 209 | + | + | |||||
128 | GAZR-9.25 | GZU5 | 14051 | +0.14% | 25 | 0 | 23:17:24 | 1 120 | -36 | 2025-09-19 | 300 | 2 112 | 17.69% | 21.23% | + | + | ||
129 | DJ30-12.24 | DJZ4 | 441.5 | +0.27% | 22 | 1 | 23:18:55 | 1 194 | +4 | 2024-12-20 | 27 | + | + | |||||
130 | ED-3.25 | EDH5 | 1.0322 | -0.06% | 626 | 66 | 23:19:29 | 49 014 | -58 | 2025-03-20 | 117 | + | + | |||||
131 | GAZR-6.25 | GZM5 | 13516 | -0.12% | 51 | 1 | 23:19:45 | 3 204 | -2 | 2025-06-20 | 209 | 1 577 | 13.21% | 22.75% | + | + | ||
132 | MOEX-3.25 | MEH5 | 21179 | -0.09% | 20 | 0 | 23:19:45 | 1 130 | +16 | 2025-03-21 | 118 | 1 283 | 6.45% | 19.67% | + | + | ||
133 | SFIN-3.25 | SHH5 | 1343.8 | +0.51% | 7 | 0 | 23:20:29 | 6 054 | -10 | 2025-03-21 | 118 | + | + | |||||
134 | NLMK-12.24 | NMZ4 | 12468 | +0.21% | 1 397 | 18 | 23:21:26 | 77 602 | +410 | 2024-12-20 | 27 | 206 | 1.68% | 22.40% | + | + | ||
135 | POSI-3.25 | PSH5 | 2154 | +0.42% | 29 | 0 | 23:22:11 | 14 214 | +12 | 2025-03-21 | 118 | + | + | |||||
136 | RASP-12.24 | RAZ4 | 2687 | +0.48% | 436 | 1 | 23:22:29 | 17 666 | -224 | 2024-12-20 | 27 | + | + | |||||
137 | ISKJ-3.25 | ISH5 | 870 | +1.26% | 15 | 0 | 23:22:32 | 3 332 | -10 | 2025-03-21 | 118 | + | + | |||||
138 | MTLR-3.25 | MCH5 | 9728 | +0.14% | 2 | 0 | 23:25:14 | 6 012 | 0 | 2025-03-21 | 118 | 319 | 3.39% | 10.34% | + | + | ||
139 | KMAZ-12.24 | KMZ4 | 1114 | +0.45% | 318 | 0 | 23:26:18 | 11 492 | -202 | 2024-12-20 | 27 | + | + | |||||
140 | BR-11.25 | BRX5 | 77.42 | +0.28% | 1 | 0 | 23:26:25 | 16 | 0 | 2025-11-03 | 345 | + | + | |||||
141 | AFKS-3.25 | AKH5 | 13640 | +0.48% | 110 | 2 | 23:27:30 | 6 120 | +48 | 2025-03-21 | 118 | 503 | 3.83% | 11.68% | + | + | ||
142 | BR-3.25 | BRH5 | 74.84 | +0.09% | 21 | 2 | 23:29:14 | 932 | +14 | 2025-03-03 | 100 | + | + | |||||
143 | Eu-9.25 | EuU5 | 110605 | -2.69% | 1 | 0 | 23:29:59 | 80 | -2 | 2025-09-18 | 299 | + | + | |||||
144 | GAZR-3.26 | GZH6 | 15551 | -2.36% | 4 | 0 | 23:30:41 | 1 016 | +8 | 2026-03-20 | 482 | 3 612 | 30.25% | 22.60% | + | + | ||
145 | SFIN-12.24 | SHZ4 | 1459.8 | +0.71% | 127 | 0 | 23:31:18 | 19 990 | -30 | 2024-12-20 | 27 | + | + | |||||
146 | Si-3.26 | SiH6 | 114365 | +1.58% | 8 | 1 | 23:31:19 | 122 | +2 | 2026-03-19 | 481 | + | + | |||||
147 | MGNT-3.25 | MNH5 | 4430 | -1.24% | 823 | 4 | 23:32:01 | 25 278 | -170 | 2025-03-21 | 118 | -72 | -1.60% | -4.88% | + | + | ||
148 | PLZL-12.24 | PZZ4 | 138055 | -0.06% | 104 | 14 | 23:32:51 | 20 610 | -6 | 2024-12-20 | 27 | -9 705 | -6.57% | -87.57% | + | + | ||
149 | RTSM-3.25 | RMH5 | 829 | +0.12% | 180 | 3 | 23:33:15 | 1 558 | +90 | 2025-03-20 | 117 | + | + | |||||
150 | Si-6.25 | SiM5 | 105249 | +0.72% | 217 | 23 | 23:33:23 | 21 348 | -34 | 2025-06-19 | 208 | + | + | |||||
151 | LEAS-12.24 | LEZ4 | 586 | +0.17% | 404 | 0 | 23:33:24 | 44 462 | -94 | 2024-12-20 | 27 | + | + | |||||
152 | SNGR-3.25 | SNH5 | 25579 | +0.23% | 29 | 1 | 23:33:32 | 2 282 | -12 | 2025-03-21 | 118 | 1 789 | 7.52% | 22.94% | + | + | ||
153 | WUSH-3.25 | WUH5 | 1676 | +0.24% | 333 | 1 | 23:33:39 | 6 326 | +326 | 2025-03-21 | 118 | + | + | |||||
154 | SGZH-6.25 | SZM5 | 1276 | +0.47% | 704 | 1 | 23:33:41 | 24 208 | -926 | 2025-06-20 | 209 | + | + | |||||
155 | GL-9.25 | GLU5 | 9751 | -0.5% | 16 | 0 | 23:34:59 | 2 172 | 0 | 2025-09-18 | 299 | + | + | |||||
156 | SBPR-3.25 | SPH5 | 25329 | +0.17% | 12 | 0 | 23:35:19 | 1 316 | 0 | 2025-03-21 | 118 | 1 714 | 7.26% | 22.14% | + | + | ||
157 | BR-2.25 | BRG5 | 74.53 | -0.04% | 290 | 22 | 23:35:25 | 4 134 | -182 | 2025-02-03 | 72 | + | + | |||||
158 | NASD-6.25 | NAM5 | 21194 | +0.22% | 64 | 1 | 23:35:33 | 6 290 | -44 | 2025-06-20 | 209 | + | + | |||||
159 | MXI-3.25 | MMH5 | 2710.95 | +0.37% | 508 | 14 | 23:35:42 | 10 250 | -60 | 2025-03-20 | 117 | 130 | 5.03% | 15.49% | + | + | ||
160 | COCOA-3.25 | CCH5 | 856.7 | -0.14% | 520 | 4 | 23:36:28 | 1 778 | -104 | 2025-03-17 | 114 | + | + | |||||
161 | PHOR-3.25 | PHH5 | 5466 | +0.82% | 44 | 0 | 23:37:01 | 1 398 | +40 | 2025-03-21 | 118 | 88 | 1.64% | 4.99% | + | + | ||
162 | RVI-1.25 | VIF5 | 0 | -0.13% | 0 | 0 | 23:37:07 | 0 | 0 | 2025-01-16 | 54 | + | + | |||||
163 | UCNY-6.25 | UCM5 | 0 | +0.07% | 0 | 0 | 23:37:21 | 2 | 0 | 2025-06-19 | 208 | + | + | |||||
164 | BSPB-3.25 | BSH5 | 3508 | -0.26% | 64 | 0 | 23:37:24 | 3 356 | +24 | 2025-03-21 | 118 | + | + | |||||
165 | NASD-3.25 | NAH5 | 21000 | -0.15% | 1 518 | 33 | 23:37:34 | 104 406 | +372 | 2025-03-21 | 118 | + | + | |||||
166 | WHEAT-11.24 | W4X4 | 18040 | +0.33% | 76 | 1 | 23:37:34 | 2 070 | -4 | 2024-11-29 | 6 | + | + | |||||
167 | TATP-12.24 | TPZ4 | 5498 | +0.51% | 159 | 1 | 23:37:58 | 4 804 | -18 | 2024-12-20 | 27 | + | + | |||||
168 | WHEAT-12.24 | W4Z4 | 18100 | +0.11% | 96 | 2 | 23:38:31 | 4 758 | +4 | 2024-12-30 | 37 | + | + | |||||
169 | CNY-6.25 | CRM5 | 14.55 | +0.3% | 114 | 2 | 23:38:39 | 7 290 | +8 | 2025-06-19 | 208 | 1 | 3.58% | 6.20% | + | + | ||
170 | PIKK-3.25 | PIH5 | 5012 | -0.36% | 9 | 0 | 23:38:54 | 3 668 | -2 | 2025-03-21 | 118 | 325 | 6.93% | 21.15% | + | + | ||
171 | RGBI-3.25 | RBH5 | 10201 | +0.06% | 3 780 | 39 | 23:39:22 | 191 600 | +4930 | 2025-03-03 | 100 | + | + | |||||
