№ | Название | Тикер | Цена посл, $ |
Изм, % | 1 нед, % | 1 м, % | ytd, % | 12м, % | Капит-я млрд $ |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zynga | ZNGA | 8.37 | +0.36% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
2 | Zynex | ZYXI | 9.28 | +5.45% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
3 | Zynerba Pharmaceuticals | ZYNE | 1.28 | -2.29% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
4 | Zscaler | ZS | 175.31 | +0.56% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
5 | Zoom | ZM | 102.86 | +0.40% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
6 | Zogenix | ZGNX | 26.68 | +1.37% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
7 | Zoetis | ZTS | 167.49 | -1.65% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
8 | Zions Bancorporation | ZION | 57.75 | +1.07% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
9 | Zimmer Biomet Holdings | ZBH | 111.86 | -0.97% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
10 | Zillow | Z | 35.68 | -0.53% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
11 | Zebra Technologies Corporation | ZBRA | 332.64 | +0.64% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
12 | YUM! Brands | YUM | 117.7 | -0.71% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
13 | YEXT | YEXT | 4.71 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
14 | Xylem | XYL | 100.77 | +0.10% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
15 | XPO Logistics | XPO | 57.14 | -0.97% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
16 | Xilinx | XLNX | 195.01 | -9.52% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
Какие акции стоит купить? | |||||||||||||||
17 | Xerox | XRX | 06:30:00 am | + | + | ||||||||||
18 | Xcel Energy | XEL | 76.88 | +0.56% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
19 | Wynn Resorts | WYNN | 64.63 | -1.24% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
20 | Worthington | WOR | 53.53 | -0.11% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
21 | World Wrestling Entertainment | WWE | 70 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
22 | Williams | WMB | 35.24 | +3.65% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
23 | Whirlpool | WHR | 171.18 | -0.48% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
24 | Weyerhaeuser | WY | 36.09 | +0.64% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
25 | WestRock | WRK | 42.45 | +1.68% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
26 | Western Union | WU | 16.05 | +0.31% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
27 | Western Digital | WDC | 48.25 | +1.58% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
28 | Welltower | WELL | 79.1 | -1.49% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
29 | Wells Fargo | WFC | 46.11 | -0.04% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
30 | Wec Energy Group | WEC | 106.91 | +1.48% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
31 | Weber | WEBR | 9.51 | +26.80% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
32 | Wayfair Inc | W | 71.2 | +3.19% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
33 | Waters | WAT | 301.58 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
34 | Waste Management | WM | 172.3 | -0.44% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
35 | Walt Disney | DIS | 122.41 | -0.36% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
36 | Walmart | WMT | 138.9 | -0.44% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
37 | Walgreens Boots Alliance | WBA | 38.24 | -6.50% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
38 | Wabtec | WAB | 93.68 | -1.13% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
39 | W.W. Grainger | GWW | 584 | +0.09% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
40 | Vulcan Materials | VMC | 178.31 | +0.30% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
Рейтинг брокеров | |||||||||||||||
41 | Vornado | VNO | 29 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
42 | Vontier | VNT | 23.88 | +1.23% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
43 | Volta | VLTA | 2.42 | -8.68% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
44 | VMWare | VMW | 121.71 | +2.28% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
45 | Viveve Medical | VIVE | 0.9066 | +0.73% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
46 | Visa | V | 214.5 | +0.21% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
47 | Virgin Galactic | SPCE | 6.65 | -1.63% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
48 | Vicor | VICR | 78.51 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
49 | Viatris | VTRS | 10.53 | -1.86% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
50 | Vertex | VRTX | 294.29 | +0.34% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
51 | Verizon | VZ | 44.19 | -2.56% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
52 | Verisk | VRSK | 202.28 | +0.03% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
53 | VeriSign | VRSN | 151 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
54 | Ventas | VTR | 48.8 | -2.20% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
55 | Velodyne | VLDR | 1.43 | -1.38% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
56 | Veeva Systems | VEEV | 222.5 | +0.23% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
57 | Varian Medical | VAR | 06:30:00 am | + | + | ||||||||||
58 | Vanda Pharmaceuticals | VNDA | 9.74 | -4.79% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
59 | Valero Energy | VLO | 118.85 | +1.30% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
60 | VALEO | FR | 27 | +21.46% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
61 | V.F. Corporation | VFC | 46.42 | -0.39% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
62 | USANA Health Sciences | USNA | 65 | -4.90% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
63 | Upwork | UPWK | 18.4 | -0.81% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
64 | UPS | UPS | 207.55 | +2.56% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
65 | Unum | UNM | 39.63 | +3.42% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
66 | Univar Solutions | UNVR | 15 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
67 | UnitedHealth Group | UNH | 545.22 | +0.24% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
68 | United Technologies Corporatio | UTX | 06:30:00 am | + | + | ||||||||||
69 | United States Steel | X | 23.66 | +1.24% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
70 | United Rentals | URI | 322.5 | -1.98% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
71 | United Airlines | UAL | 38.98 | +0.08% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
72 | Union Pacific | UNP | 238.81 | +0.32% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
73 | Under Armour | UAA | 9.74 | -1.91% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
74 | Ulta Beauty | ULTA | 407.99 | +0.99% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
75 | UHS | UHS | 107.79 | +3.55% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
76 | UGI Corporation | UGI | 41.06 | +0.39% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
77 | UFP Industries | UFPI | 89 | +150.85% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
78 | UDR | UDR | 48.3 | -3.57% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
79 | UBS Group AG | UBS | 16.56 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
80 | Uber | UBER | 30.13 | -1.98% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
81 | U.S. Bancorp | USB | 49.02 | +0.35% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
82 | Tyson Foods | TSN | 80.7 | -0.19% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
83 | TWTR | 43.81 | -0.77% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | |||||
84 | Truist Financial | TFC | 51.45 | +0.86% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
85 | TripAdvisor | TRIP | 26.75 | -1.11% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
86 | Trimble | TRMB | 69.82 | +1.73% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
87 | Trex | TREX | 53.38 | -1.69% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
88 | TransDigm | TDG | 262.11 | -60.29% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
89 | TPI Composites | TPIC | 20 | +4.71% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
90 | Toll Brothers | TOL | 47.7 | -0.60% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
91 | TJX | TJX | 66.88 | -2.73% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
92 | Tiffany & Co | TIF | 06:30:00 am | + | + | ||||||||||
93 | Thor Industries | THO | 84.8 | -6.14% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
94 | Thermo Fisher Scientific | TMO | 582.23 | +0.04% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
95 | The Vanguard Group. Inc. | AVD | 19.5 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
96 | The Travelers | TRV | 170.25 | +0.49% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
97 | The Trade Desk | TTD | 69.1 | -1.34% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
98 | The Middleby Corporation | MIDD | 158 | +150.28% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
99 | The J. M. Smucker | SJM | 136.42 | -2.21% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
100 | The Hain Celestial | HAIN | 24.27 | +1.04% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
101 | The Goodyear Tire & Rubber Com | GT | 15.09 | +0.20% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
102 | The Gap | GPS | 10.85 | -1.72% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
103 | The Cooper Companies | COO | 131.47 | -0.65% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
104 | The Container Store Group | TCS | 7.5 | +1.21% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
105 | The Coca-Cola Company | KO | 65.13 | +0.49% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
106 | The Chefs' Warehouse | CHEF | 32 | -4.19% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
107 | The Bank of New York Mellon | BK | 44.67 | +1.52% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
108 | The Andersons | ANDE | 38.5 | +2.67% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
109 | Textron | TXT | 66.36 | +19.03% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
110 | Texas Instruments | TXN | 178.2 | +1.22% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
111 | Tesla | TSLA | 908.01 | -0.44% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
112 | Teradyne | TER | 98.8 | +0.05% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
113 | Teradata | TDC | 35.17 | +40.68% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
114 | Tenable Holdings | TENB | 40.55 | -3.68% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
115 | Tempur Sealy International | TPX | 28.62 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
116 | Telephone & Data Systems | TDS | 16.44 | -1.79% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
117 | Teleflex | TFX | 244.06 | +4.67% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
118 | Teladoc Health | TDOC | 34.9 | -2.95% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
119 | Tegna inc | TGNA | 21.46 | +0.52% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
120 | Target | TGT | 172.5 | -1.65% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
121 | Tapestry | TPR | 37.37 | +2.81% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
122 | Take-Two | TTWO | 128.3 | -3.53% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
123 | T. Rowe Price | TROW | 130.87 | +2.81% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
124 | T-Mobile US | TMUS | 146.86 | +1.30% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
125 | Sysco | SYY | 85.1 | +1.55% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
126 | Synopsys | SNPS | 372 | -3.88% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
127 | SYNNEX | SNX | 105.22 | +11.21% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
128 | Synchrony Financial | SYF | 34.8 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
129 | Synaptics | SYNA | 130 | -5.82% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
130 | Switch | SWCH | 33.95 | +0.15% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
131 | SVB | SIVB | 441.78 | -0.48% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
132 | Sunrun | RUN | 35.01 | +3.86% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
133 | SunPower Corporation | SPWR | 25.78 | +2.02% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
134 | Stryker | SYK | 220.1 | +0.92% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
135 | Stride | LRN | 34 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
136 | Strategic Education | STRA | 28.38 | +0.25% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
137 | Steel Dynamics | STLD | 83.4 | +8.71% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
138 | State Street | STT | 73.91 | +0.52% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
139 | Starbucks | SBUX | 88.3 | -0.09% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
140 | Stanley Black & Decker | SWK | 101.86 | +1.35% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
141 | STAG Industrial | STAG | 33.5 | -1.76% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
142 | SS&C Technologies Holdings | SSNC | 60.74 | +4.72% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
143 | Square | SQ | 79.6 | -0.91% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
144 | Sprouts Farmers Market | SFM | 29.65 | -0.17% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
145 | Splunk | SPLK | 112.11 | +2.62% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
146 | Spirit Airlines | SAVE | 24.21 | -1.10% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
147 | Spirit AeroSystems Holdings | SPR | 33.25 | -0.75% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
148 | SPDR S&P Biotech ETF | XBI | 06:30:00 am | + | + | ||||||||||
149 | Southwestern Energy | SWN | 7.59 | +2.02% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
150 | Southwest Gas Holdings | SWX | 77.21 | +0.01% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
151 | Southwest Airlines | LUV | 38.82 | -0.31% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
152 | Southern Copper Corporation | SCCO | 49.42 | +2.96% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
153 | Southern | SO | 79 | -0.19% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
154 | South Jersey Industries | SJI | 34.45 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
155 | Sonoco Products Company | SON | 64.48 | +0.19% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
156 | SolarWinds | SWI | 9.93 | +0.10% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
157 | Snap-on | SNA | 230.27 | +0.15% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
158 | Smith & Wesson Brands | SWBI | 15.35 | +0.79% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
159 | Sleep Number | SNBR | 45.5 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
160 | SL Green Realty | SLG | 49 | -0.02% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
161 | Skyworks | SWKS | 107 | -1.12% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
162 | Sky Solar Holdings | SKYS | 06:30:00 am | + | + | ||||||||||
163 | Sinclair Broadcast | SBGI | 21 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
164 | Simon Property | SPG | 113.45 | +2.11% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
165 | Signet Jewelers Limited | SIG | 68.34 | +1.24% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
166 | Sherwin-Williams | SHW | 247.4 | -0.24% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
167 | ServiceNow | NOW | 484.5 | -0.92% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
168 | Service Corporation Internatio | SCI | 66.93 | +0.87% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
169 | Sempra Energy | SRE | 170.48 | +2.29% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
170 | Select Energy Services | WTTR | 2.86 | -55.93% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
171 | Sealed Air | SEE | 57.58 | +63.63% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
172 | Seagen | SGEN | 168.8 | +0.28% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
173 | Science Applications | SAIC | 81.63 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
174 | Schwab U.S. Large-Cap Value ET | SCHV | 06:30:00 am | + | + | ||||||||||
175 | Schlumberger | SLB | 37.1 | +5.10% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
176 | SBA | SBAC | 334.82 | -1.36% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
177 | Sarepta Therapeutics | SRPT | 103.6 | -3.81% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
178 | Samsara inc | IOT | 16.9 | +4.26% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
179 | Salesforce | CRM | 187.93 | +0.10% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
180 | Sabra Health Care | SBRA | 15.93 | -0.50% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
181 | S&P Global Inc | SPGI | 382.28 | +2.06% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
182 | Ryder System | R | 82.02 | +2.53% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
183 | Royal Gold Inc | RGLD | 99.15 | +0.15% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
184 | Royal Caribbean Cruises | RCL | 41.6 | -0.64% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
185 | Ross Stores | ROST | 91.5 | +1.80% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
186 | Roper | ROP | 426.58 | +44.18% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
187 | Rollins | ROL | 36.25 | -0.08% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
188 | Roku | ROKU | 77.93 | -0.64% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
189 | Rockwell | ROK | 250.83 | -0.15% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
190 | Roche Holding | RHHBY | 06:30:00 am | + | + | ||||||||||
191 | Roblox | RBLX | 45.06 | -1.72% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
192 | Robert Half | RHI | 79.53 | +0.85% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
193 | Rio Tinto plc | RIO | 60.18 | +0.89% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
194 | ResMed | RMD | 235.05 | -0.47% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
195 | Republic Services | RSG | 146.01 | -0.50% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
196 | Rent-A-Center | RCII | 29.25 | +1.99% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
197 | Renewable Energy | REGI | 61.45 | +0.02% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
198 | Regions | RF | 22.92 | +3.43% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
199 | REGENXBIO | RGNX | 27.56 | 0.00% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
200 | Regeneron | REGN | 624.83 | +0.61% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
201 | Regency Centers | REG | 06:30:00 am | + | + | ||||||||||
202 | Red Robin Gourmet Burgers | RRGB | 8.65 | -0.69% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
203 | Realty Income | O | 73.01 | -0.68% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
204 | Razer Inc | RAZFF | 06:30:00 am | + | + | ||||||||||
205 | Raytheon | RTX | 94.19 | -0.58% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
206 | Raymond James Financial | RJF | 103.87 | -5.77% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
207 | Range Resources | RRC | 34.31 | +3.59% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
208 | Ralph Lauren Corporation | RL | 98.66 | +0.88% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
209 | Qurate Retail | QRTEA | 3.83 | -1.54% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
210 | Quidel | QDEL | 87.74 | +3.22% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
211 | Quest Diagnostics Incorporated | DGX | 132.59 | -2.31% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
212 | Quanta | PWR | 142.29 | -0.60% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
213 | Qualys | QLYS | 149.96 | +0.64% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
214 | QUALCOMM | QCOM | 152 | +2.34% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
215 | QTS Realty Trust | QTS | 06:30:00 am | + | + | ||||||||||
216 | Qorvo | QRVO | 106.8 | +4.13% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
217 | PVH | PVH | 69.82 | -0.27% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
218 | Pure Storage | PSTG | 31.34 | +5.70% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
219 | PulteGroup | PHM | 43.54 | +1.26% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
220 | PubMatic | PUBM | 22 | +1.85% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
221 | Public Storage | PSA | 350 | +0.01% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
222 | Public Service Enterprise Grou | PEG | 67.79 | +3.17% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
223 | PTC | PTC | 122.09 | +2.31% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
224 | Prudential Financial | PRU | 105.35 | +1.08% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
225 | Proto Labs | PRLB | 41.82 | -6.86% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
226 | Prologis | PLD | 136.05 | -0.58% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
227 | Progressive | PGR | 127.74 | +2.57% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
228 | Procter & Gamble | PG | 149.75 | +1.18% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
229 | Principal Financial Group | PFG | 76.24 | -2.66% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
230 | PPL | PPL | 30.75 | +0.13% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
231 | PPG | PPG | 131.2 | -1.56% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
232 | Power Integrations | POWI | 60 | -1.64% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
233 | Polestar Automotive | PSNY | 9.18 | -3.37% | 06:30:00 am | 0 | 0 | 0 | 0 | + | + | ||||
